Company Name | Mean Hourly Pay Gap | Median Hourly Pay Gap | Mean Bonus Gap | Median Bonus Gap | Full Report |
---|---|---|---|---|---|
Abbott Ireland (all legal entities) | 9.7% | 6.9% | 16.9% | 9.5% | Report |
AIG (both legal entities) | 25.4% | 22.4% | 52% | 32% | Report |
Airbnb Ireland UC | 19.7% | 16.7% | 33.9% | 18.9% | Report |
Amazon Data Services Ireland Ltd | 2.3% | 3.6% | 10.6% | 16.9% | Report |
Amazon Development Centre Ireland Ltd | 17.4% | 17.3% | 21.7% | 24% | Report |
Amazon Ireland Support Services Ltd | -0.2% | -3.8% | 9.6% | 11% | Report |
Analog Devices | 20.5% | 21.1% | 31.4% | 41.8% | Report |
AWS EMEA SARL (Irish Branch) | 12.9% | 15% | 13.3% | 21.9% | Report |
Bank of America | 20.4% | 18.7% | 45.2% | 17.4% | Report |
BearingPoint | 16.5% | 15.2% | 8.9% | 14.3% | Report |
Blackrock Clinic | 12.38% | -1.55% | 56.06% | 26.99% | Report |
Bloomfield House Hotel | 6.87% | 8.55% | No Value | No Value | Report |
Bord Gais Energy | -1.7% | -2% | 33.7% | 7.7% | Report |
Boston Scientific | 12.3% | 6.9% | 22.2% | 10.1% | Report |
Britvic Ireland | 0.7% | 16.3% | -18.6% | 4% | Report |
Brothers of Charity | -1% | -2.55% | No Value | No Value | Report |
Brown Thomas Arnotts | 10.3% | 0.5% | 36.7% | 18.8% | Report |
Cabra Castle Hotel | 12.18% | 9.38% | 70.59% | 76.47% | Report |
Carriglea Cairde Service | 5.01% | 3.17% | No Value | No Value | Report |
Cavan County Council | 3.26% | -10.07% | No Value | No Value | Report |
Center Parcs Ireland | 12.8% | 9.8% | 42.8% | 47.6% | Report |
Central Bank of Ireland | 5.9% | 0.8% | No Value | No Value | Report |
Central Statistics Office (CSO) | 6.9% | 3.6% | No Value | No Value | Report |
Cisco | 24.4% | 32.4% | 36.1% | 44.3% | Report |
Cognizant | 29.9% | 39.4% | 35.6% | 22.8% | Report |
Commission for Regulation of Utilities | 11.16% | 5.94% | 32.89% | 30.38% | Report |
Cook Medical | 10.1% | 8.15% | 23.99% | 11.44% | Report |
Dawn Farms | 2% | 4% | No Value | No Value | Report |
Deloitte Ireland (excluding partners) | 5% | 7.2% | 2.57% | 0% | Report |
Department of Education | 1.93% | 3.53% | No Value | No Value | Report |
Department of Enterprise, Trade and Employment | 9.55% | 10.45% | No Value | No Value | Report |
Department of Housing, Local Government and Heritage | 2.27% | 4% | No Value | No Value | Report |
Department of Transport | 13.7% | 17.76% | No Value | No Value | Report |
DHL Express Ireland | 13% | 12% | 39% | 23% | Report |
Diageo Republic of Ireland | 6.5% | 9.5% | -1.5% | 13.4% | Report |
Diligent | -1% | 2% | 14% | 29% | Report |
Donegal County Council | -1.95% | -14.9% | No Value | No Value | Report |
DPD | 1% | 4% | 3% | 0% | Report |
Dublin Business School | 3.75% | 37.66% | -31.6% | -2.59% | Report |
Dublin City Council | 4.41% | 3.31% | No Value | No Value | Report |
Dún Laoghaire-Rathdown County Council | -2.93% | -10.65% | No Value | No Value | Report |
Eir | 2% | 18% | -48% | -36% | Report |
ESB | 11% | 10.6% | 1.8% | 7.1% | Report |
Europcar Mobility Group | 1.08% | -7.42% | 23.6% | 3.89% | Report |
Expleo Technology Ireland | 13.6% | 11.4% | 29.1% | -7.8% | Report |
First Derivatives (FD Technologies) | 4.65% | 0% | 66.98% | 54.55% | Report |
Foróige | 3% | 0.5% | No Value | No Value | Report |
Galway City Council | -0.82% | -13.67% | No Value | No Value | Report |
Galway Clinic | 5.9% | -1.72% | 40.76% | 47.62% | Report |
Gheel Autism Services | 12% | 18.35% | No Value | No Value | Report |
Glanua | 18.4% | 13.1% | 36.3% | 0% | Report |
Gleneagle Hotel | 1.11% | 0.3% | No Value | No Value | Report |
Guidewire | 3.3% | 6.15% | -2.72% | -0.93% | Report |
H&M Hennes & Mauritz (Ireland) Limited | -1.8% | 0% | 32.2% | 32.2% | Report |
Harry Corry Interiors | -1.91% | -0.26% | -30% | -118% | Report |
Health and Safety Authority (HSA) | 0.8% | 7.1% | No Value | No Value | Report |
Health Products Regulatory Authority (HPRA) | -1.91% | -0.43% | No Value | No Value | Report |
Heat Merchants Group | -12.3% | -16.9% | -44.5% | -59% | Report |
Heineken Ireland | 0.7% | 3.88% | 9.09% | 5.86% | Report |
Hermitage Clinic | 10.03% | -8.49% | 67.05% | 20.88% | Report |
Hyatt Centric The Liberties | 17% | 4% | 81% | 96% | Report |
IKEA Ireland | 6.51% | 2.36% | 16.69% | 15.23% | Report |
Indeed Ireland Operations Ltd | 19.34% | 21.41% | 38.57% | 44.77% | Report |
Intel Ireland (Overall) | 6.5% | 7.3% | 5.8% | -11.2% | Report |
Intel Ireland Limited | 1.8% | 7.8% | -12.1% | -3.5% | Report |
Intel R&D Ireland Limited | 26.9% | 33.3% | 47.6% | 38.3% | Report |
IQVIA RDS Ireland Limited | 4.6% | 7% | 8.3% | 11.8% | Report |
Irish Aviation Authority (IAA) | 38% | 54% | No Value | No Value | Report |
Irish Distillers | 7.1% | 8.7% | 5.1% | 0% | Report |
Irish Wheelchair Association | 2.85% | -2.17% | No Value | No Value | Report |
Jacobs | 27.7% | 26% | 67.1% | 36.5% | Report |
JD Wetherspoon | 3.6% | 0.84% | 33.92% | 26.46% | Report |
John Sisk and Son | 14.24% | 24.3% | 26.77% | 0% | Report |
Keelings Farms | 6.6% | -3.5% | 88.3% | 42.4% | Report |
Keelings Logistics | 7.5% | 1.1% | -38.8% | -203.2% | Report |
Keelings Retail | 7.6% | 2.4% | 45.4% | 23.97% | Report |
Kerry County Council | -1.34% | -5.32% | No Value | No Value | Report |
Leonardo Hotels | 11.2% | 1.1% | 41.8% | -94.3% | Report |
Lifestyle Sports | -8.12% | -2.32% | -98.7% | -9.92% | Report |
Lily O'Brien's | 0% | 1% | No Value | No Value | Report |
Limerick City & County Council | 1.72% | -5.5% | No Value | No Value | Report |
Longford County Council | -1.19% | -16.32% | No Value | No Value | Report |
Mary Immaculate College | 11.62% | 23.6% | No Value | No Value | Report |
Mason, Hayes & Curran (incl. partners) | 51% | 24% | 51% | 71% | Report |
Mayo County Council | -1.9% | -10.56% | No Value | No Value | Report |
Meath County Council | 7.08% | -4.63% | No Value | No Value | Report |
Mediahuis Ireland | 19.45% | 18.8% | 52.2% | 0% | Report |
Meta Ireland (all legal entities) | 19.2% | 15.4% | 27.9% | 24.1% | Report |
Microchip Technology | 38.4% | 27.61% | 68.14% | 52.39% | Report |
Microsoft (both legal entities) | 1.8% | 5.8% | -2.3% | 9% | Report |
Monaghan County Council | -1.03% | -13.75% | No Value | No Value | Report |
National Maternity Hospital | 16.69% | -20.6% | No Value | No Value | Report |
National Standards Authority of Ireland (NSAI) | 12.82% | 7.8% | No Value | No Value | Report |
National Transport Authority | 8.69% | 4.37% | No Value | No Value | Report |
National Treasury Management Agency (NTMA) | 15.1% | 11.1% | No Value | No Value | Report |
Nostra Ireland | 12.21% | 11.9% | -3% | 29.42% | Report |
Offaly County Council | -1.68% | -11.55% | No Value | No Value | Report |
Optum Ireland | 19.8% | 36.3% | 41.1% | 39.3% | Report |
Our Lady's Hospice and Care Services | -5.5% | -16.6% | No Value | No Value | Report |
Paypal | 10.2% | 13.9% | 19.3% | 33.2% | Report |
Pfizer Ireland (all legal entities) | 10.8% | 10.4% | 6.9% | 4.9% | Report |
Pinewood Healthcare | 20.85% | 19.97% | 8.1% | 19.38% | Report |
PM Group | 32.8% | 31.3% | 57% | 29.3% | Report |
Primark (Penneys) | 15.8% | -0.8% | 34.7% | 26.4% | Report |
Regeneron | 13.1% | 3.7% | 27.8% | -5.1% | Report |
Respond | 21.47% | 23.29% | No Value | No Value | Report |
Riot Games | 14.8% | 11.7% | 29.3% | 29.8% | Report |
Roughan & O'Donovan (ROD) | 34% | 26% | 95% | 0% | Report |
RSA (Road Safety Authority) | 7.05% | 10.32% | No Value | No Value | Report |
RSM Ireland | 22.5% | -16% | 48.4% | 33.3% | Report |
SAP Landscapes | 4.8% | 3.81% | 27.08% | 50% | Report |
Savills Ireland | 34% | 20% | 64% | 31% | Report |
Screwfix Republic of Ireland | 6.3% | 0.9% | 21.7% | 1.7% | Report |
Sea-Fisheries Protection Authority (SFPA) | 21.73% | 24.77% | No Value | No Value | Report |
Secure All Security Group | -10.82% | 5.68% | No Value | No Value | Report |
Sligo County Council | -0.01% | -17.01% | No Value | No Value | Report |
Sport Ireland Facilities DAC | 8% | 7% | No Value | No Value | Report |
SSE Airtricity | 16.5% | 18.6% | 45.3% | 33.3% | Report |
SSP Ireland | 2% | -1.7% | 62.8% | 17.9% | Report |
St Vincent's Private Hospital | 0.14% | -19.65% | No Value | No Value | Report |
Technological University Dublin | 12.8% | 18.25% | No Value | No Value | Report |
Tesco Ireland | 8.22% | 4.46% | 38.57% | 14.85% | Report |
The Environmental Protection Agency | 10.6% | 9.7% | No Value | No Value | Report |
The Grand Hotel Malahide | 9.3% | -1.8% | 37.2% | 0% | Report |
The Irish Times | 0.91% | 2.87% | -118.73% | 0% | Report |
The Revenue Commissioners | 1.89% | -1% | No Value | No Value | Report |
The Shannon Airport Group | 9% | 24% | 6% | -48% | Report |
TikTok | 4.3% | 1.3% | -2.7% | 1% | Report |
Tipperary County Council | -4.94% | -14.38% | No Value | No Value | Report |
TJX Ireland | 4.5% | 1.4% | 13.1% | -8.5% | Report |
Uisce Éireann (Irish Water) | 2.31% | 4.13% | 4.96% | 6.88% | Report |
University College Dublin (UCD) | 5.14% | 2.66% | No Value | No Value | Report |
Unum | 3.75% | -0.11% | 2.79% | 3.47% | Report |
UPMC Ireland (all entities) | 17.7% | 1% | 67.5% | 11.6% | Report |
Valeo Foods | 3.41% | -4.9% | 48.17% | 32.73% | Report |
Vodafone (all legal entities) | 7.4% | 11.9% | 21.9% | 12.6% | Report |
Walls Construction | 35.9% | No Value | 83.5% | No Value | Report |
Waterford City & County Council | 2.58% | -5.48% | No Value | No Value | Report |
Weltec Engineering | 7% | 16% | No Value | No Value | Report |
Wexford County Council | -1.32% | -9.18% | No Value | No Value | Report |
Workday | 15.93% | 17.71% | 35.65% | 38.59% | Report |
Workhuman | 21% | 25% | 17% | 16% | Report |
2024 Gender Pay Gap Reports
You can click on a company name to view all available reports for a company, additional details for each year, and some graphs showing change over time. Note: some fields may have “No Value” returned. This is where the figure was either not reported or not applicable. Please check the full report for the details for the company in question.