Company Name | Mean Hourly Pay Gap | Median Hourly Pay Gap | Mean Bonus Gap | Median Bonus Gap | Full Report |
---|---|---|---|---|---|
3M | 10.89% | 6.64% | 29.18% | 0% | Report |
A&L Goodbody (excluding equity partners) | 12.4% | 24.7% | 42% | 34.1% | Report |
AA | 16.5% | 21% | -28% | -127% | Report |
ABB Ireland | 27.28% | 35.13% | 42.52% | 41.69% | Report |
Abbott Ireland (all legal entities) | 9.7% | 6.9% | 16.9% | 9.5% | Report |
AbbVie Sligo | 10% | 9.7% | 12% | 8.9% | Report |
AbbVie Westport | 9.8% | 6.3% | 3.4% | -42.9% | Report |
ABM | 5% | 2.1% | 70.7% | 66.1% | Report |
ABP Food Group: ABP Ireland | 14.7% | 7.2% | 57.3% | 0% | Report |
ABP Food Group: C&D Foods | 8.3% | 0% | 72.8% | 0% | Report |
ABP Food Group: Irish Country Meats | 10.5% | 3.5% | 44.7% | 0% | Report |
Abtran | 11.02% | 1.26% | 28.97% | 0% | Report |
Accenture | 9.67% | 1.95% | 30.32% | 9.69% | Report |
Actavo | 3.6% | 14.5% | -3.74% | -3.66% | Report |
Adobe | 18.6% | 14.6% | 26.5% | 31.3% | Report |
Aecom | 17.8% | 24.4% | 13.2% | 25% | Report |
Aer Lingus (all legal entities) | 32.2% | 23.4% | 64.8% | 42.7% | Report |
AerCap | 69% | 31% | 82% | 37% | Report |
Aerogen | 19% | 23% | 37.7% | 23.7% | Report |
AIB | 17.8% | 12.7% | 23.4% | 15.8% | Report |
AIG (both legal entities) | 25.4% | 22.4% | 52% | 32% | Report |
Airbnb Ireland UC | 19.7% | 16.7% | 33.9% | 18.9% | Report |
Aircoach | -1.4% | 19.9% | -20.7% | -26.2% | Report |
AirNav | 15% | 21% | 28% | 35% | Report |
Alcon Ireland | 8% | 11% | 2.2% | 7.6% | Report |
Alexion | 17.9% | 16.2% | 26.9% | 12.6% | Report |
Alliance Medical | 15% | 40% | 64% | 9% | Report |
Allianz Ireland | 19.71% | 15.9% | 42.42% | 14.54% | Report |
Alone | 11.58% | 3.3% | No Value | No Value | Report |
Amazon Data Services Ireland Ltd | 2.3% | 3.6% | 10.6% | 16.9% | Report |
Amazon Development Centre Ireland Ltd | 17.4% | 17.3% | 21.7% | 24% | Report |
Amazon Ireland Support Services Ltd | -0.2% | -3.8% | 9.6% | 11% | Report |
Amgen | 9.4% | 6% | 10.7% | -11% | Report |
Amundi Ireland | 32.4% | 17.7% | 58% | 25% | Report |
An Bord Pleanála | 9.72% | 22.89% | No Value | No Value | Report |
An Garda Síochána: Garda Members | 4.57% | 3.43% | No Value | No Value | Report |
An Garda Síochána: Garda Staff | 1.31% | -12.69% | No Value | No Value | Report |
An Post | -2.8% | 0.7% | 2.37% | 3.41% | Report |
An Post Insurance | 14% | 3% | 25% | 13% | Report |
Analog Devices | 20.5% | 21.1% | 31.4% | 41.8% | Report |
Aon Ireland (all legal entities) | 36.4% | 22.6% | 68.7% | 39.9% | Report |
Apple Ireland (all legal entities) | 10% | 4% | 20% | 9% | Report |
Applegreen | 6.85% | 0.73% | 64.38% | 88.24% | Report |
Aptiv | -1.2% | 14.8% | -8.5% | 32.8% | Report |
Arachas | 29% | 22% | 54% | 31% | Report |
Aramark: Avoca Handweavers Shops Limited | 2.7% | 0.7% | 43.7% | 25.4% | Report |
Aramark: Campbell Catering Limited | 5.6% | 0.3% | 48.6% | 31.6% | Report |
Aramark: Vector Workplace and Facility Management Limited | 29.3% | 23.2% | -0.8% | -75.2% | Report |
Arcadis | 19.4% | 19.5% | 51.81% | 33.33% | Report |
Ardmac | 13% | -27% | 52% | 20% | Report |
Arrabawn | 1.3% | 12.1% | 54.85% | -118.5% | Report |
Arthur Cox (including partners) | 60% | 23% | 77% | 43% | Report |
Arup | 16.6% | 22.2% | 25.3% | 25.3% | Report |
ARYZTA Bakeries Ireland | 12.4% | 21.9% | -26.7% | -121% | Report |
ARYZTA Food Solutions Ireland | 2.5% | -11% | 22.3% | 32.4% | Report |
Astellas Ireland (all legal entities) | 5.4% | 15% | -10.6% | -5.5% | Report |
AtkinsRéalis | 22.3% | 23.1% | 33.3% | 39.9% | Report |
Atlantic Technological University | 7.5% | 10.5% | No Value | No Value | Report |
Aurivo Co-operative Society Ltd | 0.4% | -0.2% | -7% | -1% | Report |
Autodesk | 0.22% | 0.53% | 14.7% | -6.64% | Report |
Avant Money | 19.6% | 7.7% | 48.3% | 18.6% | Report |
Aviva | 23.1% | 24.5% | 41.9% | 34.7% | Report |
Aviva Group Services | 21.1% | 20.4% | 39.7% | 28.6% | Report |
AWS EMEA SARL (Irish Branch) | 12.9% | 15% | 13.3% | 21.9% | Report |
Axa Insurance | 10.1% | -3% | 23.6% | -0.2% | Report |
B&Q Ireland | 5.6% | -4.5% | 62.9% | 0% | Report |
Ballygarry Estate | 13% | 4.49% | 0% | 0% | Report |
BAM Ireland: Building | 25.67% | 31.29% | 47.19% | 52.63% | Report |
BAM Ireland: Civil | 20.2% | 12.91% | 53.46% | 0% | Report |
Bank of America | 20.4% | 18.7% | 45.2% | 17.4% | Report |
Bank of Ireland (exluding subsidiaries) | 21% | 20.1% | 23.5% | 22.2% | Report |
Barclays Bank Ireland Plc | 32.2% | 29% | 50.2% | 39.4% | Report |
Bauer Media Audio | 15.2% | 14% | 21% | -18% | Report |
Baxter Healthcare Ireland | 13.19% | 15.36% | 24.35% | 13.04% | Report |
BDO Ireland | 3.2% | -14.6% | 17% | 0% | Report |
Beacon Hospital | 9.89% | -6.22% | 46.15% | 0% | Report |
BearingPoint | 16.5% | 15.2% | 8.9% | 14.3% | Report |
Beauchamps LLP (excluding partners) | 27.2% | 40.4% | 49.7% | 0% | Report |
Beaumont Hospital | 22% | 1% | No Value | No Value | Report |
Becton Dickinson: ClearStream Technologies Limited | 15.76% | 2.8% | 32.72% | 24% | Report |
Bentley Systems | 26.38% | 16.42% | 53.54% | 46.67% | Report |
Bewley's | -17.61% | -12.39% | -82.61% | -100% | Report |
Bidvest Noonan | 10.9% | 7.98% | 19.96% | 16.51% | Report |
BioMarin | 9.5% | 0.4% | 12.8% | -26.2% | Report |
Blackrock Clinic | 12.38% | -1.55% | 56.06% | 26.99% | Report |
Bloomfield House Hotel | 6.87% | 8.55% | No Value | No Value | Report |
BMS (BMS Ireland) | 15.4% | 14.8% | 17.1% | 7.6% | Report |
BMS (Swords Laboratories Ireland) | 15.7% | 16.1% | 17.1% | 6.6% | Report |
BNY Mellon: Fund Services DAC | 13% | 9% | 30% | 15% | Report |
BNY Mellon: SA/NV Dublin Branch | 19% | 2% | 10% | 3% | Report |
BOC Gases Ireland | 12% | 15% | 2% | 2% | Report |
Boliden Tara Mines | 28% | 17% | 92% | 92% | Report |
Bon Secours | 7.49% | -8.37% | 63.18% | 64.71% | Report |
Boots | 19.74% | 3.7% | 36% | 36.47% | Report |
Bord Gais Energy | -1.7% | -2% | 33.7% | 7.7% | Report |
Bord na Mona | -11.25% | -9.98% | -36.15% | -41.87% | Report |
Boston Scientific | 12.3% | 6.9% | 22.2% | 10.1% | Report |
Boyle Sports | 15% | 0.7% | 64.6% | 0% | Report |
Breedon | 47.9% | 27.6% | 2028.3% | 263.6% | Report |
Brennans Bread | 17.4% | 19.8% | 25.7% | 62.5% | Report |
Britvic Ireland | 0.7% | 16.3% | -18.6% | 4% | Report |
Brothers of Charity | -1% | -2.55% | No Value | No Value | Report |
Brown Thomas Arnotts | 10.3% | 0.5% | 36.7% | 18.8% | Report |
BT Communications Ireland Ltd | 21.06% | 26.52% | 30.3% | 20.08% | Report |
Bunzl Limited | -0.01% | -6.95% | 36.32% | 32.84% | Report |
Bus Eireann | -12.2% | -4% | 8.8% | 0% | Report |
BWG Foods | 22.04% | 4.25% | 6.16% | 67.72% | Report |
C&C Group Plc (all legal entities) | -8% | -9.9% | 17% | 1.6% | Report |
Cabra Castle Hotel | 12.18% | 9.38% | 70.59% | 76.47% | Report |
Cadence | 28.7% | 31.3% | 46% | 57.1% | Report |
Cagney Contract Cleaning | 9.98% | 3.39% | 69.71% | 61.33% | Report |
Cairn Homes | 30% | 29% | 48.3% | 38.4% | Report |
Canada Life Group Services | 20.3% | 17.1% | 49.2% | 26.2% | Report |
Cantor Fitzgerald | 40.06% | 40.41% | 61.11% | 66.62% | Report |
Capita | 9.9% | 1.7% | 9.6% | -7.4% | Report |
Cappagh National Orthopaedic Hospital | 23.08% | -1.48% | No Value | No Value | Report |
Carbery | 2.7% | 3.5% | -16.4% | -77.6% | Report |
Carelon Global Solutions | 5% | 1.8% | 32.7% | 26.9% | Report |
Carey Glass | 26.62% | 7.21% | -8% | 24.79% | Report |
Carlow County Council | 9.59% | -11.38% | No Value | No Value | Report |
Carriglea Cairde Service | 5.01% | 3.17% | No Value | No Value | Report |
CarTrawler | 21% | 18% | 23% | 23% | Report |
Castleknock Hotel | 12% | 3% | 18% | 0% | Report |
Cavan and Monaghan Education and Training Board | 7.71% | 8.35% | No Value | No Value | Report |
Cavan County Council | 3.26% | -10.07% | No Value | No Value | Report |
Cental | -11.1% | -19.2% | No Value | No Value | Report |
Center Parcs Ireland | 12.8% | 9.8% | 42.8% | 47.6% | Report |
Central Bank of Ireland | 5.9% | 0.8% | No Value | No Value | Report |
Central Remedial Clinic | -12.91% | -30.57% | No Value | No Value | Report |
Central Statistics Office | 6.9% | 3.6% | No Value | No Value | Report |
Certa Ireland | 20.4% | 28.1% | 38.3% | 54% | Report |
Chadwicks Group | 12.1% | 5.6% | 41.72% | 0% | Report |
Chanelle Pharma | 1.7% | 5.89% | 3% | No Value | Report |
Charter Medical Private Hospital | 8.2% | 7.5% | 3.6% | 0% | Report |
Chartered Accountants Ireland | 36.8% | 40.6% | 38% | -134.5% | Report |
Cheshire Ireland | 2.26% | -2.29% | No Value | No Value | Report |
Chief State Solicitors Office | -14.08% | -40.18% | No Value | No Value | Report |
Children's Health Ireland | 32.9% | 9% | No Value | No Value | Report |
Circle K | -0.05% | 0.02% | -7.4% | 0% | Report |
Cisco | 24.4% | 32.4% | 36.1% | 44.3% | Report |
Citco Fund Services (Ireland) Limited | 16% | 7% | 42% | 19% | Report |
Citibank Europe Plc Ireland | 11% | 17% | 23% | 25% | Report |
City of Dublin Education and Training Board | -7.45% | -12.14% | No Value | No Value | Report |
Clare County Council | -10.29% | -18.61% | No Value | No Value | Report |
Clontarf Hospital | -10.63% | -27.37% | No Value | No Value | Report |
Cloudera | 6.58% | 9.37% | 15.34% | 6.48% | Report |
Clúid Housing | 1.41% | -1.81% | No Value | No Value | Report |
Coca Cola Ireland | 1.9% | -8.6% | 8.5% | 6.1% | Report |
Cognizant | 29.9% | 39.4% | 35.6% | 22.8% | Report |
Coillte | -13.33% | -8.65% | 9.68% | 13.34% | Report |
Coimisiún na Meán | 9.18% | 0% | No Value | No Value | Report |
Collen | 23.51% | 33.56% | 18.54% | 33.34% | Report |
Commission for Regulation of Utilities | 11.16% | 5.94% | 32.89% | 30.38% | Report |
Compass Ireland | 10.7% | 5.6% | 20% | 31.7% | Report |
ComReg | 11.7% | 5.6% | 29.6% | 37.6% | Report |
Concern | 0.2% | 2.7% | No Value | No Value | Report |
Cook Medical | 10.1% | 8.15% | 23.99% | 11.44% | Report |
Córas Iompair Éireann | 9% | 10.67% | No Value | No Value | Report |
Core Media | 13.86% | 6.8% | 0% | 0% | Report |
Cork City Council | 2.65% | -8.59% | No Value | No Value | Report |
Cork County Council | -0.52% | -10.66% | No Value | No Value | Report |
Cork Education and Training Board | 6.23% | 7.2% | No Value | No Value | Report |
Cork Simon Community | -5.1% | -2.4% | No Value | No Value | Report |
Corrib Oil | 23.88% | 24.36% | 41% | 48% | Report |
CPL: Computer Placement Limited | 26% | 19% | 47% | 50% | Report |
CPL: Flexible Talent Workforce | -5% | -4% | -16% | -13% | Report |
CPM Ireland | -13% | 8% | No Value | No Value | Report |
Creganna Medical Ireland Limited | 12.61% | 5.11% | 12.98% | 1.26% | Report |
CRH: CRH Group Services Limited | 49.9% | 22.7% | 63.2% | 47.7% | Report |
CRH: Irish Cement | 0.03% | -5.6% | 13.61% | -11.51% | Report |
CRH: Roadstone | 4.5% | -1.6% | 17.7% | 11.3% | Report |
Currys Ireland Ltd | -0.1% | 2.4% | 24.2% | 12.5% | Report |
Dairygold | 11.7% | 15.9% | 31.1% | 29.4% | Report |
Dalata Hotel Group | 12.2% | 6% | 48.8% | 2.6% | Report |
Danone Ireland | 1.5% | 2.5% | -17% | -28% | Report |
Data Protection Commission | 7.49% | 2.33% | No Value | No Value | Report |
Davy | 35.7% | 31.6% | 58% | 42% | Report |
Dawn Farms | 2% | 4% | No Value | No Value | Report |
Dawn Meats | 12% | 5% | 66% | 67% | Report |
DB Schenker | 7.09% | -2.8% | 48.62% | 11.53% | Report |
DBFL | 21% | 18% | 81% | 0% | Report |
Dealz | 7% | 3% | 46% | 61% | Report |
Decathlon | -2.4% | 0% | 1% | -15.7% | Report |
Dell Technologies Ireland: Dell Products | 13.3% | 11.1% | 23% | 24.7% | Report |
Dell Technologies Ireland: EMC International | 6.8% | 7.3% | 16.1% | 5.9% | Report |
Deloitte Ireland (excluding partners) | 5% | 7.2% | 2.57% | 0% | Report |
Dental Care Ireland | 2% | -6% | -797% | -597% | Report |
Dentsu Ireland | 24.3% | 6.9% | 32.4% | 5.2% | Report |
Department of Agriculture, Food & Marine | 8.05% | 11.16% | No Value | No Value | Report |
Department of Children, Equality, Disability, Integration and Youth | -3.5% | -10.54% | No Value | No Value | Report |
Department of Education | 1.93% | 3.53% | No Value | No Value | Report |
Department of Enterprise, Trade and Employment | 9.55% | 10.45% | No Value | No Value | Report |
Department of Finance | 4.26% | 3.03% | No Value | No Value | Report |
Department of Foreign Affairs | 11.67% | 6.49% | No Value | No Value | Report |
Department of Further and Higher Education, Research, Innovation and Science | 8.15% | 2.09% | No Value | No Value | Report |
Department of Health | 2.41% | -0.05% | No Value | No Value | Report |
Department of Housing, Local Government and Heritage | 2.27% | 4% | No Value | No Value | Report |
Department of Justice and the Probation Service: the Department | 1.27% | 0.87% | No Value | No Value | Report |
Department of Public Expenditure and Reform | 0.45% | -3.62% | No Value | No Value | Report |
Department of Rural and Community Development | 12.88% | 8.95% | No Value | No Value | Report |
Department of Social Protection | 3.23% | -2.75% | No Value | No Value | Report |
Department of the Environment, Climate and Communications | 7.01% | 6.84% | No Value | No Value | Report |
Department of the Taoiseach | 3.69% | -6.06% | No Value | No Value | Report |
Department of Tourism, Culture, Arts, Gaeltacht, Sport and Media | 6.16% | -0.93% | No Value | No Value | Report |
Department of Transport | 13.7% | 17.76% | No Value | No Value | Report |
Depaul | 0.01% | 0% | No Value | No Value | Report |
DePuy Ireland | -0.28% | 3.87% | -15.89% | -1.45% | Report |
Derrycourt Cleaning Specialists | 2.2% | 2.46% | No Value | No Value | Report |
Designer Group | 14.03% | 6.45% | 14.65% | 42% | Report |
Deutsche Bank | 25.4% | 22.8% | 34.2% | 25.4% | Report |
DFBL Consulting Engineers | 21% | 18% | 81% | 0% | Report |
DFDS | -3.7% | -38.1% | 35.9% | -300.7% | Report |
DHL Express Ireland | 13% | 12% | 39% | 23% | Report |
Diageo Republic of Ireland | 6.5% | 9.5% | -1.5% | 13.4% | Report |
DID Electrical | 7.49% | 1.64% | 16.61% | 15.29% | Report |
Diligent | -1% | 2% | 14% | 29% | Report |
Director of Public Prosecutions | 4.83% | 7.72% | No Value | No Value | Report |
Dole Ireland | 8% | -4% | 59% | 38% | Report |
Donegal County Council | -1.95% | -14.9% | No Value | No Value | Report |
Donegal Education and Training Board | 6.29% | 6.47% | No Value | No Value | Report |
Donnelly Fresh | 8% | 3% | 55% | 0% | Report |
Donnybrook Fair | 12.6% | 2.7% | 22.1% | 14% | Report |
Dornan Engineering | 14.11% | 25.77% | 68.84% | 78.38% | Report |
Doyle Collection | 11.9% | 0% | 64.5% | 50.7% | Report |
DPD | 1% | 4% | 3% | 0% | Report |
Drimbawn Mushrooms | 8.2% | 2.3% | 11.3% | 22.3% | Report |
Dropbox | 17.6% | 14.7% | 27.5% | 25.5% | Report |
Dublin Airport Authority | 12.9% | 10.3% | 12% | 0% | Report |
Dublin and Dun Laoghaire Education and Training Board | 2.43% | -0.96% | No Value | No Value | Report |
Dublin Bus | -1.2% | 5.7% | 54.4% | 100% | Report |
Dublin Business School | 3.75% | 37.66% | -31.6% | -2.59% | Report |
Dublin City Council | 4.41% | 3.31% | No Value | No Value | Report |
Dublin City University | 5.11% | 8.3% | No Value | No Value | Report |
Dublin Port | 16.36% | 15.76% | No Value | No Value | Report |
Dún Laoghaire-Rathdown County Council | -2.93% | -10.65% | No Value | No Value | Report |
Dunboyne Castle Hotel | 7.06% | 0% | -31.2% | 17.5% | Report |
Dundalk Institute of Technology | 5.6% | 8.6% | No Value | No Value | Report |
Dunnes Stores | 10.2% | -0.7% | 57.8% | 4.8% | Report |
EA Ireland Ltd | -1.12% | -1.25% | -9.55% | -11.84% | Report |
Eason & Son | 12.4% | -1.5% | 61.6% | 6.7% | Report |
eBay | 7.9% | 0.7% | 24.9% | 4.9% | Report |
Economic & Social Research Institute | -5.3% | -30.9% | No Value | No Value | Report |
Eddie Rocket's | 3.08% | 2.3% | No Value | No Value | Report |
Ei Electronics | 21.2% | 1.3% | 28.1% | 9.3% | Report |
Eir | 2% | 18% | -48% | -36% | Report |
EirGrid | 13.5% | 11.9% | 18.7% | 11.9% | Report |
Elavon | 18.5% | 21.7% | 29.9% | 42.2% | Report |
Eli Lilly: Cork | 6.8% | 5.3% | 18.8% | 1.5% | Report |
Eli Lilly: Kinsale | -1.9% | 7.9% | -71.6% | 6.6% | Report |
Embecta Ireland | -0.4% | 0.6% | -9.8% | 4.1% | Report |
Emeis Ireland | No Value | No Value | No Value | No Value | Report |
Enable Ireland | -4.98% | -14.08% | No Value | No Value | Report |
Entain | -1.2% | -0.9% | 1.3% | -7.8% | Report |
Enterprise Ireland | 15% | 22% | No Value | No Value | Report |
Enterprise Rent-A-Car | 18.1% | 5.2% | 40.9% | -53.4% | Report |
EPS Water | 26.56% | 21.89% | 27% | 40% | Report |
Ergo Group | 10.42% | 13.36% | 43.19% | 16.67% | Report |
Ericsson Ireland | 10.2% | 6.8% | 25.7% | 48.8% | Report |
ESB | 11% | 10.6% | 1.8% | 7.1% | Report |
Essilor - Organic Lens Manufacturing | 7.28% | 1.75% | 26.67% | 8.96% | Report |
Essilor - Transitions Optical Limited | 24.14% | 27.35% | 32.7% | 24.6% | Report |
ESW | 14.2% | 20.3% | 22.5% | 26.7% | Report |
Ethos Ireland | 14.4% | 0.9% | 75.1% | 63.6% | Report |
Europcar Mobility Group | 1.08% | -7.42% | 23.6% | 3.89% | Report |
Expleo Technology Ireland | 13.6% | 11.4% | 29.1% | -7.8% | Report |
EY Ireland (excluding partners) | 10.2% | 9.2% | 15.7% | 5.6% | Report |
Failte Ireland | 12.2% | No Value | No Value | No Value | Report |
Faithlegg Hotel | 3% | 0% | 63% | 0% | Report |
Fallon & Byrne | 9.36% | 4.82% | 11.43% | 11.43% | Report |
Family Carers Ireland | 7.02% | -0.6% | No Value | No Value | Report |
Farnham Estate | -0.7% | 0.1% | -101% | -46.3% | Report |
FBD | 27% | 28% | 40% | 25% | Report |
Fenergo Limited | -2% | 4.8% | -31% | 6% | Report |
Fidelity International | 12.9% | 13.9% | 27.2% | 19.5% | Report |
Fidelity Investments Ireland (both legal entities) | 10.9% | 14.1% | 10% | 17.7% | Report |
Fields | 43.3% | 34.3% | 37% | 10.7% | Report |
FINEOS Ireland | 10.6% | 5.9% | 51.7% | -28.7% | Report |
Fingal County Council | -0.8% | -14.81% | No Value | No Value | Report |
First Derivatives | 4.65% | 0% | 66.98% | 54.55% | Report |
Fiserv Ireland | 14% | 22% | 26% | 26% | Report |
Fisheries Ireland | -18.4% | -20.4% | No Value | No Value | Report |
Flogas | 21.5% | 22% | 36% | 8.9% | Report |
Flutter (Head Office) | 2.9% | 3% | 22% | 11.4% | Report |
FMI | -24.1% | 0.21% | -43% | -30% | Report |
Focus Ireland | 6.06% | 4.93% | No Value | No Value | Report |
Folens | 19% | 14% | -27% | 3% | Report |
Football Association of Ireland (Casual Payroll) | -23.46% | -17.75% | No Value | No Value | Report |
Football Association of Ireland (Main Payroll) | 6% | 3.28% | -5.31% | 0% | Report |
Foróige | 3% | 0.5% | No Value | No Value | Report |
Freshways Food Company | 16.7% | 17.4% | No Value | No Value | Report |
Freudenberg Medical (Carrick-on-Shannon) | 11.42% | 3.61% | No Value | No Value | Report |
Freudenberg Medical (Galway) | -0.57% | 0% | -11% | 0% | Report |
FRS Recruitment | -27.02% | -19.55% | -20.19% | 37.86% | Report |
GAA | 9.6% | 3.8% | 40.2% | 29.9% | Report |
Galco Group | -19.7% | -24.4% | No Value | No Value | Report |
Galway and Roscommon Education and Training Board | 4.26% | 1.83% | No Value | No Value | Report |
Galway City Council | -0.82% | -13.67% | No Value | No Value | Report |
Galway Clinic | 5.9% | -1.72% | 40.76% | 47.62% | Report |
Galway County Council | 1.6% | -9.14% | No Value | No Value | Report |
Galway Simon Community | -13.98% | -9.52% | No Value | No Value | Report |
Gas Networks Ireland | 4.5% | 4.3% | 11.4% | 10.3% | Report |
General Motors IT Services (Ireland) Ltd | 9.16% | 1.3% | 28.02% | 2.5% | Report |
Gheel Autism Services | 12% | 18.35% | No Value | No Value | Report |
Gilead Sciences | 7.8% | 4.7% | 15.1% | -6.4% | Report |
Glanbia | 37.27% | 17.02% | 68.63% | 24.21% | Report |
Glanmore Foods | 22.3% | 5.4% | -3% | 0% | Report |
Glanua | 9.1% | 9.6% | 19.6% | 0% | Report |
Gleneagle Hotel | 1.11% | 0.3% | No Value | No Value | Report |
Glenroyal Hotel & Leisure Club | 14.61% | 1.8% | -37% | -71% | Report |
Glenveagh | 24% | -1% | 73% | 63% | Report |
Global Payments | 3.1% | -0.2% | -3.8% | 11% | Report |
Global Shares | 26.27% | 14.31% | 58.05% | 29.15% | Report |
Go-Ahead Ireland | -11.58% | 3.07% | -174.53% | 5.75% | Report |
Goodbody Stockbrokers | 41.48% | 46.62% | 95.41% | 62.5% | Report |
Google Cloud EMEA Limited | 19% | 16% | 22% | 24% | Report |
Google Ireland Limited | 6% | 8% | 14% | 14% | Report |
Grant Thornton (excluding partners) | 1.58% | -0.68% | 13.85% | -1.15% | Report |
Griffin Group Hotels | 9.8% | 3.3% | 61.9% | 64.7% | Report |
Grosvenor Services | 30.3% | 7.8% | 93.4% | 55% | Report |
Guidewire | 3.3% | 6.15% | -2.72% | -0.93% | Report |
Guineys | 7% | 1.53% | No Value | No Value | Report |
H&M Hennes & Mauritz (Ireland) Limited | -1.8% | 0% | 32.2% | 32.2% | Report |
H&MV Engineering | 17% | 27% | 38% | 0% | Report |
Haleon (all legal entities) | 10.9% | 8.1% | 11% | 6.9% | Report |
Harry Corry Interiors | -1.91% | -0.26% | -30% | -118% | Report |
Harvey Norman | 15.04% | 10.37% | 48.95% | 49.34% | Report |
Harvey's Point | 16.05% | 0% | No Value | No Value | Report |
Hayes Solicitors | 27% | 28% | 38% | 28% | Report |
Hays Specialist Recruitment Ireland Limited | 21.4% | 13.2% | 34.4% | 29.9% | Report |
Health and Safety Authority | 0.8% | 7.1% | No Value | No Value | Report |
Health Information and Quality Authority | -4.86% | -4.03% | No Value | No Value | Report |
Health Products Regulatory Authority | -1.91% | -0.43% | No Value | No Value | Report |
Health Service Executive | 14.5% | 0.5% | No Value | No Value | Report |
Heat Merchants Group | -12.3% | -16.9% | -44.5% | -59% | Report |
HedgeServ Ireland | 11.36% | 2.7% | 16% | 17% | Report |
Heineken Ireland | 0.7% | 3.88% | 9.09% | 5.86% | Report |
Henkel | 21.24% | 23.5% | 36.11% | 27.88% | Report |
Henry J Lyons | 18% | 13% | 14% | 19% | Report |
Hermitage Clinic | 10.03% | -8.49% | 67.05% | 20.88% | Report |
Hertz | 31.9% | 32.5% | 26.9% | 17.9% | Report |
Hewlett Packard - HP Galway | 9.2% | 5.4% | 28.8% | 24% | Report |
Hewlett Packard - HPE | 7.7% | 9.7% | 19% | -12.1% | Report |
Hodson Bay Group | 5% | 0% | 44% | 41% | Report |
Hollister | 24.55% | 13.84% | 40.4% | 17.43% | Report |
Home Instead | 1.66% | 0.87% | 11.5% | 0% | Report |
Home Store + More | 14% | 2% | 56% | 72% | Report |
Horizon Theraputics | 15% | 5.5% | 19.4% | 6.2% | Report |
Horizons | -5.92% | -9.21% | No Value | No Value | Report |
Horse Racing Ireland | 4.4% | 0.22% | No Value | No Value | Report |
Houses of the Oireachtas Service | 1.06% | -1.03% | No Value | No Value | Report |
Howden Group | 33% | 23% | 68% | 34% | Report |
HSBC Ireland (both legal entities) | 17% | 10% | 32% | 29% | Report |
HubSpot | 21.4% | 23.6% | 36.2% | 40.6% | Report |
Hyatt Centric The Liberties | 17% | 4% | 81% | 96% | Report |
IADT | 8.5% | 18.5% | No Value | No Value | Report |
Iarnród Éireann | -6.29% | -12.94% | No Value | No Value | Report |
Ibec | 21.9% | 23% | 37.7% | 24.6% | Report |
IBM | 2.3% | 8% | -7.2% | 5.9% | Report |
ICON Clinical Research Limited (Ireland) | 15.6% | 15.2% | 41.4% | 25.4% | Report |
IDA Ireland | 4.86% | 8.07% | No Value | No Value | Report |
IKEA Ireland | 6.51% | 2.36% | 16.69% | 15.23% | Report |
Indaver | -3.4% | 0.54% | -37% | 12% | Report |
Indeed Ireland Operations Ltd | 19.34% | 21.41% | 38.57% | 44.77% | Report |
Infosys BPM | 2.2% | 0.3% | 26.8% | 1.5% | Report |
Insomnia | 17.6% | 0.54% | 56.23% | 2.78% | Report |
Integer Holdings | 7.9% | 7.4% | No Value | No Value | Report |
Intel Ireland (Overall) | 6.5% | 7.3% | 5.8% | -11.2% | Report |
Intel Ireland Limited | 1.8% | 7.8% | -12.1% | -3.5% | Report |
Intel R&D Ireland Limited | 26.9% | 33.3% | 47.6% | 38.3% | Report |
Intercom | 21.2% | 17.7% | 39.6% | 30.4% | Report |
International Financial Data Services | -1.7% | -5.9% | 1.5% | 3% | Report |
iNUA Hospitality | 5.3% | 2.4% | No Value | No Value | Report |
IPB Insurance | 18.99% | 4.97% | 45.37% | 4.9% | Report |
IQVIA RDS Ireland Limited | 4.6% | 7% | 8.3% | 11.8% | Report |
Irish Aviation Authority | 38% | 54% | No Value | No Value | Report |
Irish Cancer Society | 4% | -8% | No Value | No Value | Report |
Irish Distillers | 7.1% | 8.7% | 5.1% | 0% | Report |
Irish Life Group (all legal entities) | 23.6% | 13.4% | 54.8% | 34.5% | Report |
Irish Prison Service: Civilian Grades | 15.43% | 17.1% | No Value | No Value | Report |
Irish Prison Service: Prison Grades | 1.29% | 2% | No Value | No Value | Report |
Irish Rugby Football Union | 22% | 19% | 55% | 49% | Report |
Irish Wheelchair Association | 2.85% | -2.17% | No Value | No Value | Report |
ISS Facility Services Ireland | 17.1% | 6.6% | 41% | 38.1% | Report |
Itron Management Service | 31.43% | 23.82% | 4.09% | 22% | Report |
ITX Retail Ireland | 3.2% | 0% | 15.3% | 0.2% | Report |
IVC Evidensia | 42% | 46% | 75% | 86% | Report |
