Irish Gender Pay Gap Portal

2024 Gender Pay Gap Reports

You can click on a company name to view all available reports for a company, additional details for each year, and some graphs showing change over time. Note: some fields may have “No Value” returned. This is where the figure was either not reported or not applicable. Please check the full report for the details for the company in question.

Company Name Mean Hourly Pay Gap Median Hourly Pay Gap Mean Bonus Gap Median Bonus Gap Full Report
A&L Goodbody (excluding equity partners) 12.4% 24.7% 42% 34.1% Report
AA 16.5% 21% -28% -127% Report
Abbott Ireland (all legal entities) 9.7% 6.9% 16.9% 9.5% Report
AbbVie Sligo 10% 9.7% 12% 8.9% Report
AbbVie Westport (Allergan) 9.8% 6.3% 3.4% -42.9% Report
ABM (formerly Momentum Support) 5% 2.1% 70.7% 66.1% Report
ABP Food Group: ABP Ireland 14.7% 7.2% 57.3% 0% Report
ABP Food Group: C&D Foods 8.3% 0% 72.8% 0% Report
ABP Food Group: Irish Country Meats 10.5% 3.5% 44.7% 0% Report
Accenture 9.67% 1.95% 30.32% 9.69% Report
Actavo 3.6% 14.5% -3.74% -3.66% Report
Aecom 17.8% 24.4% 13.2% 25% Report
Aer Lingus (all legal entities) 32.2% 23.4% 64.8% 42.7% Report
AerCap 69% 31% 82% 37% Report
Aerogen 19% 23% 37.7% 23.7% Report
AIB 17.8% 12.7% 23.4% 15.8% Report
AIG (both legal entities) 25.4% 22.4% 52% 32% Report
Airbnb Ireland UC 19.7% 16.7% 33.9% 18.9% Report
Aircoach -1.4% 19.9% -20.7% -26.2% Report
AirNav 15% 21% 28% 35% Report
Alcon Ireland 8% 11% 2.2% 7.6% Report
Alexion 17.9% 16.2% 26.9% 12.6% Report
Alliance Medical 15% 40% 64% 9% Report
Allianz Ireland 19.71% 15.9% 42.42% 14.54% Report
Amazon Data Services Ireland Ltd 2.3% 3.6% 10.6% 16.9% Report
Amazon Development Centre Ireland Ltd 17.4% 17.3% 21.7% 24% Report
Amazon Ireland Support Services Ltd -0.2% -3.8% 9.6% 11% Report
Amundi Ireland 32.4% 17.7% 58% 25% Report
An Bord Pleanála 9.72% 22.89% No Value No Value Report
An Garda Síochána: Garda Members 4.57% 3.43% No Value No Value Report
An Garda Síochána: Garda Staff 1.31% -12.69% No Value No Value Report
An Post -2.8% 0.7% 2.37% 3.41% Report
An Post Insurance 14% 3% 25% 13% Report
Analog Devices 20.5% 21.1% 31.4% 41.8% Report
Aon Ireland (all legal entities) 36.4% 22.6% 68.7% 39.9% Report
Apple Ireland (all legal entities) 10% 4% 20% 9% Report
Applegreen 6.85% 0.73% 64.38% 88.24% Report
Aptiv -1.2% 14.8% -8.5% 32.8% Report
Arachas 29% 22% 54% 31% Report
Aramark: Avoca Handweavers Shops Limited 2.7% 0.7% 43.7% 25.4% Report
Aramark: Campbell Catering Limited 5.6% 0.3% 48.6% 31.6% Report
Aramark: Vector Workplace and Facility Management Limited 29.3% 23.2% -0.8% -75.2% Report
Arcadis (DPS Group Global) 19.4% 19.5% 51.81% 33.33% Report
Ardmac 13% -27% 52% 20% Report
Arrabawn 1.3% 12.1% 54.85% -118.5% Report
Arthur Cox (including partners) 60% 23% 77% 43% Report
Arup 16.6% 22.2% 25.3% 25.3% Report
ARYZTA Bakeries Ireland 12.4% 21.9% -26.7% -121% Report
ARYZTA Food Solutions Ireland 2.5% -11% 22.3% 32.4% Report
AtkinsRéalis 22.3% 23.1% 33.3% 39.9% Report
Aurivo Co-operative Society Ltd 0.4% -0.2% -7% -1% Report
Autodesk 0.22% 0.53% 14.7% -6.64% Report
Avant Money 19.6% 7.7% 48.3% 18.6% Report
Aviva 23.1% 24.5% 41.9% 34.7% Report
Aviva Group Services 21.1% 20.4% 39.7% 28.6% Report
AWS EMEA SARL (Irish Branch) 12.9% 15% 13.3% 21.9% Report
Axa Insurance 10.1% -3% 23.6% -0.2% Report
Ballygarry Estate 13% 4.49% 0% 0% Report
BAM Ireland: Building 25.67% 31.29% 47.19% 52.63% Report
BAM Ireland: Civil 20.2% 12.91% 53.46% 0% Report
Bank of America 20.4% 18.7% 45.2% 17.4% Report
Bank of Ireland (exluding subsidiaries) 21% 20.1% 23.5% 22.2% Report
Barclays Bank Ireland Plc 32.2% 29% 50.2% 39.4% Report
Bauer Media Audio 15.2% 14% 21% -18% Report
BDO Ireland 3.2% -14.6% 17% 0% Report
Beacon Hospital 9.89% -6.22% 46.15% 0% Report
BearingPoint 16.5% 15.2% 8.9% 14.3% Report
Beaumont Hospital 22% 1% No Value No Value Report
Becton Dickinson: ClearStream Technologies Limited 15.76% 2.8% 32.72% 24% Report
Bidvest Noonan 10.9% 7.98% 19.96% 16.51% Report
BioMarin 9.5% 0.4% 12.8% -26.2% Report
Blackrock Clinic 12.38% -1.55% 56.06% 26.99% Report
Bloomfield House Hotel 6.87% 8.55% No Value No Value Report
BMS (BMS Ireland) 15.4% 14.8% 17.1% 7.6% Report
BMS (Swords Laboratories Ireland) 15.7% 16.1% 17.1% 6.6% Report
BNY Mellon: Fund Services DAC 13% 9% 30% 15% Report
BNY Mellon: SA/NV Dublin Branch 19% 2% 10% 3% Report
BOC Gases Ireland 12% 15% 2% 2% Report
Boliden Tara Mines 28% 17% 92% 92% Report
Bord Gais Energy -1.7% -2% 33.7% 7.7% Report
Bord na Mona -11.25% -9.98% -36.15% -41.87% Report
Boston Scientific 12.3% 6.9% 22.2% 10.1% Report
Boyle Sports 15% 0.7% 64.6% 0% Report
Breedon 52% 19.7% 465% 0% Report
Breedon 47.9% 27.6% 2028.3% 263.6% Report
Britvic Ireland 0.7% 16.3% -18.6% 4% Report
Brothers of Charity -1% -2.55% No Value No Value Report
Brown Thomas Arnotts 10.3% 0.5% 36.7% 18.8% Report
BT Communications Ireland Ltd 21.06% 26.52% 30.3% 20.08% Report
Bus Eireann -12.2% -4% 8.8% 0% Report
BWG Foods 22.04% 4.25% 6.16% 67.72% Report
C&C Group Plc (all legal entities) -8% -9.9% 17% 1.6% Report
Cabra Castle Hotel 12.18% 9.38% 70.59% 76.47% Report
Canada Life Group Services 20.3% 17.1% 49.2% 26.2% Report
Cappagh National Orthopaedic Hospital 23.08% -1.48% No Value No Value Report
Carbery 2.7% 3.5% -16.4% -77.6% Report
Carey Glass 26.62% 7.21% -8% 24.79% Report
Carlow County Council 9.59% -11.38% No Value No Value Report
Carriglea Cairde Service 5.01% 3.17% No Value No Value Report
CarTrawler 21% 18% 23% 23% Report
Castleknock Hotel 12% 3% 18% 0% Report
Cavan County Council 3.26% -10.07% No Value No Value Report
Center Parcs Ireland 12.8% 9.8% 42.8% 47.6% Report
Central Bank of Ireland 5.9% 0.8% No Value No Value Report
Central Remedial Clinic -12.91% -30.57% No Value No Value Report
Central Statistics Office (CSO) 6.9% 3.6% No Value No Value Report
Certa Ireland 20.4% 28.1% 38.3% 54% Report
Chadwicks Group 12.1% 5.6% 41.72% 0% Report
Chanelle Pharma 1.7% 5.89% 3% No Value Report
Chartered Accountants Ireland 36.8% 40.6% 38% -134.5% Report
Cheshire Ireland 2.26% -2.29% No Value No Value Report
Chief State Solicitors Office -14.08% -40.18% No Value No Value Report
Children's Health Ireland 32.9% 9% No Value No Value Report
Cisco 24.4% 32.4% 36.1% 44.3% Report
Citco Fund Services (Ireland) Limited 16% 7% 42% 19% Report
Citibank Europe Plc Ireland (CEP Ireland) 11% 17% 23% 25% Report
Clare County Council -10.29% -18.61% No Value No Value Report
Coca Cola Ireland 1.9% -8.6% 8.5% 6.1% Report
Cognizant 29.9% 39.4% 35.6% 22.8% Report
Coimisiún na Meán 9.18% 0% No Value No Value Report
Commission for Regulation of Utilities 11.16% 5.94% 32.89% 30.38% Report
Cook Medical 10.1% 8.15% 23.99% 11.44% Report
Core Media 13.86% 6.8% 0% 0% Report
Cork City Council 2.65% -8.59% No Value No Value Report
Cork County Council -0.52% -10.66% No Value No Value Report
Cork Simon Community -5.1% -2.4% No Value No Value Report
Corrib Oil 23.88% 24.36% 41% 48% Report
CPL: Computer Placement Limited 26% 19% 47% 50% Report
CPL: Flexible Talent Workforce -5% -4% -16% -13% Report
Creganna Medical Ireland Limited 12.61% 5.11% 12.98% 1.26% Report
CRH: CRH Group Services Limited 49.9% 22.7% 63.2% 47.7% Report
CRH: Irish Cement 0.03% -5.6% 13.61% -11.51% Report
CRH: Roadstone 4.5% -1.6% 17.7% 11.3% Report
Currys Ireland Ltd -0.1% 2.4% 24.2% 12.5% Report
daa (Dublin Airport Authority) 12.9% 10.3% 12% 0% Report
Dalata Hotel Group 12.2% 6% 48.8% 2.6% Report
Danone Ireland 1.5% 2.5% -17% -28% Report
Data Protection Commission 7.49% 2.33% No Value No Value Report
Davy 35.7% 31.6% 58% 42% Report
Dawn Farms 2% 4% No Value No Value Report
DB Schenker 7.09% -2.8% 48.62% 11.53% Report
DBFL 21% 18% 81% 0% Report
Dealz 7% 3% 46% 61% Report
Decathlon -2.4% 0% 1% -15.7% Report
Dell Technologies Ireland: Dell Products 13.3% 11.1% 23% 24.7% Report
Dell Technologies Ireland: EMC International 6.8% 7.3% 16.1% 5.9% Report
Deloitte Ireland (excluding partners) 5% 7.2% 2.57% 0% Report
Department of Agriculture, Food & Marine 8.05% 11.16% No Value No Value Report
Department of Children, Equality, Disability, Integration and Youth -3.5% -10.54% No Value No Value Report
Department of Education 1.93% 3.53% No Value No Value Report
Department of Enterprise, Trade and Employment 9.55% 10.45% No Value No Value Report
Department of Finance 4.26% 3.03% No Value No Value Report
Department of Foreign Affairs 11.67% 6.49% No Value No Value Report
Department of Further and Higher Education, Research, Innovation and Science 8.15% 2.09% No Value No Value Report
Department of Health 2.41% -0.05% No Value No Value Report
Department of Housing, Local Government and Heritage 2.27% 4% No Value No Value Report
Department of Public Expenditure and Reform 0.45% -3.62% No Value No Value Report
Department of Rural and Community Development 12.88% 8.95% No Value No Value Report
Department of Social Protection 3.23% -2.75% No Value No Value Report
Department of the Environment, Climate and Communications 7.01% 6.84% No Value No Value Report
Department of the Taoiseach 3.69% -6.06% No Value No Value Report
Department of Transport 13.7% 17.76% No Value No Value Report
Depaul 0.01% 0% No Value No Value Report
DePuy Ireland -0.28% 3.87% -15.89% -1.45% Report
Deutsche Bank 25.4% 22.8% 34.2% 25.4% Report
DHL Express Ireland 13% 12% 39% 23% Report
Diageo Republic of Ireland 6.5% 9.5% -1.5% 13.4% Report
Diligent -1% 2% 14% 29% Report
Dole Ireland 8% -4% 59% 38% Report
Donegal County Council -1.95% -14.9% No Value No Value Report
Donnybrook Fair 12.6% 2.7% 22.1% 14% Report
Doyle Collection 11.9% 0% 64.5% 50.7% Report
DPD 1% 4% 3% 0% Report
Drimbawn Mushrooms 8.2% 2.3% 11.3% 22.3% Report
Dublin Bus -1.2% 5.7% 54.4% 100% Report
Dublin Business School 3.75% 37.66% -31.6% -2.59% Report
Dublin City Council 4.41% 3.31% No Value No Value Report
Dublin City University 5.11% 8.3% No Value No Value Report
Dublin Port 16.36% 15.76% No Value No Value Report
Dún Laoghaire-Rathdown County Council -2.93% -10.65% No Value No Value Report
Dunboyne Castle Hotel 7.06% 0% -31.2% 17.5% Report
Dundalk Institute of Technology 5.6% 8.6% No Value No Value Report
Dunnes Stores 10.2% -0.7% 57.8% 4.8% Report
EA Ireland Ltd -1.12% -1.25% -9.55% -11.84% Report
Eason & Son 12.4% -1.5% 61.6% 6.7% Report
eBay 7.9% 0.7% 24.9% 4.9% Report
Ei Electronics 21.2% 1.3% 28.1% 9.3% Report
Eir 2% 18% -48% -36% Report
EirGrid 13.5% 11.9% 18.7% 11.9% Report
Elavon 18.5% 21.7% 29.9% 42.2% Report
Eli Lilly: Cork 6.8% 5.3% 18.8% 1.5% Report
Eli Lilly: Kinsale -1.9% 7.9% -71.6% 6.6% Report
Enable Ireland -4.98% -14.08% No Value No Value Report
Entain -1.2% -0.9% 1.3% -7.8% Report
Enterprise Ireland 15% 22% No Value No Value Report
Enterprise Rent-A-Car 18.1% 5.2% 40.9% -53.4% Report
Ergo Group 10.42% 13.36% 43.19% 16.67% Report
Ericsson Ireland 10.2% 6.8% 25.7% 48.8% Report
ESB 11% 10.6% 1.8% 7.1% Report
Essilor - Organic Lens Manufacturing 7.28% 1.75% 26.67% 8.96% Report
Essilor - Transitions Optical Limited 24.14% 27.35% 32.7% 24.6% Report
Ethos Ireland 14.4% 0.9% 75.1% 63.6% Report
Europcar Mobility Group 1.08% -7.42% 23.6% 3.89% Report
Expleo Technology Ireland 13.6% 11.4% 29.1% -7.8% Report
EY Ireland (excluding partners) 10.2% 9.2% 15.7% 5.6% Report
Failte Ireland 12.2% No Value No Value No Value Report
Family Carers Ireland 7.02% -0.6% No Value No Value Report
Farnham Estate -0.7% 0.1% -101% -46.3% Report
FBD 27% 28% 40% 25% Report
Fidelity International 12.9% 13.9% 27.2% 19.5% Report
Fidelity Investments Ireland (both legal entities) 10.9% 14.1% 10% 17.7% Report
FINEOS Ireland 10.6% 5.9% 51.7% -28.7% Report
Fingal County Council -0.8% -14.81% No Value No Value Report
First Derivatives (FD Technologies) 4.65% 0% 66.98% 54.55% Report
Fiserv Ireland 14% 22% 26% 26% Report
Fisheries Ireland -18.4% -20.4% No Value No Value Report
Flogas 21.5% 22% 36% 8.9% Report
Flutter (Head Office) 2.9% 3% 22% 11.4% Report
FMI -24.1% 0.21% -43% -30% Report
Focus Ireland 6.06% 4.93% No Value No Value Report
Foróige 3% 0.5% No Value No Value Report
Freshways Food Company 16.7% 17.4% No Value No Value Report
FRS Recruitment -27.02% -19.55% -20.19% 37.86% Report
Galway City Council -0.82% -13.67% No Value No Value Report
Galway Clinic 5.9% -1.72% 40.76% 47.62% Report
Galway County Council 1.6% -9.14% No Value No Value Report
Gas Networks Ireland 4.5% 4.3% 11.4% 10.3% Report
General Motors IT Services (Ireland) Ltd 9.16% 1.3% 28.02% 2.5% Report
Gheel Autism Services 12% 18.35% No Value No Value Report
Gilead Sciences 7.8% 4.7% 15.1% -6.4% Report
Glanbia 37.27% 17.02% 68.63% 24.21% Report
Glanmore Foods 22.3% 5.4% -3% 0% Report
Glanua 18.4% 13.1% 36.3% 0% Report
Gleneagle Hotel 1.11% 0.3% No Value No Value Report
Glenroyal Hotel & Leisure Club 14.61% 1.8% -37% -71% Report
Glenveagh 24% -1% 73% 63% Report
Global Shares 26.27% 14.31% 58.05% 29.15% Report
Go-Ahead Ireland -11.58% 3.07% -174.53% 5.75% Report
Goodbody Stockbrokers 41.48% 46.62% 95.41% 62.5% Report
Grant Thornton (excluding partners) 1.58% -0.68% 13.85% -1.15% Report
Griffin Group Hotels 9.8% 3.3% 61.9% 64.7% Report
Grosvenor Services 30.3% 7.8% 93.4% 55% Report
Guidewire 3.3% 6.15% -2.72% -0.93% Report
H&M Hennes & Mauritz (Ireland) Limited -1.8% 0% 32.2% 32.2% Report
H&MV Engineering 17% 27% 38% 0% Report
Haleon (all legal entities) 10.9% 8.1% 11% 6.9% Report
Harry Corry Interiors -1.91% -0.26% -30% -118% Report
Harvey Norman 15.04% 10.37% 48.95% 49.34% Report
Harvey's Point 16.05% 0% No Value No Value Report
Hays Specialist Recruitment Ireland Limited 21.4% 13.2% 34.4% 29.9% Report
Health and Safety Authority (HSA) 0.8% 7.1% No Value No Value Report
Health Information and Quality Authority (HIQA) -4.86% -4.03% No Value No Value Report
Health Products Regulatory Authority (HPRA) -1.91% -0.43% No Value No Value Report
Health Service Executive (HSE) 14.5% 0.5% No Value No Value Report
Heat Merchants Group -12.3% -16.9% -44.5% -59% Report
Heineken Ireland 0.7% 3.88% 9.09% 5.86% Report
Henry J Lyons 18% 13% 14% 19% Report
Hermitage Clinic 10.03% -8.49% 67.05% 20.88% Report
Hertz 31.9% 32.5% 26.9% 17.9% Report
Hewlett Packard - HP Galway 9.2% 5.4% 28.8% 24% Report
Hewlett Packard - HPE 7.7% 9.7% 19% -12.1% Report
Hodson Bay Group 5% 0% 44% 41% Report
Hollister 24.55% 13.84% 40.4% 17.43% Report
Home Instead 1.66% 0.87% 11.5% 0% Report
Horizons (Cope Foundation) -5.92% -9.21% No Value No Value Report
Horse Racing Ireland 4.4% 0.22% No Value No Value Report
Houses of the Oireachtas Service 1.06% -1.03% No Value No Value Report
HSBC Ireland (both legal entities) 17% 10% 32% 29% Report
HubSpot 21.4% 23.6% 36.2% 40.6% Report
Hyatt Centric The Liberties 17% 4% 81% 96% Report
IADT 8.5% 18.5% No Value No Value Report
Iarnród Éireann (Irish Rail) -6.29% -12.94% No Value No Value Report
Ibec 21.9% 23% 37.7% 24.6% Report
IBM 2.3% 8% -7.2% 5.9% Report
ICON Clinical Research Limited (Ireland) 15.6% 15.2% 41.4% 25.4% Report
IDA Ireland 4.86% 8.07% No Value No Value Report
IKEA Ireland 6.51% 2.36% 16.69% 15.23% Report
Indeed Ireland Operations Ltd 19.34% 21.41% 38.57% 44.77% Report
Infosys BPM 2.2% 0.3% 26.8% 1.5% Report
Insomnia 17.6% 0.54% 56.23% 2.78% Report
Integer Holdings 7.9% 7.4% No Value No Value Report
Intel Ireland (Overall) 6.5% 7.3% 5.8% -11.2% Report
Intel Ireland Limited 1.8% 7.8% -12.1% -3.5% Report
Intel R&D Ireland Limited 26.9% 33.3% 47.6% 38.3% Report
Intercom 21.2% 17.7% 39.6% 30.4% Report
IQVIA RDS Ireland Limited 4.6% 7% 8.3% 11.8% Report
Irish Aviation Authority (IAA) 38% 54% No Value No Value Report
Irish Distillers 7.1% 8.7% 5.1% 0% Report
Irish Life Group (all legal entities) 23.6% 13.4% 54.8% 34.5% Report
Irish Rugby Football Union (IRFU) 22% 19% 55% 49% Report
Irish Wheelchair Association 2.85% -2.17% No Value No Value Report
ITX Retail Ireland 3.2% 0% 15.3% 0.2% Report
J.P. Morgan Hedge Fund Services 46.41% 18.99% 80.38% 26.84% Report
Jabil Ireland 20.9% 10.4% 42.4% 19.3% Report
Jacobs 27.7% 26% 67.1% 36.5% Report
Janssen Pharmaceutical Sciences 14.07% 19.98% 23.21% 16.01% Report
Janssen Sciences Ireland 1.46% 3.41% -8.32% -14.26% Report
JD Sports Fashion 2% 0.53% 27.32% 3.34% Report
JD Wetherspoon 3.6% 0.84% 33.92% 26.46% Report
JLL Ireland 9.5% 14.4% -2.5% 7.3% Report
John Paul Construction 42% 34% 76% 0% Report
John Sisk and Son 14.24% 24.3% 26.77% 0% Report
Johnson & Johnson Vision Care -0.33% 5.69% -17.55% 0.38% Report
Johnson Controls: Silent-Aire -33.1% -15.1% 68.4% 48.1% Report
Johnson Controls: Tyco 24.3% 29.7% 38.8% 17.7% Report
JPMSE Dublin Branch 15.44% 18.56% 25.25% 34.72% Report
Keelings Farms 6.6% -3.5% 88.3% 42.4% Report
Keelings Logistics 7.5% 1.1% -38.8% -203.2% Report
Keelings Retail 7.6% 2.4% 45.4% 23.97% Report
Kellanova (Kellogg Europe Trading Limited) 39.6% 28.5% 65.45% 61.73% Report
Kerry County Council -1.34% -5.32% No Value No Value Report
Kerry Group -0.3% 6% 17.6% 11% Report
Kerrygold Park Butter Packing 10% 6% 34% 27% Report
Kildare County Council -3.87% -12.45% No Value No Value Report
Kilkenny County Council -0.8% -7% No Value No Value Report
Kilsaran Concrete 3.03% 6.95% 27.45% 11.74% Report
Kingspan Limited 8.78% -2.16% No Value No Value Report
KPMG (excluding partners) 8.8% -4.4% 21.8% 13% Report
Kyte Powertech Limited 8.29% 5.89% 38.47% 1.54% Report
L'Oreal 25% 21% 52% 50% Report
La Rousse Foods 15% 3.5% 53.7% 29.2% Report
Lakeland Dairies 13.3% 11% 35.6% -5% Report
Laya Healthcare 23.8% 24% 41.2% 30.8% Report
Legal Aid Board 6.51% 2.72% No Value No Value Report
Leitrim County Council -5.4% -17.06% No Value No Value Report
Leonardo Hotels 11.2% 1.1% 41.8% -94.3% Report
Liberty Claims Handling and Imaging 8.6% 7% 20.5% 13.6% Report
Liberty IT 13.9% 4.8% 9.1% 23% Report
Lidl 5.2% 0% -7.7% -72% Report
Lifestyle Sports -8.12% -2.32% -98.7% -9.92% Report
Lily O'Brien's 0% 1% No Value No Value Report
Limerick City & County Council 1.72% -5.5% No Value No Value Report
Linesight 18.13% 23.45% No Value No Value Report
Lloyds Pharmacy (part of PHX Ireland) 31.5% 29.7% 51.2% 30.8% Report
Logitech 1% 1% 1% 14% Report
Longford County Council -1.19% -16.32% No Value No Value Report
LotusWorks 28% 36.15% 5.54% -30.83% Report
Magna International Autolaunch Ireland Limited 4.59% 5.93% -266.08% -47.74% Report
Marsh Employee Benefits Ltd 30.3% 17.9% 49.5% 36.1% Report
Mary Immaculate College 11.62% 23.6% No Value No Value Report
Mason, Hayes & Curran (incl. partners) 51% 24% 51% 71% Report
Mastercard Ireland 5% 9.7% 18.8% 24.9% Report
Matheson: Matheson LLP (including partners) 63.7% 21.6% 46.5% 0% Report
Matheson: Support Services (including partners) 14.7% 6.6% 65.7% 30.9% Report
Maynooth University 9.38% 8.86% No Value No Value Report
Mayo County Council -1.9% -10.56% No Value No Value Report
McCann Fitzgerald (excluding partners) 9% 0.2% 38.9% 15.2% Report
Meath County Council 7.08% -4.63% No Value No Value Report
Mediahuis Ireland 19.45% 18.8% 52.2% 0% Report
Medtronic 10% 4% 20% 16% Report
Mercer 33.5% 25.2% 58.1% 30.6% Report
Merchants Quay Ireland 6.24% 5.34% No Value No Value Report
Merck Millipore 13.7% 18.6% 7% 20.5% Report
Mercury Ireland UC (Mercury Engineering) 16.6% 10% 68% 46% Report
Mercy University Hospital 28.33% 2.89% No Value No Value Report
Merit Medical Ireland 11.95% 2.25% 29.08% 0% Report
Meta Ireland (all legal entities) 19.2% 15.4% 27.9% 24.1% Report
Microchip Technology 38.4% 27.61% 68.14% 52.39% Report
Microsoft (both legal entities) 1.8% 5.8% -2.3% 9% Report
Mitie 12% 8% 63% 61% Report
Monaghan County Council -1.03% -13.75% No Value No Value Report
Monaghan Mushrooms 18.9% 9.1% 67.6% -32.9% Report
Morehampton Foods 13.6% 4.6% 39.9% 0% Report
Mount Juliet Estate 6% 0.1% 60% 31% Report
Mount Wolseley Hotel 6.1% 2.7% No Value No Value Report
Mr. Price -2.45% -0.04% -16% -12% Report
MSD 6.08% 8.74% 11.2% 4.34% Report
MUFG Investor Services Ireland 2.8% 0.9% 10.1% 9.8% Report
Muiriosa Foundation -1.15% -1.32% No Value No Value Report
Musgrave: Cedarglade 3.4% -0.7% 46.1% 0% Report
Musgrave: Musgrave Limited -9.6% -18.7% 4.7% 5% Report
Musgrave: Musgrave Operating Partners Ireland (MOPI) 10.1% 4.3% 35.8% 19.7% Report
Nandos -0.8% 0.7% 5.9% -0.7% Report
National Co-operative Farm Relief Services Limited (FRS Network) -13% -5% 45% 69% Report
National College of Ireland 24.4% 40.7% No Value No Value Report
National Gallery of Ireland 0.91% 6.23% No Value No Value Report
National Maternity Hospital 16.69% -20.6% No Value No Value Report
National Pen Company -0.45% -2.09% 19.17% 30.46% Report
National Shared Services Office 1.78% -2.7% No Value No Value Report
National Standards Authority of Ireland (NSAI) 12.82% 7.8% No Value No Value Report
National Transport Authority 8.69% 4.37% No Value No Value Report
National Treasury Management Agency (NTMA) 15.1% 11.1% No Value No Value Report
New Look 19.5% 7.1% No Value No Value Report
Next 1.8% 1.2% 10% -16.8% Report
Northern Trust 10.1% 3.5% 36.1% 18.8% Report
Nostra Ireland 12.21% 11.9% -3% 29.42% Report
Novartis: Novartis Ireland Limited 16.2% 19.1% 25.7% 32.7% Report
NOVAS 4.63% 0.94% No Value No Value Report
NTT Data Services 15.8% 61% 18.7% 36.6% Report
Odeon -9.7% -3.8% -45.5% -4.9% Report
Offaly County Council -1.68% -11.55% No Value No Value Report
Optum Ireland 19.8% 36.3% 41.1% 39.3% Report
Oracle 28.4% 20.7% 52.7% 52.2% Report
Ornua Co-operative Ltd 37% 30% 54% 57% Report
Orwell Healthcare -5% 0% 0% -16% Report
Our Lady's Hospice and Care Services -5.5% -16.6% No Value No Value Report
Paypal 10.2% 13.9% 19.3% 33.2% Report
Peninsula Business Services 22.2% 23.3% 50.9% 25% Report
Pepper 23.55% 18.65% 51.96% 36.59% Report
Pepsico 4% 4.9% 4.7% -4.4% Report
Pepsico: Portfolio Concentrate Solutions 4% 5.2% 3.8% -3.4% Report
Personio 12.5% 20.5% -15.2% -58% Report
Peter Mark 19% 12% 43% 22.7% Report
Pettitt's SuperValu 1.26% 1% 20% 0% Report
PFH Technology Group 7.06% 1.55% 3.56% 0% Report
Pfizer Ireland (all legal entities) 10.8% 10.4% 6.9% 4.9% Report
PGIM 22.9% 8.8% 37.8% 19.8% Report
PHX Ireland (a PHOENIX company) 20.96% 6.07% 67.21% 34.66% Report
Pinewood Healthcare 20.85% 19.97% 8.1% 19.38% Report
Pinterest 15.2% 3.1% 27.3% -2.1% Report
PM Group 32.8% 31.3% 57% 29.3% Report
Pobal 12.5% 10.5% No Value No Value Report
Port of Cork 23% 16% 27% 0% Report
Premier Lotteries Ireland 6.56% 8.87% 25.73% -23.13% Report
PrepayPower Limited -6.5% -4.7% 10.2% 25.2% Report
PricewaterhouseCoopers (PwC) 1% -2.7% 3.3% -1% Report
Primark (Penneys) 15.8% -0.8% 34.7% 26.4% Report
Primeline Logistics 1.8% 12% 17% -39% Report
PTSB (Permanent TSB) 16.9% 11.6% 31.5% 25% Report
Public Appointments Service (PAS) -18.84% -20.9% No Value No Value Report
PVH Ireland 0.6% 0.8% 7.5% 7.5% Report
RDJ 58% 46% 42% 75% Report
Red Hat 30.4% 28.6% 50.7% 45.3% Report
Regatta Ireland 12.8% 0.2% 59% -18.4% Report
Regeneron 13.1% 3.7% 27.8% -5.1% Report
Rehab 2.6% 1.8% No Value No Value Report
RelateCare 3.9% 0.68% 31.25% -393.42% Report
Respond 21.47% 23.29% No Value No Value Report
Rexel: Kellihers Electrical 3.8% 5.5% 23.44% 19.24% Report
Riot Games 14.8% 11.7% 29.3% 29.8% Report
River Island -0.7% 2.4% No Value No Value Report
Rochestown Park Hotel 16.78% 1.52% 40.21% -100% Report
Roscommon County Council -1.42% -14.9% No Value No Value Report
Roughan & O'Donovan (ROD) 34% 26% 95% 0% Report
Royal College of Surgeons Ireland (RCSI) 16.4% 14.5% 44% 37% Report
Royal Marine Hotel 5.96% 4.62% 32.82% 43.02% Report
RPS Group Limited 11% 19.2% 49.3% 50% Report
RSA (Road Safety Authority) 7.05% 10.32% No Value No Value Report
RSA Insurance Ireland (DAC) 30% 37.3% 48.6% 50.3% Report
RSM Ireland 22.5% -16% 48.4% 33.3% Report
RTE 10.09% 12.74% 17.85% 40% Report
Ryanair 51% 19% 52% 13% Report
Saint John of God Community Services 1.5% -2.4% No Value No Value Report
Salesforce Ireland 14.45% 20.48% 24% 36% Report
Sanofi: Genzyme Ireland Ltd 8.2% 6.3% 14.4% -3.2% Report
SAP Landscapes 4.8% 3.81% 27.08% 50% Report
SAP: Business Objects Software Limited 18.5% 25.7% 21.8% 31.1% Report
SAP: SAP Service and Support Centre (Ireland) Limited 6.1% 11.3% -3.4% 15.9% Report
Savills Ireland 34% 20% 64% 31% Report
Screwfix Republic of Ireland 6.3% 0.9% 21.7% 1.7% Report
Sea-Fisheries Protection Authority (SFPA) 21.73% 24.77% No Value No Value Report
Seafield Hotel & Spa 1.01% No Value No Value No Value Report
Secure All Security Group -10.82% 5.68% No Value No Value Report
