Company Name | Missing Year |
---|---|
PHX Ireland (a PHOENIX company) | 2022 |
Uniphar: Allcare Pharmacy | 2022 |
ARYZTA Bakeries Ireland | 2022 |
Teleflex | 2022 |
Viatris: Upjohn Manufacturing | 2022 |
Viatris: Mylan Healthcare | 2022 |
Adare Manor | 2022 |
The K Club | 2022 |
AtkinsRéalis | 2022 |
PVH Ireland | 2022 |
DPD | 2022 |
UPS Ireland | 2022 |
UPS CSTC | 2022 |
Liberty IT | 2022 |
Liberty Claims Handling and Imaging | 2022 |
Certa Ireland | 2022 |
H&MV Engineering | 2022 |
Brand Max (Frasers Group) | 2022 |
Home Instead | 2022 |
Supermacs | 2022 |
Square | 2022 |
Primeline Logistics | 2022 |
FRS Recruitment | 2022 |
Regatta Ireland | 2022 |
National College of Art & Design (NCAD) | 2022 |
First Derivatives (FD Technologies) | 2023 |
Irish Aviation Authority (IAA) | 2023 |
McKesson Ireland (acquired by Phoenix Group) | 2023 |
Vision Ireland (formerly NCBI National Council for the Blind of Ireland) | 2023 |
Novartis: Novartis Ringaskiddy Limited | 2023 |
Royal Victoria Eye and Ear Hospital | 2023 |
Twitter Ireland | 2023 |
Ability West | 2023 |
Kilkenny Design | 2023 |
Manpower | 2023 |
Mazars | 2023 |
National Pen Company | 2023 |
O'Briens Wine | 2023 |
St John's Hospital Limerick | 2023 |
STL Logistics | 2023 |
Eddie Rocket's | 2023 |
Circet | 2023 |
Beauparc Panda Waste | 2023 |
InterContinental Hotel | 2023 |
The Galmont Hotel | 2023 |
Powerscourt Hotel | 2023 |
LetsGetChecked | 2023 |
UPMC Whitfield Hospital | 2023 |
UPMC Aut Even Hospital | 2023 |
UPMC Kildare Hospital | 2023 |
The Barry Group | 2023 |
Mater Misericordiae University Hospital | 2023 |
KSG Catering | 2023 |
Vertiv (formerly E+I Engineering) | 2023 |
Home Instead | 2023 |
Supermacs | 2023 |
Primeline Logistics | 2023 |
Acquired Brain Injury Ireland | 2023 |
Affidea Diagnostics | 2023 |
3M | 2024 |
Abtran | 2024 |
ALDI Ireland | 2024 |
Applus Car Testing Services Ltd. (Fortnightly) | 2024 |
Applus Car Testing Services Ltd. (Monthly) | 2024 |
Applus Inspection Services Ltd. Ireland (Fortnightly) | 2024 |
Applus Inspection Services Ltd. Ireland (Monthly) | 2024 |
Astellas Ireland (all legal entities) | 2024 |
Avaya | 2024 |
Baxter Healthcare Ireland | 2024 |
Beckman Coulter Ireland Inc | 2024 |
Becton Dickinson Research Centre Ireland Limited | 2024 |
Cairn Homes | 2024 |
Circle K | 2024 |
Coillte | 2024 |
Compass Ireland | 2024 |
Concern | 2024 |
Dairygold | 2024 |
Dental Care Ireland | 2024 |
Department of Justice and the Probation Service: Probation Service | 2024 |
Department of Justice and the Probation Service: the Department | 2024 |
Department of Tourism, Culture, Arts, Gaeltacht, Sport and Media | 2024 |
Dublin and Dun Laoghaire Education and Training Board | 2024 |
Embecta Ireland | 2024 |
ESW (eShopWorld) | 2024 |
Fenergo Limited | 2024 |
Galco Group | 2024 |
GE Healthcare Ireland | 2024 |
Glen Dimplex Heating & Ventilation | 2024 |
Google Cloud EMEA Limited | 2024 |
Google Ireland Limited | 2024 |
HedgeServ Ireland | 2024 |
Irish Cancer Society | 2024 |
Irish Prison Service: Civilian Grades | 2024 |
Irish Prison Service: Prison Grades | 2024 |
ISS Facility Services Ireland | 2024 |
Kelly Services (IRE) Limited | 2024 |
Keywords International Ltd. (Dublin Studio) | 2024 |
Laois County Council | 2024 |
Louth County Council | 2024 |
M&S Ireland | 2024 |
McKesson Ireland (acquired by Phoenix Group) | 2024 |
Munster Technological University (MTU) | 2024 |
Vision Ireland (formerly NCBI National Council for the Blind of Ireland) | 2024 |
New Ireland Assurance | 2024 |
Novartis: Novartis Ringaskiddy Limited | 2024 |
Nua Healthcare Services | 2024 |
Office of Public Works: Established Staff | 2024 |
Office of Public Works: State industrial Staff | 2024 |
PJ Hegarty & Sons | 2024 |
Royal Victoria Eye and Ear Hospital | 2024 |
Society of St. Vincent de Paul | 2024 |
Sodexo | 2024 |
St James's Hospital | 2024 |
The Coombe Hospital | 2024 |
Twitter Ireland | 2024 |
Version 1 | 2024 |
VMware | 2024 |
WTW (all legal entities) | 2024 |
Flutter (Retail) | 2024 |
Ability West | 2024 |
Atlantic Technological University (formerly Galway-Mayo Institute of Technology) | 2024 |
B&Q Ireland | 2024 |
Bon Secours | 2024 |
Boots | 2024 |
Louth and Meath Education and Training Board | 2024 |
Longford and Westmeath Education and Training Board | 2024 |
Cavan and Monaghan Education and Training Board | 2024 |
Concentrix | 2024 |
Cork Education and Training Board | 2024 |
Dawn Meats | 2024 |
Designer Group | 2024 |
Dornan Engineering | 2024 |
Elverys | 2024 |
EPS Water | 2024 |
Essilor | 2024 |
Firstsource | 2024 |
Galway and Roscommon Education and Training Board | 2024 |
Henkel | 2024 |
Home Store + More | 2024 |
JJ Rhatigan | 2024 |
Kepak Athleague | 2024 |
Kepak Clonee | 2024 |
Kepak Cork | 2024 |
Kepak Convenience Foods | 2024 |
Kepak Longford | 2024 |
Kepak McCarren Meats | 2024 |
Kerry Education and Training Board | 2024 |
Kildare and Wicklow Education and Training Board | 2024 |
Kilkenny and Carlow Education and Training Board | 2024 |
Laois and Offaly Education and Training Board | 2024 |
Limerick and Clare Education and Training Board | 2024 |
Mayo, Sligo & Leitrim Education and Training Board | 2024 |
Tipperary Education and Training Board | 2024 |
Waterford and Wexford Education and Training Board | 2024 |
Kilkenny Design | 2024 |
Kostal | 2024 |
Liffey Meats | 2024 |
Manpower | 2024 |
Mazars | 2024 |
Mondelez International | 2024 |
Nature's Best | 2024 |
O'Briens Wine | 2024 |
Rotunda Hospital | 2024 |
St John of God Hospital | 2024 |
St Michael's House | 2024 |
St John's Hospital Limerick | 2024 |
State Street | 2024 |
STL Logistics | 2024 |
Sulzer Pumps | 2024 |
Teleflex | 2024 |
PPD Development | 2024 |
Trane Technologies | 2024 |
Energia | 2024 |
Eddie Rocket's | 2024 |
Lufthansa Technik Turbine Shannon | 2024 |
City of Dublin Education and Training Board | 2024 |
Circet | 2024 |
Beauparc Panda Waste | 2024 |
Capita | 2024 |
2024 | |
Dromoland Castle | 2024 |
Dominos | 2024 |
Adare Manor | 2024 |
The K Club | 2024 |
InterContinental Hotel | 2024 |
The Galmont Hotel | 2024 |
Powerscourt Hotel | 2024 |
Castlemartyr Resort | 2024 |
Rigneydolphin | 2024 |
LetsGetChecked | 2024 |
Slieve Russell Hotel | 2024 |
Carton House | 2024 |
UPMC Whitfield Hospital | 2024 |
UPMC Aut Even Hospital | 2024 |
UPMC Kildare Hospital | 2024 |
Pieta | 2024 |
Tallaght University Hospital | 2024 |
Donegal Education and Training Board | 2024 |
Flextronics International | 2024 |
National Rehabilitation Hospital | 2024 |
The Barry Group | 2024 |
Mater Misericordiae University Hospital | 2024 |
Stafford Bakeries | 2024 |
MOWI | 2024 |
Marine Institute | 2024 |
KSG Catering | 2024 |
Vertiv (formerly E+I Engineering) | 2024 |
PCI Pharma Services | 2024 |
O'Brien Fine Foods | 2024 |
Cadence | 2024 |
Brand Max (Frasers Group) | 2024 |
Square | 2024 |
Acquired Brain Injury Ireland | 2024 |
Affidea Diagnostics | 2024 |
National College of Art & Design (NCAD) | 2024 |
Missing Reports
This is a list of companies which are currently have incomplete data. If you spot a report for one of these companies, please let me know!
Note: This is just a database query so some companies here may not have been obliged to produce a report in 2022, or may have wound up business in Ireland before the reporting snapshot date in 2023 for example. Reports for each year are due 6 months after the chosen report date in June, i.e. by December 31st of that year at the latest.