Company Name | Missing Year |
---|---|
PHX Ireland (a PHOENIX company) | 2022 |
Uniphar: Allcare Pharmacy | 2022 |
ARYZTA Bakeries Ireland | 2022 |
Teleflex | 2022 |
Viatris: Upjohn Manufacturing | 2022 |
Viatris: Mylan Healthcare | 2022 |
Adare Manor | 2022 |
The K Club | 2022 |
AtkinsRéalis | 2022 |
PVH Ireland | 2022 |
DPD | 2022 |
UPS Ireland | 2022 |
UPS CSTC | 2022 |
Liberty IT | 2022 |
Liberty Claims Handling and Imaging | 2022 |
Certa Ireland | 2022 |
H&MV Engineering | 2022 |
Brand Max (Frasers Group) | 2022 |
ABP Food Group: ABP Ireland | 2023 |
First Derivatives (FD Technologies) | 2023 |
Irish Aviation Authority (IAA) | 2023 |
McKesson Ireland (acquired by Phoenix Group) | 2023 |
Vision Ireland (formerly NCBI National Council for the Blind of Ireland) | 2023 |
Novartis: Novartis Ringaskiddy Limited | 2023 |
Royal Victoria Eye and Ear Hospital | 2023 |
Twitter Ireland | 2023 |
Ability West | 2023 |
Kilkenny Design | 2023 |
Manpower | 2023 |
Mazars | 2023 |
National Pen Company | 2023 |
O'Briens Wine | 2023 |
St John's Hospital Limerick | 2023 |
STL Logistics | 2023 |
Eddie Rocket's | 2023 |
Circet | 2023 |
Beauparc Panda Waste | 2023 |
InterContinental Hotel | 2023 |
The Galmont Hotel | 2023 |
Powerscourt Hotel | 2023 |
LetsGetChecked | 2023 |
UPMC Whitfield Hospital | 2023 |
UPMC Aut Even Hospital | 2023 |
UPMC Kildare Hospital | 2023 |
The Barry Group | 2023 |
Mater Misericordiae University Hospital | 2023 |
KSG Catering | 2023 |
Vertiv (formerly E+I Engineering) | 2023 |
3M | 2024 |
A&L Goodbody (excluding equity partners) | 2024 |
AA | 2024 |
AbbVie Sligo | 2024 |
AbbVie Westport (Allergan) | 2024 |
ABP Food Group: ABP Ireland | 2024 |
ABP Food Group: C&D Foods | 2024 |
ABP Food Group: Irish Country Meats | 2024 |
Abtran | 2024 |
Accenture | 2024 |
Actavo | 2024 |
Aer Lingus (all legal entities) | 2024 |
AerCap | 2024 |
AIB | 2024 |
Alcon Ireland | 2024 |
ALDI Ireland | 2024 |
Alliance Medical | 2024 |
Allianz Ireland | 2024 |
Amundi Ireland | 2024 |
An Garda Síochána: Garda Members | 2024 |
An Garda Síochána: Garda Staff | 2024 |
An Post | 2024 |
Aon Ireland (all legal entities) | 2024 |
Apple Ireland (all legal entities) | 2024 |
Applegreen | 2024 |
Applus Car Testing Services Ltd. (Fortnightly) | 2024 |
Applus Car Testing Services Ltd. (Monthly) | 2024 |
Applus Inspection Services Ltd. Ireland (Fortnightly) | 2024 |
Applus Inspection Services Ltd. Ireland (Monthly) | 2024 |
Arachas | 2024 |
Aramark: Avoca Handweavers Shops Limited | 2024 |
Aramark: Campbell Catering Limited | 2024 |
Aramark: Vector Workplace and Facility Management Limited | 2024 |
Ardmac | 2024 |
Arrabawn | 2024 |
Arthur Cox (including partners) | 2024 |
Arup | 2024 |
ARYZTA Food Solutions Ireland | 2024 |
Astellas Ireland (all legal entities) | 2024 |
Autodesk | 2024 |
Aurivo Co-operative Society Ltd | 2024 |
Avaya | 2024 |
Aviva | 2024 |
BAM Ireland: Building | 2024 |
BAM Ireland: Civil | 2024 |
Bank of Ireland (exluding subsidiaries) | 2024 |
Barclays Bank Ireland Plc | 2024 |
Baxter Healthcare Ireland | 2024 |
BDO Ireland | 2024 |
Beckman Coulter Ireland Inc | 2024 |
Becton Dickinson Research Centre Ireland Limited | 2024 |
Becton Dickinson: ClearStream Technologies Limited | 2024 |
Bidvest Noonan | 2024 |
BioMarin | 2024 |
BMS (BMS Ireland) | 2024 |
BMS (Swords Laboratories Ireland) | 2024 |
BNY Mellon: Fund Services DAC | 2024 |
BNY Mellon: SA/NV Dublin Branch | 2024 |
Boliden Tara Mines | 2024 |
Bord na Mona | 2024 |
BT Communications Ireland Ltd | 2024 |
BWG Foods | 2024 |
C&C Group Plc (all legal entities) | 2024 |
Cairn Homes | 2024 |
Canada Life Group Services | 2024 |
Carbery | 2024 |
Carlow County Council | 2024 |
CarTrawler | 2024 |
Chadwicks Group | 2024 |
Chief State Solicitors Office | 2024 |
Children's Health Ireland | 2024 |
CRH: Roadstone | 2024 |
Circle K | 2024 |
Citco Fund Services (Ireland) Limited | 2024 |
Citibank Europe Plc Ireland (CEP Ireland) | 2024 |
Clare County Council | 2024 |
Coca Cola Ireland | 2024 |
Coillte | 2024 |
Compass Ireland | 2024 |
Concern | 2024 |
Cork City Council | 2024 |
Cork County Council | 2024 |
Corrib Oil | 2024 |
CPL: Computer Placement Limited | 2024 |
CPL: Flexible Talent Workforce | 2024 |
Creganna Medical Ireland Limited | 2024 |
CRH: CRH Group Services Limited | 2024 |
CRH: Irish Cement | 2024 |
Currys Ireland Ltd | 2024 |
daa (Dublin Airport Authority) | 2024 |
Dairygold | 2024 |
Dalata Hotel Group | 2024 |
Danone Ireland | 2024 |
Davy | 2024 |
Dell Technologies Ireland: Dell Products | 2024 |
Dell Technologies Ireland: EMC International | 2024 |
Dental Care Ireland | 2024 |
Department of Agriculture, Food & Marine | 2024 |
Department of Finance | 2024 |
Department of Foreign Affairs | 2024 |
Department of Health | 2024 |
Department of Justice and the Probation Service: Probation Service | 2024 |
Department of Justice and the Probation Service: the Department | 2024 |
Department of Public Expenditure and Reform | 2024 |
Department of Social Protection | 2024 |
Department of the Environment, Climate and Communications | 2024 |
Department of the Taoiseach | 2024 |
Department of Tourism, Culture, Arts, Gaeltacht, Sport and Media | 2024 |
Depaul | 2024 |
Doyle Collection | 2024 |
Arcadis (DPS Group Global) | 2024 |
Dublin and Dun Laoghaire Education and Training Board | 2024 |
Dublin Bus | 2024 |
Dundalk Institute of Technology | 2024 |
Dunnes Stores | 2024 |
EA Ireland Ltd | 2024 |
Eason & Son | 2024 |
eBay | 2024 |
EirGrid | 2024 |
Elavon | 2024 |
Eli Lilly: Cork | 2024 |
Eli Lilly: Kinsale | 2024 |
Embecta Ireland | 2024 |
Enterprise Ireland | 2024 |
Enterprise Rent-A-Car | 2024 |
Ericsson Ireland | 2024 |
ESW (eShopWorld) | 2024 |
EY Ireland (excluding partners) | 2024 |
Failte Ireland | 2024 |
Family Carers Ireland | 2024 |
FBD | 2024 |
Fenergo Limited | 2024 |
Fidelity International | 2024 |
Fidelity Investments Ireland (both legal entities) | 2024 |
FINEOS Ireland | 2024 |
Fingal County Council | 2024 |
Fiserv Ireland | 2024 |
Fisheries Ireland | 2024 |
Flutter (Head Office) | 2024 |
Focus Ireland | 2024 |
Freshways Food Company | 2024 |
Galco Group | 2024 |
Galway County Council | 2024 |
Gas Networks Ireland | 2024 |
GE Healthcare Ireland | 2024 |
General Motors IT Services (Ireland) Ltd | 2024 |
Glanbia | 2024 |
Glen Dimplex Heating & Ventilation | 2024 |
Glenveagh | 2024 |
Global Shares | 2024 |
Go-Ahead Ireland | 2024 |
Goodbody Stockbrokers | 2024 |
Google Cloud EMEA Limited | 2024 |
Google Ireland Limited | 2024 |
Grant Thornton (excluding partners) | 2024 |
Grosvenor Services | 2024 |
Haleon (all legal entities) | 2024 |
Hays Specialist Recruitment Ireland Limited | 2024 |
Health Service Executive (HSE) | 2024 |
HedgeServ Ireland | 2024 |
Henry J Lyons | 2024 |
Hewlett Packard - HP Galway | 2024 |
Hewlett Packard - HPE | 2024 |
Health Information and Quality Authority (HIQA) | 2024 |
Horse Racing Ireland | 2024 |
Houses of the Oireachtas Service | 2024 |
HSBC Ireland (both legal entities) | 2024 |
HubSpot | 2024 |
IADT | 2024 |
Iarnród Éireann (Irish Rail) | 2024 |
Ibec | 2024 |
IBM | 2024 |
ICON Clinical Research Limited (Ireland) | 2024 |
IDA Ireland | 2024 |
Infosys BPM | 2024 |
Irish Cancer Society | 2024 |
Irish Life Group (all legal entities) | 2024 |
Irish Prison Service: Civilian Grades | 2024 |
Irish Prison Service: Prison Grades | 2024 |
ISS Facility Services Ireland | 2024 |
Jabil Ireland | 2024 |
JD Sports Fashion | 2024 |
JLL Ireland | 2024 |
John Paul Construction | 2024 |
JPMSE Dublin Branch | 2024 |
Kellanova (Kellogg Europe Trading Limited) | 2024 |
Kelly Services (IRE) Limited | 2024 |
Kerry Group | 2024 |
Keywords International Ltd. (Dublin Studio) | 2024 |
Kildare County Council | 2024 |
Kilkenny County Council | 2024 |
Kilsaran Concrete | 2024 |
Kingspan Limited | 2024 |
KPMG (excluding partners) | 2024 |
Kyte Powertech Limited | 2024 |
L'Oreal | 2024 |
Lakeland Dairies | 2024 |
Laois County Council | 2024 |
Laya Healthcare | 2024 |
Legal Aid Board | 2024 |
Leitrim County Council | 2024 |
Lidl | 2024 |
Linesight | 2024 |
Louth County Council | 2024 |
M&S Ireland | 2024 |
Magna International Autolaunch Ireland Limited | 2024 |
Marsh Employee Benefits Ltd | 2024 |
Mastercard Ireland | 2024 |
Matheson: Matheson LLP (including partners) | 2024 |
Matheson: Support Services (including partners) | 2024 |
Maynooth University | 2024 |
McCann Fitzgerald (excluding partners) | 2024 |
McKesson Ireland (acquired by Phoenix Group) | 2024 |
Medtronic | 2024 |
Merck Millipore | 2024 |
Mercury Ireland UC (Mercury Engineering) | 2024 |
Mercy University Hospital | 2024 |
Merit Medical Ireland | 2024 |
ABM (formerly Momentum Support) | 2024 |
MSD | 2024 |
MUFG Investor Services Ireland | 2024 |
Munster Technological University (MTU) | 2024 |
Musgrave: Cedarglade | 2024 |
Musgrave: Musgrave Limited | 2024 |
Musgrave: Musgrave Operating Partners Ireland (MOPI) | 2024 |
Nandos | 2024 |
National Co-operative Farm Relief Services Limited (FRS Network) | 2024 |
National College of Ireland | 2024 |
National Shared Services Office | 2024 |
Vision Ireland (formerly NCBI National Council for the Blind of Ireland) | 2024 |
New Ireland Assurance | 2024 |
Northern Trust | 2024 |
Novartis: Novartis Ireland Limited | 2024 |
Novartis: Novartis Ringaskiddy Limited | 2024 |
Nua Healthcare Services | 2024 |
Office of Public Works: Established Staff | 2024 |
Office of Public Works: State industrial Staff | 2024 |
Ornua Co-operative Ltd | 2024 |
Orwell Healthcare | 2024 |
Pepper | 2024 |
PTSB (Permanent TSB) | 2024 |
Peter Mark | 2024 |
PJ Hegarty & Sons | 2024 |
PrepayPower Limited | 2024 |
PricewaterhouseCoopers (PwC) | 2024 |
Tailte Éireann (formerly Property Registration Authority) | 2024 |
Public Appointments Service (PAS) | 2024 |
Rehab | 2024 |
Rexel: Kellihers Electrical | 2024 |
River Island | 2024 |
Roscommon County Council | 2024 |
Royal Victoria Eye and Ear Hospital | 2024 |
RPS Group Limited | 2024 |
RSA Insurance Ireland (DAC) | 2024 |
RTE | 2024 |
Ryanair | 2024 |
Salesforce Ireland | 2024 |
Sanofi: Genzyme Ireland Ltd | 2024 |
SAP: Business Objects Software Limited | 2024 |
SAP: SAP Service and Support Centre (Ireland) Limited | 2024 |
Sherry Fitzgerald | 2024 |
SIPTU | 2024 |
Sky | 2024 |
Smurfit Kappa | 2024 |
Smyths Toys | 2024 |
Society of St. Vincent de Paul | 2024 |
Sodexo | 2024 |
South Dublin County Council | 2024 |
South East Technological University | 2024 |
St James's Hospital | 2024 |
Stripe | 2024 |
Stryker | 2024 |
Sun Life | 2024 |
Sysco Ireland | 2024 |
Takeda | 2024 |
Tayto Snacks | 2024 |
TCS (Tata Consulting Services) | 2024 |
Teagasc | 2024 |
Technological University of the Shannon (TUS) | 2024 |
The Coombe Hospital | 2024 |
The Defence Organisation: Civil Servant Employees | 2024 |
The Defence Organisation: Civilian Employees | 2024 |
The Defence Organisation: Defense Forces | 2024 |
Department of Children, Equality, Disability, Integration and Youth | 2024 |
Tirlán (formerly Glanbia Ireland) | 2024 |
Top Oil | 2024 |
Transport Infrastructure Ireland (TII) | 2024 |
Trend Micro | 2024 |
Trinity College Dublin | 2024 |
Tusla Child and Family Agency | 2024 |
Twitter Ireland | 2024 |
Uniphar: Hickey's Pharmacy Group Limited | 2024 |
Uniphar: Medtech (formerly SISK Healthcare) | 2024 |
Uniphar: Uniphar Wholesale Limited | 2024 |
University College Cork (UCC) | 2024 |
University of Limerick | 2024 |
Utmost International Ireland | 2024 |
Veolia | 2024 |
Version 1 | 2024 |
VHI | 2024 |
VMware | 2024 |
Westmeath County Council | 2024 |
Wicklow County Council | 2024 |
William Fry (excluding partners) | 2024 |
Windsor Motor Group | 2024 |
WTW (all legal entities) | 2024 |
WuXi Biologics | 2024 |
Zendesk | 2024 |
Zoetis Belgium S.A. (Irish Branch) | 2024 |
Zurich (3 legal entities) | 2024 |
Department of Further and Higher Education, Research, Innovation and Science | 2024 |
Irish Rugby Football Union (IRFU) | 2024 |
Alexion | 2024 |
Flutter (Retail) | 2024 |
Lloyds Pharmacy (part of PHX Ireland) | 2024 |
United Drug (part of PHX Ireland) | 2024 |
PHX Ireland (a PHOENIX company) | 2024 |
Uniphar: McCauley Pharmacy | 2024 |
Uniphar: Allcare Pharmacy | 2024 |
Ability West | 2024 |
Aecom | 2024 |
Atlantic Technological University (formerly Galway-Mayo Institute of Technology) | 2024 |
Axa Insurance | 2024 |
B&Q Ireland | 2024 |
Beacon Hospital | 2024 |
BOC Gases Ireland | 2024 |
Bon Secours | 2024 |
Boots | 2024 |
Boyle Sports | 2024 |
Bus Eireann | 2024 |
Cappagh National Orthopaedic Hospital | 2024 |
ARYZTA Bakeries Ireland | 2024 |
Louth and Meath Education and Training Board | 2024 |
NOVAS | 2024 |
Longford and Westmeath Education and Training Board | 2024 |
Aviva Group Services | 2024 |
Carey Glass | 2024 |
Cavan and Monaghan Education and Training Board | 2024 |
Central Remedial Clinic | 2024 |
Cheshire Ireland | 2024 |
Concentrix | 2024 |
Cope Foundation | 2024 |
Core Media | 2024 |
Cork Education and Training Board | 2024 |
Dawn Meats | 2024 |
DB Schenker | 2024 |
Dealz | 2024 |
Designer Group | 2024 |
Dornan Engineering | 2024 |
Ei Electronics | 2024 |
Elverys | 2024 |
Enable Ireland | 2024 |
EPS Water | 2024 |
Ergo Group | 2024 |
Essilor | 2024 |
Firstsource | 2024 |
Galway and Roscommon Education and Training Board | 2024 |
Gilead Sciences | 2024 |
Henkel | 2024 |
Hertz | 2024 |
Hollister | 2024 |
Home Store + More | 2024 |
Insomnia | 2024 |
Integer Holdings | 2024 |
Intercom | 2024 |
JJ Rhatigan | 2024 |
DePuy Ireland | 2024 |
Janssen Pharmaceutical Sciences | 2024 |
Janssen Sciences Ireland | 2024 |
Johnson & Johnson Vision Care | 2024 |
Johnson Controls: Silent-Aire | 2024 |
Johnson Controls: Tyco | 2024 |
Kepak Athleague | 2024 |
Kepak Clonee | 2024 |
Kepak Cork | 2024 |
Kepak Convenience Foods | 2024 |
Kepak Longford | 2024 |
Kepak McCarren Meats | 2024 |
Kerry Education and Training Board | 2024 |
Kildare and Wicklow Education and Training Board | 2024 |
Kilkenny and Carlow Education and Training Board | 2024 |
Laois and Offaly Education and Training Board | 2024 |
Limerick and Clare Education and Training Board | 2024 |
Mayo, Sligo & Leitrim Education and Training Board | 2024 |
Tipperary Education and Training Board | 2024 |
Waterford and Wexford Education and Training Board | 2024 |
Kilkenny Design | 2024 |
Kostal | 2024 |
Liffey Meats | 2024 |
LotusWorks | 2024 |
Manpower | 2024 |
Mazars | 2024 |
Mercer | 2024 |
Monaghan Mushrooms | 2024 |
Drimbawn Mushrooms | 2024 |
Mondelez International | 2024 |
Muiriosa Foundation | 2024 |
National Pen Company | 2024 |
Nature's Best | 2024 |
Next | 2024 |
O'Briens Wine | 2024 |
Oracle | 2024 |
Pepsico | 2024 |
Pepsico: Portfolio Concentrate Solutions | 2024 |
PFH Technology Group | 2024 |
Pobal | 2024 |
Red Hat | 2024 |
Rotunda Hospital | 2024 |
Saint John of God Community Services | 2024 |
St John of God Hospital | 2024 |
Servier | 2024 |
SK biotek | 2024 |
St Michael's House | 2024 |
St Patrick's Mental Health Services | 2024 |
St John's Hospital Limerick | 2024 |
Standard Life | 2024 |
Standard Life Assets & Employee Services | 2024 |
State Street | 2024 |
STL Logistics | 2024 |
Suir Engineering | 2024 |
Sulzer Pumps | 2024 |
SIG Susquehanna International Group | 2024 |
Teleflex | 2024 |
TELUS International | 2024 |
Teva Pharmaceuticals | 2024 |
ThermoFisher Scientific | 2024 |
PPD Development | 2024 |
Three Ireland | 2024 |
Trane Technologies | 2024 |
Ulster Bank | 2024 |
University of Galway | 2024 |
Viatris: McDermott Laboratories | 2024 |
Viatris: Rottapharm Limited | 2024 |
Viatris: Mylan Teoranta | 2024 |
Virgin Media | 2024 |
Yahoo | 2024 |
AerNav | 2024 |
Viatris: Upjohn Manufacturing | 2024 |
Viatris: Mylan Healthcare | 2024 |
Royal College of Surgeons Ireland (RCSI) | 2024 |
2024 | |
TLI Group | 2024 |
Sustainable Energy Authority of Ireland (SEAI) | 2024 |
Flogas | 2024 |
Energia | 2024 |
Woodies | 2024 |
Eddie Rocket's | 2024 |
New Look | 2024 |
Lufthansa Technik Turbine Shannon | 2024 |
Pettitt's SuperValu | 2024 |
City of Dublin Education and Training Board | 2024 |
Entain | 2024 |
Circet | 2024 |
Beauparc Panda Waste | 2024 |
Capita | 2024 |
Harvey Norman | 2024 |
2024 | |
Dromoland Castle | 2024 |
Chanelle Pharma | 2024 |
Dominos | 2024 |
Adare Manor | 2024 |
The K Club | 2024 |
Mount Juliet Estate | 2024 |
InterContinental Hotel | 2024 |
The Galmont Hotel | 2024 |
Powerscourt Hotel | 2024 |
Castleknock Hotel | 2024 |
Dole Ireland | 2024 |
Castlemartyr Resort | 2024 |
RelateCare | 2024 |
Rigneydolphin | 2024 |
Dublin City University | 2024 |
AtkinsRéalis | 2024 |
LetsGetChecked | 2024 |
Rochestown Park Hotel | 2024 |
Slieve Russell Hotel | 2024 |
Carton House | 2024 |
UPMC Whitfield Hospital | 2024 |
UPMC Aut Even Hospital | 2024 |
UPMC Kildare Hospital | 2024 |
Mitie | 2024 |
Pieta | 2024 |
PVH Ireland | 2024 |
Tallaght University Hospital | 2024 |
Beaumont Hospital | 2024 |
Donegal Education and Training Board | 2024 |
FMI | 2024 |
Flextronics International | 2024 |
Xilinx (AMD) | 2024 |
National Rehabilitation Hospital | 2024 |
Winthrop Technologies | 2024 |
Verizon Connect | 2024 |
The Barry Group | 2024 |
Mater Misericordiae University Hospital | 2024 |
Stafford Bakeries | 2024 |
MOWI | 2024 |
Odeon | 2024 |
UPS Ireland | 2024 |
UPS CSTC | 2024 |
Marine Institute | 2024 |
Liberty IT | 2024 |
Liberty Claims Handling and Imaging | 2024 |
KSG Catering | 2024 |
Vertiv (formerly E+I Engineering) | 2024 |
PCI Pharma Services | 2024 |
O'Brien Fine Foods | 2024 |
Certa Ireland | 2024 |
Aptiv | 2024 |
Mr. Price | 2024 |
Farnham Estate | 2024 |
ITX Retail Ireland | 2024 |
Personio | 2024 |
Cadence | 2024 |
H&MV Engineering | 2024 |
Brand Max (Frasers Group) | 2024 |
Missing Reports
This is a list of companies which are currently have incomplete data. If you spot a report for one of these companies, please let me know!
Note: This is just a database query so some companies here may not have been obliged to produce a report in 2022, or may have wound up business in Ireland before the reporting snapshot date in 2023 for example. Reports for each year are due 6 months after the chosen report date in June, i.e. by December 31st of that year at the latest.