Company Name | Mean Hourly Pay Gap | Median Hourly Pay Gap | Mean Bonus Gap | Median Bonus Gap | Full Report |
---|---|---|---|---|---|
3M | 9.1% | 2% | 51% | 15% | Report |
A&L Goodbody (excluding equity partners) | 21.3% | 24.8% | 41.4% | 30.8% | Report |
AA | 5% | 16% | -51% | -34% | Report |
Abbott Ireland (all legal entities) | 10.2% | 7.5% | 15.7% | 5.9% | Report |
AbbVie Sligo | 7.6% | 9.9% | 10.6% | 6% | Report |
AbbVie Westport | 12% | 6.9% | 13% | -22.3% | Report |
ABM | 5.6% | 1.8% | 41.6% | -17.3% | Report |
ABP Food Group: ABP Ireland | 16.6% | 9.3% | 63.5% | 0% | Report |
ABP Food Group: C&D Foods | 15.8% | 0% | 80.1% | 0% | Report |
ABP Food Group: Irish Country Meats | 15.9% | 12.7% | 61.9% | 0% | Report |
Abtran | 13.9% | 1.58% | 41.79% | 0% | Report |
Accenture | 9.14% | 2.03% | 19.69% | 11.42% | Report |
Actavo | 6.3% | 13.9% | 7.6% | -83.3% | Report |
Adare Manor | 10.23% | 3.85% | 101% | 47% | Report |
Aecom | 17.6% | 25.3% | 19.9% | -25% | Report |
Aer Lingus (all legal entities) | 32.7% | 20.2% | 65.3% | 41.2% | Report |
AerCap | 52% | 31% | 66% | 46% | Report |
Aerogen | 23% | 21% | 39% | 22% | Report |
AIB | 18.9% | 13.1% | 5% | 23.9% | Report |
AIG (both legal entities) | 28.2% | 29.4% | 53% | 31% | Report |
Airbnb Ireland UC | 21.5% | 23.7% | 14.7% | 31.3% | Report |
AirNav | 15% | 26% | No Value | No Value | Report |
Alcon Ireland | 4.4% | 10.2% | -1.6% | 8.7% | Report |
ALDI Ireland | 12.49% | 2.56% | -3.9% | 0% | Report |
Alexion | 24.6% | 14.7% | 42.7% | 7.9% | Report |
Alliance Medical | 0.32% | 35.09% | 55% | -1.25% | Report |
Allianz Ireland | 19.72% | 16.2% | 32.08% | 27.84% | Report |
Amazon Data Services Ireland Ltd | 9.4% | 10.2% | 13.3% | 19.1% | Report |
Amazon Development Centre Ireland Ltd | 15.2% | 17.5% | 29% | 32.4% | Report |
Amazon Ireland Support Services Ltd | 0.8% | -6.8% | -11.2% | -29.4% | Report |
Amgen | 9.2% | 10% | 15.9% | 4.7% | Report |
Amundi Ireland | 39.8% | 16.1% | 68% | 25% | Report |
An Garda Síochána: Garda Members | 4.86% | 3.87% | No Value | No Value | Report |
An Garda Síochána: Garda Staff | 3.1% | -9.6% | No Value | No Value | Report |
An Post | -3.8% | -0.2% | 6.69% | 10.51% | Report |
Analog Devices | 21.9% | 2.05% | 32.9% | 41.2% | Report |
Aon Ireland (all legal entities) | 39.6% | 26.1% | 71.1% | 47.9% | Report |
Apple Ireland (all legal entities) | 10% | 4% | 17% | 3% | Report |
Applegreen | 8.15% | 0.46% | 58.68% | 63.77% | Report |
Applus Car Testing Services Ltd. (Fortnightly) | 8.86% | 0.11% | 0% | 0% | Report |
Applus Car Testing Services Ltd. (Monthly) | 0% | 100% | 0% | 0% | Report |
Applus Inspection Services Ltd. Ireland (Fortnightly) | 32.34% | 36.09% | 47.08% | 41.52% | Report |
Applus Inspection Services Ltd. Ireland (Monthly) | 37.89% | 46.13% | 0% | 100% | Report |
Aptiv | 7.7% | 19.7% | -13.4% | 28.9% | Report |
Arachas | 31% | 28% | 57% | 41% | Report |
Aramark: Avoca Handweavers Shops Limited | 4% | 2.4% | 33.4% | 28.7% | Report |
Aramark: Campbell Catering Limited | 11.8% | 3.2% | 67.1% | 37.4% | Report |
Aramark: Vector Workplace and Facility Management Limited | 29.8% | 25.3% | -9.4% | 4.8% | Report |
Arcadis | 23.4% | 23.4% | 59.9% | 16.7% | Report |
Ardmac | 13% | -17% | 42% | 20% | Report |
Argos | 2.89% | 0.56% | 13.04% | 0.47% | Report |
Arrabawn | 5.8% | 8.7% | 46% | 57% | Report |
Arthur Cox (including partners) | 56% | 14% | 75% | 53% | Report |
Arup | 18% | 21.1% | 31.3% | 25% | Report |
ARYZTA Bakeries Ireland | 11.9% | 16.8% | -43.9% | -165.2% | Report |
ARYZTA Food Solutions Ireland | -5.7% | -30.5% | 20.4% | -9.6% | Report |
Astellas Ireland (all legal entities) | 4.1% | 14.2% | -16.1% | 1.9% | Report |
AtkinsRéalis | 19.1% | 21.5% | 30% | 76.6% | Report |
Atlantic Technological University | 9.6% | 12.6% | No Value | No Value | Report |
Aurivo Co-operative Society Ltd | 1.6% | -5.5% | 3.9% | -2% | Report |
Autodesk | 10.73% | 2.73% | 16.1% | 9.72% | Report |
Avant Money | 25.7% | 14.6% | 37.6% | 19.3% | Report |
Avaya | 14.4% | 17.7% | -15.8% | 27.7% | Report |
Aviva | 23.1% | 24.6% | 40.1% | 26.7% | Report |
Aviva Group Services | 22.1% | 21.9% | 43.4% | 27% | Report |
AWS EMEA SARL (Irish Branch) | 9% | 11% | 4.2% | 15.8% | Report |
Axa Insurance | 11.3% | -0.5% | 17.5% | 1.3% | Report |
B&Q Ireland | 3% | -7.9% | 47.7% | 0% | Report |
BAM Ireland: Building | 29.86% | 32.11% | 42.47% | 50.62% | Report |
BAM Ireland: Civil | 24.42% | 19.75% | 42.8% | 24.86% | Report |
Bank of America | 21.5% | 18.4% | 46% | 29.1% | Report |
Bank of Ireland (exluding subsidiaries) | 21% | 19.5% | 3% | 0% | Report |
Barclays Bank Ireland Plc | 33.1% | 21.3% | 57.2% | 26.7% | Report |
Baxter Healthcare Ireland | 10.37% | 11.51% | 16.01% | 11.3% | Report |
BDO Ireland | 11% | -13% | 20% | 0% | Report |
Beacon Hospital | 8.96% | -3.15% | 35.62% | 0% | Report |
Beaumont Hospital | 20% | 2% | No Value | No Value | Report |
Beckman Coulter Ireland Inc | -7.2% | -5.6% | 7.3% | 4.8% | Report |
Becton Dickinson Research Centre Ireland Limited | 5% | 6% | 1% | 0% | Report |
Becton Dickinson: ClearStream Technologies Limited | 5.4% | 3.7% | 40% | 18% | Report |
Bidvest Noonan | 10.74% | 8.01% | 42.65% | 6.67% | Report |
BioMarin | 11.4% | -1.1% | 15.9% | -23.8% | Report |
Blackrock Clinic | 9.35% | -3.91% | 53.82% | -8.33% | Report |
BMS (BMS Ireland) | 18% | 13.9% | 23.4% | 9.4% | Report |
BMS (Swords Laboratories Ireland) | 18.6% | 14.2% | 24.2% | 8% | Report |
BNY Mellon: Fund Services DAC | 13% | 10% | 24% | 14% | Report |
BNY Mellon: SA/NV Dublin Branch | 23% | 10% | 48% | 22% | Report |
BOC Gases Ireland | 9% | 8% | 12% | -115% | Report |
Boliden Tara Mines | 18% | 23% | 47% | 33% | Report |
Bon Secours | 9.7% | -7.13% | 66.84% | 63.24% | Report |
Boots | 17.96% | 4.28% | 67.56% | 33.15% | Report |
Bord Gais Energy | 9.3% | -4.8% | 17.1% | 5.3% | Report |
Bord na Mona | -10.15% | -14.57% | -29.26% | -14% | Report |
Boston Scientific | 10.5% | 8.3% | 24.3% | 9.1% | Report |
Boyle Sports | 13.5% | 2% | 60% | 19.5% | Report |
Brand Max | 7.04% | -1.35% | 42.9% | -6.6% | Report |
Breedon | 52% | 19.7% | 465% | 0% | Report |
Britvic Ireland | -7.6% | 1.8% | -27.9% | -147.1% | Report |
Brothers of Charity | -3.48% | -8.099% | No Value | -8.09% | Report |
Brown Thomas Arnotts | 12.8% | 1.4% | 51.9% | 18% | Report |
BT Communications Ireland Ltd | 23.7% | 26.9% | 41.7% | 23.2% | Report |
Bus Eireann | -11.8% | -9.8% | 7.3% | 0% | Report |
BWG Foods | 18.88% | -3.44% | 5.41% | -21.53% | Report |
C&C Group Plc (all legal entities) | -19.5% | -22.7% | 39.3% | 39.2% | Report |
Cadence | 19.8% | 21.3% | 29.8% | 24% | Report |
Cagney Contract Cleaning | 12.91% | 1.54% | -41.36% | -237.69% | Report |
Cairn Homes | 19.5% | 23.6% | 24.3% | 15.3% | Report |
Canada Life Group Services | 26.6% | 16% | 62.4% | 41.2% | Report |
Capita | 13.7% | 1.56% | 37.9% | 1.84% | Report |
Cappagh National Orthopaedic Hospital | 18.54% | -2.37% | No Value | No Value | Report |
Carbery | 17.9% | 9.8% | -21.4% | -70.6% | Report |
Carey Glass | 0.36% | 12.62% | -8.09% | 12.62% | Report |
Carlow County Council | 9.14% | -10.54% | No Value | No Value | Report |
Carriglea Cairde Service | 4.11% | -1.04% | No Value | No Value | Report |
Carton House | 7.1% | 0.6% | -78.9% | 96.2% | Report |
CarTrawler | 18% | 19% | 21% | 22% | Report |
Castleknock Hotel | 14% | 3% | 56% | 20% | Report |
Castlemartyr Resort | 8.06% | 4% | 61.04% | 33.33% | Report |
Cavan and Monaghan Education and Training Board | 5.83% | 6.26% | No Value | No Value | Report |
Cavan County Council | 0.94% | -14.23% | No Value | No Value | Report |
Center Parcs Ireland | 16.4% | 14.4% | 50.4% | 46.6% | Report |
Central Bank of Ireland | 3.9% | 0.5% | No Value | No Value | Report |
Central Remedial Clinic | -13.08% | -26.89% | No Value | No Value | Report |
Central Statistics Office | 8.2% | 3.5% | No Value | No Value | Report |
Certa Ireland | 22.6% | 25.9% | 30.5% | 26.1% | Report |
Chadwicks Group | 8.69% | 3.03% | 27.37% | 0% | Report |
Chanelle Pharma | 20% | 19% | 3% | No Value | Report |
Cheshire Ireland | -1.87% | -1.72% | No Value | No Value | Report |
Chief State Solicitors Office | -10.78% | -30.77% | No Value | No Value | Report |
Children's Health Ireland | 26.1% | 5% | No Value | No Value | Report |
Circle K | -1.8% | 0.02% | -13.2% | -1% | Report |
Cisco | 22.4% | 29.2% | 31.6% | 36.6% | Report |
Citco Fund Services (Ireland) Limited | 14% | 6% | 42% | 54% | Report |
Citibank Europe Plc Ireland | 11% | 16% | 26% | 26% | Report |
City of Dublin Education and Training Board | -7.72% | -15.88% | No Value | No Value | Report |
Clare County Council | -9.93% | -17.55% | No Value | No Value | Report |
Clúid Housing | 3.79% | 0.61% | No Value | No Value | Report |
Coca Cola Ireland | 2.9% | -5.3% | 10.2% | 22% | Report |
Cognizant | 31.6% | 41.5% | 48.1% | 12.7% | Report |
Coillte | -14.34% | -11.77% | 5.58% | 0% | Report |
Compass Ireland | 6.8% | 5.8% | 35.3% | 80.2% | Report |
Concentrix | -3.38% | 1.33% | -89.43% | 0.45% | Report |
Concern | 2.7% | 0.7% | 42.9% | 29.8% | Report |
Cook Medical | 8.12% | 3.65% | 12.02% | 7.86% | Report |
Core Media | 12.11% | 6.83% | 0% | 0% | Report |
Cork City Council | 3.59% | -9.99% | No Value | No Value | Report |
Cork County Council | -0.58% | -10.59% | No Value | No Value | Report |
Cork Education and Training Board | 5.91% | 8.12% | No Value | No Value | Report |
Corrib Oil | 3.91% | -1.04% | 50% | 0% | Report |
CPL: Computer Placement Limited | 10% | 9% | 43% | 36% | Report |
CPL: Flexible Talent Workforce | -8% | -8% | -5% | -2% | Report |
CPM Ireland | -13% | 7% | -61% | No Value | Report |
Creganna Medical Ireland Limited | 11.6% | 7.9% | 14.4% | 9.5% | Report |
CRH: CRH Group Services Limited | 55.5% | 27.6% | 71% | 69% | Report |
CRH: Irish Cement | 3.7% | -3.8% | 14.3% | -12.9% | Report |
CRH: Roadstone | 5.7% | -0.4% | 27.7% | 19.4% | Report |
Currys Ireland Ltd | 0.5% | 1.6% | 11.7% | 26.9% | Report |
Dairygold | 9.8% | 9.1% | 40.1% | 38% | Report |
Dalata Hotel Group | 9.8% | 5.9% | 48.8% | 13.3% | Report |
Danone Ireland | 0.89% | 0.97% | 26% | 77% | Report |
Davy | 40.1% | 27.6% | 62% | 46.9% | Report |
Dawn Meats | 9% | 6% | 64% | 58% | Report |
DB Schenker | 1.26% | -17.11% | 27.17% | 0% | Report |
Dealz | 7% | 3% | 7% | 20% | Report |
Dell Technologies Ireland: Dell Products | 9.8% | 11.1% | 4.9% | 22.6% | Report |
Dell Technologies Ireland: EMC International | 10.6% | 10.9% | 20% | 11.5% | Report |
Deloitte Ireland (excluding partners) | 4.9% | 5.97% | 7.2% | 0% | Report |
Dental Care Ireland | 23% | 19% | -486% | -458% | Report |
Department of Agriculture, Food & Marine | 9.68% | 12.71% | No Value | No Value | Report |
Department of Children, Equality, Disability, Integration and Youth | -5.16% | -13.54% | No Value | No Value | Report |
Department of Education | 0.41% | 2.35% | No Value | No Value | Report |
Department of Enterprise, Trade and Employment | 10.86% | 11.78% | No Value | No Value | Report |
Department of Finance | 4.82% | 10.59% | No Value | No Value | Report |
Department of Foreign Affairs | 11.9% | 4.71% | No Value | No Value | Report |
Department of Further and Higher Education, Research, Innovation and Science | 7.95% | 1.88% | No Value | No Value | Report |
Department of Health | 3.02% | -0.76% | No Value | No Value | Report |
Department of Housing, Local Government and Heritage | 5.04% | 7.41% | No Value | No Value | Report |
Department of Justice and the Probation Service: Probation Service | -5.2% | -19.66% | No Value | No Value | Report |
Department of Justice and the Probation Service: the Department | 5.32% | 4.99% | No Value | No Value | Report |
Department of Public Expenditure and Reform | 2.57% | -1.56% | No Value | No Value | Report |
Department of Social Protection | 4.69% | -0.24% | No Value | No Value | Report |
Department of the Environment, Climate and Communications | 10.3% | 10.3% | No Value | No Value | Report |
Department of the Taoiseach | 5.57% | 2.5% | No Value | No Value | Report |
Department of Tourism, Culture, Arts, Gaeltacht, Sport and Media | 4.24% | 0.92% | No Value | No Value | Report |
Department of Transport | 13.7% | 14.12% | No Value | No Value | Report |
Depaul | -1.22% | -1.49% | No Value | No Value | Report |
DePuy Ireland | 2.61% | 4.72% | -13.07% | -4.44% | Report |
Derrycourt Cleaning Specialists | 1.78% | 0.65% | 0.36% | 0.15% | Report |
Designer Group | 10.85% | 5.87% | 100% | 100% | Report |
DHL Express Ireland | 17% | 21% | 40% | 24% | Report |
Diageo Republic of Ireland | 2.9% | 11.5% | -4.6% | -3% | Report |
Diligent | 5% | -4% | 33% | 14% | Report |
Dole Ireland | 18% | 3% | 56% | 33% | Report |
Dominos | -6.9% | -13.2% | -30.5% | -42.5% | Report |
Donegal County Council | -3.63% | -17.09% | No Value | No Value | Report |
Donegal Education and Training Board | 8.01% | 6.58% | No Value | No Value | Report |
Dornan Engineering | 37.1% | 38.4% | 24.1% | -10% | Report |
Doyle Collection | 19.7% | 6.7% | 68.7% | -29.4% | Report |
DPD | 2% | 1% | 28% | 0% | Report |
Drimbawn Mushrooms | 10.2% | 2.9% | 18.8% | 17.9% | Report |
Dromoland Castle | 5.4% | 0% | No Value | No Value | Report |
Dublin Airport Authority | 12.2% | 13.2% | 11% | 6% | Report |
Dublin and Dun Laoghaire Education and Training Board | 4.26% | -1.06% | No Value | No Value | Report |
Dublin Bus | -4.1% | 2.1% | 52.4% | 100% | Report |
Dublin Business School | 7.7% | 35.8% | -36.6% | -8.6% | Report |
Dublin City Council | 4.44% | 3.14% | No Value | No Value | Report |
Dublin City University | 8.18% | 10.71% | No Value | No Value | Report |
Dún Laoghaire-Rathdown County Council | -3.62% | -9.32% | No Value | No Value | Report |
Dundalk Institute of Technology | 14.9% | 14.5% | No Value | No Value | Report |
Dunnes Stores | 10.6% | -1.1% | 65.3% | 6.9% | Report |
EA Ireland Ltd | -1.79% | -0.82% | -9.88% | 7.74% | Report |
Eason & Son | 12.9% | -3.7% | 95% | 8.3% | Report |
eBay | 8.3% | 0.5% | 26.9% | 11.1% | Report |
Eddie Rocket's | 3.1% | 2.3% | 0% | No Value | Report |
Ei Electronics | 25.4% | 1.3% | 21.4% | 7.8% | Report |
Eir | 5.51% | 19.27% | -40.69% | -84.64% | Report |
EirGrid | 10.3% | 8.9% | 19.4% | 15.9% | Report |
Elavon | 20.7% | 22.9% | 35% | 48.3% | Report |
Eli Lilly: Cork | 7% | 3.7% | 18.8% | 4.7% | Report |
Eli Lilly: Kinsale | 10% | 9.2% | 1% | 21.8% | Report |
Elverys | 0.33% | 2.28% | 1.94% | 0% | Report |
Embecta Ireland | 4.3% | 4.4% | -7.7% | No Value | Report |
Enable Ireland | -3.65% | -16.18% | 0% | 0% | Report |
Energia | 28% | 14% | 40% | 11% | Report |
Entain | 1.7% | 0.1% | 18.3% | 4.6% | Report |
Enterprise Ireland | 17% | 23.8% | No Value | No Value | Report |
Enterprise Rent-A-Car | 23.9% | 6.9% | 59.4% | 38.3% | Report |
EPS Water | 24.71% | 19.66% | 48% | 33% | Report |
Ergo Group | 12.2% | 10.22% | 28.44% | 20.97% | Report |
Ericsson Ireland | 14.3% | 12.8% | 26.6% | 49.9% | Report |
ESB | 10.6% | 10.3% | -0.6% | -3% | Report |
Essilor | 2.04% | 6.99% | 38.37% | 2.9% | Report |
ESW | 13% | 18% | 30% | 27% | Report |
Europcar Mobility Group | 0.3% | -10.71% | 7.61% | 6.79% | Report |
Expleo Technology Ireland | 14.8% | 12.5% | 33.3% | 48.9% | Report |
EY Ireland (excluding partners) | 10.2% | 10.3% | 19.4% | 16.7% | Report |
Failte Ireland | 9.5% | No Value | No Value | No Value | Report |
Family Carers Ireland | 7.74% | 11.34% | No Value | No Value | Report |
Farnham Estate | 4.1% | 4.8% | -12.5% | -38.4% | Report |
FBD | 28% | 29% | 42% | 26% | Report |
Fenergo Limited | 6.5% | 17.2% | -19.2% | 15.2% | Report |
Fidelity International | 15.3% | 17.1% | 25.4% | 29.2% | Report |
Fidelity Investments Ireland (both legal entities) | 10.1% | 13% | 9.2% | 15.5% | Report |
FINEOS Ireland | 16.9% | 10.5% | 38.9% | 28% | Report |
Fingal County Council | 1.65% | -9.31% | No Value | No Value | Report |
Firstsource | 10.23% | 0% | 21.08% | 18.34% | Report |
Fiserv Ireland | 18% | 27% | 9% | 8% | Report |
Fisheries Ireland | -15.1% | -20.8% | No Value | No Value | Report |
Flextronics International | 34% | 22% | 55% | 0% | Report |
Flogas | 23.3% | 22.1% | 38.4% | 8.6% | Report |
Flutter (Head Office) | 3.9% | 3.5% | 9.5% | 3.5% | Report |
Flutter (Retail) | -4.3% | -4.4% | -13.3% | -9.6% | Report |
FMI | -18.7% | -1.5% | -14% | -80% | Report |
Focus Ireland | 10.81% | 6.16% | No Value | No Value | Report |
Foróige | 6% | 4% | No Value | No Value | Report |
Freshways Food Company | 4.06% | 0.7% | No Value | No Value | Report |
Freudenberg Medical (Carrick-on-Shannon) | 9.71% | 2.34% | No Value | No Value | Report |
FRS Recruitment | -15.37% | -4.38% | -63.39% | 8.15% | Report |
Galco Group | -18.8% | -25.5% | No Value | No Value | Report |
Galway and Roscommon Education and Training Board | 5% | 3.49% | No Value | No Value | Report |
Galway City Council | -6.26% | -20.58% | No Value | No Value | Report |
Galway Clinic | 5.68% | -8.07% | 59.65% | 8% | Report |
Galway County Council | 2.95% | -5.33% | No Value | No Value | Report |
Gas Networks Ireland | 5.5% | 5.2% | 8% | 4.1% | Report |
GE Healthcare Ireland | 8% | 0.8% | 9.98% | 7.21% | Report |
General Motors IT Services (Ireland) Ltd | 9.94% | 1.11% | 44.87% | 4.92% | Report |
Gilead Sciences | 10.3% | 4.8% | 19.3% | 5.2% | Report |
Glanbia | 18.2% | 19% | 18.5% | 23% | Report |
Glen Dimplex Heating & Ventilation | 25% | 19% | 43% | 25% | Report |
Gleneagle Hotel | 1.98% | 0.78% | No Value | No Value | Report |
Glenveagh | 29.2% | 8.5% | 66.6% | 26.5% | Report |
Global Shares | 11.89% | 6.69% | 74.95% | 5.78% | Report |
Go-Ahead Ireland | -0.96% | 6.32% | -81.72% | 0% | Report |
Goodbody Stockbrokers | 38.13% | 46.81% | 100% | 100% | Report |
Google Cloud EMEA Limited | -27% | 18% | -72% | 15% | Report |
Google Ireland Limited | 7% | 9% | 14% | 14% | Report |
Grant Thornton (excluding partners) | 3.05% | -0.27% | 3.74% | 11.4% | Report |
Grosvenor Services | 18.9% | 5.9% | 22.4% | -200% | Report |
Guidewire | 3.35% | 2.56% | 7.69% | 4.69% | Report |
H&M Hennes & Mauritz (Ireland) Limited | 0.1% | -0.7% | 21.8% | 53.4% | Report |
H&MV Engineering | 20% | 27% | 37% | 0% | Report |
Haleon (all legal entities) | 11.1% | 6.9% | 11.7% | 5.4% | Report |
Harry Corry Interiors | -1.6% | -0.3% | -17% | -54% | Report |
Harvey Norman | 14.98% | 5.59% | 45.1% | 41.49% | Report |
Hays Specialist Recruitment Ireland Limited | 22.8% | 9.5% | 35.9% | 18.4% | Report |
Health and Safety Authority | -1.54% | 1.52% | No Value | No Value | Report |
Health Information and Quality Authority | 4.34% | 3.92% | No Value | No Value | Report |
Health Products Regulatory Authority | 1.22% | 2.12% | No Value | No Value | Report |
Health Service Executive | 12% | 0% | No Value | No Value | Report |
Heat Merchants Group | -8.3% | -11.4% | -70.3% | -64.31% | Report |
HedgeServ Ireland | 9.6% | 4.4% | 5.92% | 5.83% | Report |
Heineken Ireland | -0.28% | 6.98% | 5.6% | 4.1% | Report |
Henkel | 24.82% | 28.18% | 41.18% | 28.54% | Report |
Henry J Lyons | 21% | 17% | 23% | 17% | Report |
Hermitage Clinic | 8.4% | -3.33% | 15.9% | 0% | Report |
Hertz | 20.5% | 21% | 17% | 20% | Report |
Hewlett Packard - HP Galway | 10.9% | 1.7% | 36.4% | 17.3% | Report |
Hewlett Packard - HPE | 13.1% | 13.5% | 25% | 20% | Report |
Hollister | 19.9% | 13.9% | 34.6% | 5.6% | Report |
Home Store + More | 10% | 3% | 22% | 0% | Report |
Horizons | -4.35% | -6.7% | No Value | No Value | Report |
Horse Racing Ireland | 3.62% | 1.47% | No Value | No Value | Report |
Houses of the Oireachtas Service | -4.09% | -7.95% | No Value | No Value | Report |
HSBC Ireland (both legal entities) | 19% | 17% | 40% | 29% | Report |
HubSpot | 20.4% | 25.3% | 37.6% | 48.6% | Report |
IADT | 9.7% | 15.5% | No Value | No Value | Report |
Iarnród Éireann | -7.72% | -12.9% | No Value | No Value | Report |
Ibec | 25.1% | 26.7% | 37.7% | 24.6% | Report |
IBM | 6.4% | 11.5% | -4.9% | 11.3% | Report |
ICON Clinical Research Limited (Ireland) | 16% | 13.2% | 48% | 22.8% | Report |
IDA Ireland | 9% | 4% | No Value | No Value | Report |
IKEA Ireland | 4.8% | 1.1% | 22.5% | 8.2% | Report |
Indeed Ireland Operations Ltd | 20.86% | 16.43% | 40.96% | 32.95% | Report |
Infosys BPM | 3.4% | 0.1% | 5.8% | 1.4% | Report |
Insomnia | 13.9% | 1.16% | 41.5% | 14.1% | Report |
Integer Holdings | 9.7% | 8.4% | No Value | No Value | Report |
Intel Ireland (Overall) | 6.5% | 8.3% | 8.2% | 0.2% | Report |
Intel Ireland Limited | 2.7% | 9% | -9.2% | 1.9% | Report |
Intel R&D Ireland Limited | 23.7% | 30.2% | 49% | 45.1% | Report |
Intercom | 20.5% | 21.9% | 6.7% | 33.3% | Report |
IQVIA RDS Ireland Limited | 9% | 8% | 11% | 15% | Report |
Irish Cancer Society | 5% | -3% | No Value | No Value | Report |
Irish Distillers | 9.6% | 8% | 9.9% | 0% | Report |
Irish Life Group (all legal entities) | 21.8% | 12.2% | 53.3% | 32.8% | Report |
Irish Prison Service: Civilian Grades | 15.13% | 17.43% | No Value | No Value | Report |
Irish Prison Service: Prison Grades | 1.66% | 1.11% | No Value | No Value | Report |
Irish Rugby Football Union | 29% | 12% | 38% | 35% | Report |
Irish Wheelchair Association | 3.87% | -0.67% | No Value | No Value | Report |
ISS Facility Services Ireland | 14% | 9.5% | 29.6% | 43.6% | Report |
ITX Retail Ireland | 3.8% | -0.1% | 32.3% | -1.1% | Report |
IVC Evidensia | 51% | 55% | 57% | 81% | Report |
Jabil Ireland | 17.7% | 8.5% | 39.7% | 19.2% | Report |
Jacobs | 27.2% | 27.3% | 42.5% | 33.9% | Report |
Janssen Pharmaceutical Sciences | 13.77% | 14.55% | 7.01% | 13.87% | Report |
Janssen Sciences Ireland | 3.07% | 5.91% | -1.58% | -13.3% | Report |
JD Sports Fashion | 2.42% | 0.77% | 26.97% | -9.22% | Report |
JD Wetherspoon | 7.56% | 1.54% | 37.4% | 33.02% | Report |
JJ Rhatigan | 37.41% | 35.81% | 80% | 0% | Report |
JLL Ireland | 7.9% | 11.6% | 3.1% | 5.9% | Report |
John Paul Construction | 41% | 29% | 76% | 0% | Report |
John Sisk and Son | 11.87% | 19.64% | 18.66% | 0% | Report |
Johnson & Johnson Vision Care | 3.67% | 11.4% | -1.65% | 17.01% | Report |
Johnson Controls: Silent-Aire | -10.1% | -9.8% | 39% | 21.9% | Report |
Johnson Controls: Tyco | 24.1% | 28.1% | 40% | 28.5% | Report |
JPMSE Dublin Branch | 8.8% | 13.07% | 31.98% | 16.12% | Report |
KBC Bank Ireland | 13.89% | 12.69% | 37.47% | 33.33% | Report |
Keelings Farms | 4.8% | 0.2% | 81% | 30.6% | Report |
Keelings Logistics | 0.8% | 0.3% | -6.4% | 24.7% | Report |
Keelings Retail | 10.5% | 6.6% | 56.1% | 36% | Report |
Kellanova | 43.79% | 35.22% | 70.9% | 56.23% | Report |
Kelly Services (IRE) Limited | 28.21% | -5.82% | -1.85% | -3.67% | Report |
Kepak Athleague | 7.18% | 10.12% | 55.88% | 51.26% | Report |
Kepak Clonee | 18.77% | 10.3% | 60.5% | 18.18% | Report |
Kepak Convenience Foods | -0.11% | 1.6% | 32.32% | 42.82% | Report |
Kepak Cork | 8.33% | 8.92% | 40.32% | 49.8% | Report |
Kepak Longford | 4.13% | 9.89% | 38.03% | 42.88% | Report |
Kepak McCarren Meats | 4.46% | 3.25% | 28.8% | 46.51% | Report |
Kerry County Council | -1.86% | -5.97% | No Value | No Value | Report |
Kerry Education and Training Board | 1.9% | -3.08% | No Value | No Value | Report |
Kerry Group | 4.8% | 7.1% | 25.2% | 8% | Report |
Keywords International Ltd. (Dublin Studio) | 33.1% | 9% | 72.5% | 62.8% | Report |
Kildare and Wicklow Education and Training Board | 9.19% | 10.45% | No Value | No Value | Report |
Kildare County Council | -4.69% | -13.64% | No Value | No Value | Report |
Kilkenny and Carlow Education and Training Board | 8.13% | 9.04% | No Value | No Value | Report |
Kilkenny County Council | -0.52% | -2.72% | No Value | No Value | Report |
Kilkenny Design | 3.7% | 1.6% | 59% | -25% | Report |
Kilsaran Concrete | 0.32% | 4.74% | 14.76% | -3.35% | Report |
Kingspan Limited | 8.73% | 8.72% | 13.88% | 0% | Report |
Kostal | 26.27% | 29.4% | No Value | No Value | Report |
KPMG (excluding partners) | 10.2% | 2.9% | 20.5% | -4.2% | Report |
Kyte Powertech Limited | 5.9% | 7.15% | -96% | -18% | Report |
L'Oreal | 31% | 28% | 41% | 43% | Report |
Lakeland Dairies | 16.2% | 13.4% | 40% | 1.2% | Report |
Laois and Offaly Education and Training Board | 8.45% | 12.33% | No Value | No Value | Report |
Laois County Council | 5.46% | -3.22% | No Value | No Value | Report |
Laya Healthcare | 26.3% | 22.5% | 54.5% | 29.2% | Report |
Legal Aid Board | 4.97% | 0% | No Value | No Value | Report |
Leitrim County Council | -3.91% | -16.05% | No Value | No Value | Report |
Leonardo Hotels | 12.9% | 2% | 59.4% | 2.4% | Report |
LetsGetChecked | 24% | 2.32% | No Value | No Value | Report |
Liberty Claims Handling and Imaging | 11.4% | 13.9% | 32.9% | 14.1% | Report |
Liberty IT | 20.9% | 11.5% | 13.4% | 33.6% | Report |
Lidl | 7% | 2.8% | -5.5% | 0% | Report |
Lifestyle Sports | -19.3% | -1.82% | -100.33% | -100% | Report |
Liffey Meats | 13.79% | 6.76% | 55.6% | 31.53% | Report |
Limerick and Clare Education and Training Board | 1.69% | -1.36% | No Value | No Value | Report |
