Irish Gender Pay Gap Portal

2022 Gender Pay Gap Reports

You can click on a company name to view all available reports for a company, additional details for each year, and some graphs showing change over time. Note: some fields may have “No Value” returned. This is where the figure was either not reported or not applicable. Please check the full report for the details for the company in question.

Company Name Mean Hourly Pay Gap Median Hourly Pay Gap Mean Bonus Gap Median Bonus Gap Full Report
3M 7.4% 2% 20% -45% Report
A&L Goodbody (excluding equity partners) 20.9% 22.7% 41.6% 35.1% Report
AA 6% 16% -36% -51% Report
Abbott Ireland (all legal entities) 12.2% 7.7% 23.2% 5.7% Report
AbbVie Sligo 11.6% 10.9% 19.1% 18.2% Report
AbbVie Westport (Allergan) 4.2% 10.9% 5.6% -56.4% Report
Ability West -1.66% -9.2% No Value No Value Report
ABM (formerly Momentum Support) 3.9% 1.7% 23.1% -17.3% Report
ABP Food Group: ABP Ireland 18.4% 8.3% 81.7% 0% Report
ABP Food Group: C&D Foods 20.4% 0% 71.4% 0% Report
ABP Food Group: Irish Country Meats 15.1% 7% 64.8% 0% Report
Abtran 12.6% 1.5% 25.8% 0% Report
Accenture 9.05% 1.34% 27.64% 2.23% Report
Actavo 4.4% 1.6% -10.9% -42.9% Report
Aecom 17.1% 25.7% 30.1% 46.7% Report
Aer Lingus (all legal entities) 30.5% 14.1% 79.4% 15.7% Report
AerCap 56% 28% 72% 54% Report
AIB 18.4% 14.44% 7.37% 5.57% Report
AIG (both legal entities) 26.5% 25% 48% 33% Report
Airbnb Ireland UC 23.9% 14% 29.3% 9.6% Report
Alcon Ireland 1% 3% -13.7% 4.1% Report
ALDI Ireland 13.2% 2.2% -3% 0% Report
Alexion 24.2% 17.9% 48.1% 23.3% Report
Alliance Medical 4.5% 37.5% 48% 74% Report
Allianz Ireland 19.8% 13.9% 45.8% 10.7% Report
Amazon Data Services Ireland Ltd 4.3% 6% 14.3% 20.9% Report
Amazon Development Centre Ireland Ltd 19.7% 20.8% 37.2% 40.2% Report
Amazon Ireland Support Services Ltd 7.8% 8.6% 12% 16.7% Report
Amundi Ireland 41% 16.8% 68.9% 19.1% Report
An Garda Síochána: Garda Members 4.81% 3.94% No Value No Value Report
An Garda Síochána: Garda Staff 2.67% -15.54% No Value No Value Report
An Post -0.86% 0.49% 8.2% 10.9% Report
Analog Devices 22.6% 19.6% 33% 33.5% Report
Aon Ireland (all legal entities) 28.3% 27.8% 64.2% 50.9% Report
Apple Ireland (all legal entities) 9% 3% 11% 0% Report
Applegreen 7.8% 0.86% 57.84% 50% Report
Applus Car Testing Services Ltd. (Fortnightly) -0.3% -4.9% -203.9% -214.2% Report
Applus Car Testing Services Ltd. (Monthly) 0% 100% 0% 100% Report
Applus Inspection Services Ltd. Ireland (Fortnightly) 30.54% 34.1% 56.28% 60.33% Report
Applus Inspection Services Ltd. Ireland (Monthly) 42% 50.38% 72.89% 45.88% Report
Aptiv -3.6% 11.2% -55.9% 14.6% Report
Arachas 29.7% 22.2% 52.6% 32.1% Report
Aramark: Avoca Handweavers Shops Limited -0.6% 1.5% 29.4% 9.8% Report
Aramark: Campbell Catering Limited 13.5% 5.1% 60.1% 39.5% Report
Aramark: Vector Workplace and Facility Management Limited 32.3% 28% -15.1% -29.6% Report
Arcadis (DPS Group Global) 24.3% 28.8% 54.12% 41.6% Report
Ardmac 12% 1.9% 24% 32% Report
Argos 2.83% 1.45% 13.51% 2.96% Report
Arrabawn 8.9% 6.2% 88.9% 100% Report
Arthur Cox (including partners) 52% 17% 39% 31% Report
Arup 21.9% 21.4% 42.3% 26.4% Report
ARYZTA Food Solutions Ireland 13.5% 10.57% -34.6% -28.06% Report
Astellas Ireland (all legal entities) 4.3% 14% -13.5% 5.7% Report
Atlantic Technological University (formerly Galway-Mayo Institute of Technology) 9.7% 7.7% No Value No Value Report
Aurivo Co-operative Society Ltd 0.2% -11% 5% 0.1% Report
Autodesk 3.8% 0.5% 18.8% -8.5% Report
Avaya 22.1% 22.1% 42.2% 50.6% Report
Aviva 26% 28.4% 39.8% 37.7% Report
Aviva Group Services 25.1% 25.2% 40.9% 34.6% Report
AWS EMEA SARL (Irish Branch) 11.9% 10.3% 3.6% 19.8% Report
Axa Insurance 14.3% 8.8% 26.5% 17% Report
B&Q Ireland 12.8% -2.6% 71% 0% Report
BAM Ireland: Building 38.69% 40.99% 48.5% 61.8% Report
BAM Ireland: Civil 29.2% 29.7% 22% 35.2% Report
Bank of America 19% 20% 32% 26% Report
Bank of Ireland (exluding subsidiaries) 20.5% 17.1% No Value No Value Report
Barclays Bank Ireland Plc 33.9% 19.9% 61.7% 33.3% Report
Baxter Healthcare Ireland 10.74% 10.36% 6.99% 13.73% Report
BDO Ireland 17% 11% 15% 0% Report
Beacon Hospital 6.74% -1.53% 49.13% 0% Report
Beaumont Hospital 22% 4% No Value No Value Report
Beauparc Panda Waste -7.6% 1.6% -36% 23.9% Report
Beckman Coulter Ireland Inc -4% -0.2% 7.3% 18.6% Report
Becton Dickinson Research Centre Ireland Limited 0% 0% 1% 0% Report
Becton Dickinson: ClearStream Technologies Limited 3.2% 6.1% 2.8% 8% Report
Bidvest Noonan 10.9% 7.7% 37.7% -12% Report
BioMarin 14.7% 2.6% 27.4% -6.8% Report
Blackrock Clinic 16.52% 1.22% 50.13% 10% Report
BMS (BMS Ireland) 19.9% 15.5% 24.6% 14.3% Report
BMS (Swords Laboratories Ireland) 20.4% 15.1% 24.6% 12.9% Report
BNY Mellon: Fund Services DAC 12% 11% 16% 12% Report
BNY Mellon: SA/NV Dublin Branch 25% 14% 49% 19% Report
BOC Gases Ireland 20% 13% -2% -335% Report
Boliden Tara Mines 20% 23% 22% 0% Report
Bon Secours 15.15% -5.19% No Value No Value Report
Boots 27.94% 4.41% 63.29% 36% Report
Bord Gais Energy 9.3% 6.4% 38.1% 8.2% Report
Bord na Mona -10.89% -8.2% -21.5% -16.8% Report
Boston Scientific 12.3% 8.8% 27.4% 13.9% Report
Boyle Sports 19.75% 3.65% No Value 64.15% Report
Britvic Ireland 0.6% 4.1% -35.4% -224.5% Report
Brothers of Charity -3.13% -7.05% No Value No Value Report
Brown Thomas Arnotts 10.6% 0.2% 48.5% 23.9% Report
BT Communications Ireland Ltd 11.3% 19.7% 32.9% 10.7% Report
Bus Eireann -10.2% -5.6% 7.2% 0% Report
BWG Foods 13.8% -4.2% 14.85% -24.17% Report
C&C Group Plc (all legal entities) 8.8% 11.3% 14.5% 0% Report
Cairn Homes 20.45% 19.57% 59.3% 19.3% Report
Canada Life Group Services 19.8% 15.4% 58.6% 29.5% Report
Capita 11.24% 1.59% 30.45% 0.15% Report
Cappagh National Orthopaedic Hospital 23.01% 4.35% No Value No Value Report
Carbery 13.7% 8.7% -38% -83.1% Report
Carey Glass 0.69% 3.87% 63.1% 18.45% Report
Carlow County Council 6.56% -8.08% No Value No Value Report
Carriglea Cairde Service 3.31% -0.46% No Value No Value Report
Carton House 9.5% 4.7% 92.2% 96% Report
CarTrawler 29% 34% 30% 31% Report
Castleknock Hotel 13% 1% -14% -248% Report
Castlemartyr Resort 12.73% 2.75% No Value No Value Report
Cavan and Monaghan Education and Training Board 6.54% 5.69% No Value No Value Report
Cavan County Council 2.01% -8.31% No Value No Value Report
Center Parcs Ireland 16.4% 11.4% -13.7% 0% Report
Central Bank of Ireland 4.9% 0.4% No Value No Value Report
Central Remedial Clinic -16.89% -28.96% No Value No Value Report
Central Statistics Office (CSO) 8.5% 5.9% No Value No Value Report
Chadwicks Group 10.22% 5.35% 36.78% -17.46% Report
Chanelle Pharma 25.5% 22.05% 17% -80% Report
Cheshire Ireland 1.25% -1.2% No Value No Value Report
Chief State Solicitors Office -4.94% -17.55% No Value No Value Report
Children's Health Ireland 26.3% 4.4% No Value No Value Report
Circet 3.4% 15.4% 14% 19.3% Report
Circle K 1.14% 0.76% 4.9% 3.8% Report
Cisco 22% 22.3% 30.4% 39.4% Report
Citco Fund Services (Ireland) Limited 19% 11% 41% 33% Report
Citibank Europe Plc Ireland (CEP Ireland) 15% 15% 26% 24% Report
Clare County Council -7.04% -15.73% No Value No Value Report
Coca Cola Ireland -2.9% -2.5% -31.2% -10.9% Report
Cognizant 31.7% 34.1% 73.5% 27.5% Report
Coillte -9.7% -5.32% 21.6% 12.4% Report
Compass Ireland 10.71% 9.76% 35.7% 49.3% Report
Concentrix 0.7% 24.53% No Value No Value Report
Concern 0.5% -0.7% 100% 0% Report
Cook Medical 9.9% 4.3% 31.6% 6.5% Report
Cope Foundation -3.34% -3.61% No Value No Value Report
Core Media 14.72% 13.34% 0% 0% Report
Cork City Council 5.41% -7.55% No Value No Value Report
Cork County Council 1.29% -3.59% No Value No Value Report
Cork Education and Training Board 4.95% 3.15% No Value No Value Report
Corrib Oil 3.33% -1.55% -42% -6% Report
CPL: Computer Placement Limited 11% 11% 38% 29% Report
CPL: Flexible Talent Workforce -12% -16% -1.4% -9.4% Report
Creganna Medical Ireland Limited 15.6% 4.4% 16.5% -7.1% Report
CRH: CRH Group Services Limited 59% 32% 72.3% 55.6% Report
CRH: Irish Cement 7% -7% 2% 0% Report
CRH: Roadstone 7% -1% 16% 8% Report
Currys Ireland Ltd -1.6% 0.9% 10.2% -9.8% Report
daa (Dublin Airport Authority) 12.2% 12.8% 0% 0% Report
Dairygold 12.3% 13.2% 42.5% 38.3% Report
Dalata Hotel Group 7.8% 4% 36.4% 27.1% Report
Danone Ireland 2.01% 6.66% No Value No Value Report
Davy 47.9% 29.4% 68.4% 52.3% Report
Dawn Meats 10% 4% 65% 75% Report
DB Schenker 3.45% -17.41% 35.06% 0% Report
Dealz 8.17% -120.17% 6.46% -304.2% Report
Dell Technologies Ireland: Dell Products 15% 9.1% 33.1% 14.3% Report
Dell Technologies Ireland: EMC International 11.4% 11.7% 25.6% 26.8% Report
Deloitte Ireland (excluding partners) 7.47% 7.81% 12.8% 0% Report
Dental Care Ireland 16% -4% No Value No Value Report
Department of Agriculture, Food & Marine 9.5% 12.7% No Value No Value Report
Department of Children, Equality, Disability, Integration and Youth -3.63% -19.23% No Value No Value Report
Department of Education 4.96% 6.43% No Value No Value Report
Department of Enterprise, Trade and Employment 10.6% 19.6% No Value No Value Report
Department of Finance 12.28% 3.08% No Value No Value Report
Department of Foreign Affairs 13.87% 8.24% No Value No Value Report
Department of Further and Higher Education, Research, Innovation and Science 7.66% -1.93% No Value No Value Report
Department of Health 6.75% 3.45% No Value No Value Report
Department of Housing, Local Government and Heritage 6.3% 7.01% No Value No Value Report
Department of Justice and the Probation Service: Probation Service -1% 1% No Value No Value Report
Department of Justice and the Probation Service: the Department 5% 1% No Value No Value Report
Department of Public Expenditure and Reform 5.71% -2% No Value No Value Report
Department of Social Protection 5.52% 1.22% No Value No Value Report
Department of the Environment, Climate and Communications 12.1% 16% No Value No Value Report
Department of the Taoiseach 8.82% 1.65% No Value No Value Report
Department of Tourism, Culture, Arts, Gaeltacht, Sport and Media 4.73% -2.13% No Value No Value Report
Department of Transport 20.42% 20.79% No Value No Value Report
Depaul 0.23% 0.57% No Value No Value Report
DePuy Ireland 3.17% 3.98% -7.99% 0% Report
Designer Group 19% 21% 8% -34% Report
DHL Express Ireland 22% 22% 52% 25% Report
Diageo Republic of Ireland 3.7% 8.2% -14.6% -9.4% Report
Diligent 6% 1% 31% 11% Report
Dole Ireland 14% 2% 60% 9% Report
Dominos -6.9% -20.2% 14.7% 9.8% Report
Donegal County Council 0% -11.04% No Value No Value Report
Donegal Education and Training Board 10.53% 15.91% No Value No Value Report
Dornan Engineering 29.5% 31.6% 64.9% 58.7% Report
Doyle Collection 15.1% 7.1% No Value No Value Report
Drimbawn Mushrooms 7% 0.3% 6.7% 37% Report
Dromoland Castle 8.33% 4.58% No Value No Value Report
Dublin and Dun Laoghaire Education and Training Board 8.39% 2.7% No Value No Value Report
Dublin Bus -2.4% 3.5% 60.3% 100% Report
Dublin Business School 5.3% 25.1% -51% -8.6% Report
Dublin City Council 4.83% 5.65% No Value No Value Report
Dublin City University 10.45% 12.24% No Value No Value Report
Dún Laoghaire-Rathdown County Council -3.04% -7.99% No Value No Value Report
Dundalk Institute of Technology 15% 10.7% No Value No Value Report
Dunnes Stores 5.1% -1.2% -44.4% 3.5% Report
EA Ireland Ltd -16.84% -8.9% -2.3% -39.03% Report
Eason & Son 8.9% -8.9% 68.1% 49.6% Report
eBay 6.3% 0.5% -4.6% 3.5% Report
Eddie Rocket's -3.34% 4.54% No Value No Value Report
Ei Electronics 23.3% 0% 18.6% -3.9% Report
Eir 7.18% 18.6% -37% -108% Report
EirGrid 12.4% 16.2% 10.6% 15.9% Report
Elavon 22.8% 24% 33.4% 44.4% Report
Eli Lilly: Cork 4.6% 2% 17.2% 4.4% Report
Eli Lilly: Kinsale 7.6% 9.5% -9.6% 12.7% Report
Elverys 1.26% -0.66% 66.67% 66.67% Report
Embecta Ireland 4.2% 2.2% -22.6% 0% Report
Enable Ireland -5.32% -15.49% 0% 0% Report
Entain -2.2% -2.4% -33% 5.9% Report
Enterprise Ireland 18% 25% No Value No Value Report
Enterprise Rent-A-Car 27% 26% 65.5% 45.5% Report
EPS Water 23.25% 13.52% 18% 28% Report
Ergo Group 4.07% -5.69% 37.37% -11.11% Report
Ericsson Ireland 12.74% 10.2% 18.78% 18.18% Report
ESB 10.9% 11.5% -2.2% -1.7% Report
Essilor 15.73% 20.43% 49% 22.6% Report
ESW (eShopWorld) 19% 16% 26% 12% Report
Europcar Mobility Group -1.12% -17.64% 33.75% 8.82% Report
Expleo Technology Ireland 15.3% 15.3% 44% 44.5% Report
EY Ireland (excluding partners) 9.6% 7.8% 24% 2.3% Report
Failte Ireland 11.3% 13.2% -59.3% 0% Report
Family Carers Ireland 8.31% 7.3% No Value No Value Report
Farnham Estate 3.4% 1.1% 27.7% 19.6% Report
FBD 29% 26% 48% 23% Report
Fenergo Limited 0.3% 9.4% -29.3% -13.5% Report
Fidelity International 5.4% 6.8% 7.3% 27.6% Report
Fidelity Investments Ireland (both legal entities) 8.4% 15% 5.5% 11.5% Report
FINEOS Ireland 17% 11.7% 55.1% 40% Report
Fingal County Council 4.58% 1.98% No Value No Value Report
First Derivatives (FD Technologies) 6.62% 8.65% 32.99% 1.75% Report
Firstsource 3.46% 0% 31.52% 41.02% Report
Fiserv Ireland 26% 24% 33% 23% Report
Fisheries Ireland -9.85% -12.62% No Value No Value Report
Flogas 28.5% 27.1% 50% 19.3% Report
Flutter (Head Office) 12.6% 6.3% 30.5% 7.9% Report
Flutter (Retail) -7.3% -7% -7.4% -1.6% Report
FMI -17.3% -1.6% -163% 42% Report
Focus Ireland 8.08% 6.77% No Value No Value Report
Foróige 8.52% 2.56% No Value No Value Report
Freshways Food Company 24.1% 25.9% -20% 17% Report
Galco Group -8.5% -5.8% No Value No Value Report
Galway and Roscommon Education and Training Board 8.59% 4.3% No Value No Value Report
Galway City Council -7.01% -14.51% No Value No Value Report
Galway Clinic 3.03% -16.55% 51.46% 13.75% Report
Galway County Council 2.54% -4.97% No Value No Value Report
Gas Networks Ireland 5.7% 3.6% 12.8% 7.3% Report
GE Healthcare Ireland 11% 2% 11% -6% Report
General Motors IT Services (Ireland) Ltd 18.92% 0% 44.94% -0.66% Report
Gilead Sciences 8.3% 1.4% 14.2% 5.3% Report
Glanbia 21.8% 17.1% 19% 17% Report
Glen Dimplex Heating & Ventilation 19% 13% 48% 43% Report
Gleneagle Hotel 2.7% 2.29% 0% 0% Report
Glenveagh 34% 23% 69% 63% Report
Global Shares 9.76% 5.18% 38.83% -43.93% Report
Go-Ahead Ireland -3.25% 4.73% -126.35% 2.5% Report
Goodbody Stockbrokers 40.99% 46.02% 59.8% 57.45% Report
Google Cloud EMEA Limited -27% 23% -73% 32% Report
Google Ireland Limited 5% 8% 14% 11% Report
Grant Thornton (excluding partners) 2.37% -1.93% -0.94% 0% Report
Grosvenor Services 15.8% 0% 0% 0% Report
Guidewire 7.46% 7.37% 9.35% -1.95% Report
H&M Hennes & Mauritz (Ireland) Limited -0.4% 1.1% -16.3% 8.6% Report
Haleon (all legal entities) 4% 4.3% 12.4% 6.2% Report
Harry Corry Interiors -1.9% -0.4% -24% -67% Report
Harvey Norman 16.6% 6.03% 44.32% 45.66% Report
Hays Specialist Recruitment Ireland Limited 15.4% 8.2% 28% 42.6% Report
Health Information and Quality Authority (HIQA) 2.07% 1.84% No Value No Value Report
Health Products Regulatory Authority (HPRA) 3.65% 4.62% No Value No Value Report
Health Service Executive (HSE) 12% 0% No Value No Value Report
Heat Merchants Group -3% -5.8% -6% -57% Report
HedgeServ Ireland 9.52% 1.9% -0.1% 0% Report
Heineken Ireland 0.7% 6.2% -0.1% -7% Report
Henkel 20.4% 22.93% 38.75% 27.49% Report
Henry J Lyons 17.9% 18% 18.2% 18.4% Report
Hermitage Clinic 10.83% -1.71% 70.18% 18.18% Report
Hertz 14.4% 10.1% 11.5% 22.7% Report
Hewlett Packard - HP Galway 16.7% 12.4% 34.9% 20.8% Report
Hewlett Packard - HPE 15.4% 13.8% 26.2% -1.9% Report
Hollister 22.7% 0% 48.2% 20.6% Report
Home Store + More 11% 3% 41% 25% Report
Horse Racing Ireland 0.76% 0.09% No Value No Value Report
Houses of the Oireachtas Service -3.56% -5.62% No Value No Value Report
HSBC Ireland (both legal entities) 26% 23% 48% 17% Report
HubSpot 23.1% 19.3% 41.9% 42.5% Report
IADT 8.7% 12.7% No Value No Value Report
Iarnród Éireann (Irish Rail) -6.32% -12.9% No Value No Value Report
Ibec 29.2% 29.4% 43.2% 26.7% Report
IBM 3.1% 8.1% 3.6% -3.6% Report
ICON Clinical Research Limited (Ireland) 16.3% 12.4% 43.8% 38% Report
IDA Ireland 14.6% 0.7% No Value No Value Report
IKEA Ireland 8.61% 1.75% No Value No Value Report
Indeed Ireland Operations Ltd 22% 25.08% 45.75% 56.62% Report
Infosys BPM 2.5% 0.2% 7.7% 17.7% Report
Insomnia 20.34% 0.82% 61.8% 15.2% Report
Integer Holdings 11.3% 7.6% No Value No Value Report
Intel Ireland (Overall) 5.4% 9.3% 9.6% 11.7% Report
Intel Ireland Limited 1.8% 7.4% 1.7% 9.1% Report
Intel R&D Ireland Limited 22.9% 33% 39.2% 36.9% Report
Intercom 27.6% 19.7% 33.9% 26.1% Report
InterContinental Hotel 1.7% 0.2% -43.51% 58.33% Report
IQVIA RDS Ireland Limited 8% 11% 6% 15% Report
Irish Aviation Authority (IAA) 21% 36% No Value No Value Report
Irish Cancer Society 7% -11% No Value No Value Report
Irish Distillers 13.3% 11.1% 10% -3.5% Report
Irish Life Group (all legal entities) 14.7% 9.8% 51% 32.1% Report
Irish Prison Service: Civilian Grades 20.8% 19.52% No Value No Value Report
Irish Prison Service: Prison Grades 2% 1.4% No Value No Value Report
Irish Rugby Football Union (IRFU) 31% 17% 65% 26% Report
Irish Wheelchair Association 3.69% -0.49% No Value No Value Report
ISS Facility Services Ireland 18.1% 9.1% 12.5% 29.6% Report
ITX Retail Ireland 5.8% -0.4% 26.2% 7.4% Report
Jabil Ireland 16.2% 5.8% 45.8% 10.4% Report
Jacobs 28.7% 29.3% 66.9% 43.5% Report
Janssen Pharmaceutical Sciences 15.79% 21.56% -1.44% 6.46% Report
Janssen Sciences Ireland 7.76% 12.74% -3.58% -10.84% Report
JD Sports Fashion -1.04% -0.95% 31.85% 50.04% Report
JD Wetherspoon 6.79% 1.04% 53.16% 32.03% Report
JJ Rhatigan 32% 34% 82.78% 0% Report
JLL Ireland 11.5% 16.4% 22.1% 19.2% Report
John Paul Construction 13% 21% 71% 11% Report
John Sisk and Son 13.7% 23.3% 31.7% 0% Report
Johnson & Johnson Vision Care 8.22% 16.31% -5.52% 13.19% Report
Johnson Controls: Silent-Aire -13.4% -14.7% 18.5% 11.9% Report
Johnson Controls: Tyco 23.6% 31.6% 18.5% 11.9% Report
JPMSE Dublin Branch 22.4% 15.47% 46.51% 24.57% Report
KBC Bank Ireland 10.75% 5.32% 4.68% 2.07% Report
Keelings Farms 3% -0.34% 74.26% 37.23% Report
Keelings Logistics -12.6% -9% -469.74% -886.7% Report
Keelings Retail 11.6% 3.56% 59.07% 30.81% Report
Kellanova (Kellogg Europe Trading Limited) 40.32% 31.29% 67.73% 45.65% Report
Kelly Services (IRE) Limited 46.77% 44.59% 28.92% -67.83% Report
Kepak Athleague 9.18% 8.79% 29.08% -170.39% Report
Kepak Clonee 26.11% 17.76% 67.06% -10.25% Report
Kepak Convenience Foods 14.76% 10.76% 47.39% 63.13% Report
Kepak Cork 6.84% 8.27% 57.87% 71.84% Report
Kepak Longford 4.04% 12.29% 41.82% 38.34% Report
Kepak McCarren Meats 8.45% 11.37% 37.8% 51.7% Report
Kerry County Council -1.63% -0.8% No Value No Value Report
Kerry Education and Training Board -11.16% -5.7% No Value No Value Report
Kerry Group 6.4% 5.2% -5.9% 13% Report
Keywords International Ltd. (Dublin Studio) 2.8% 2.8% 10% 0% Report
Kildare and Wicklow Education and Training Board 4.25% 0.56% No Value No Value Report
Kildare County Council -0.07% -7.23% No Value No Value Report
Kilkenny and Carlow Education and Training Board 12.54% 6.97% No Value No Value Report
Kilkenny County Council -0.72% 1.88% No Value No Value Report
Kilkenny Design 7.7% 4.6% -644% -68% Report
Kilsaran Concrete -0.61% -7.15% 18.05% -11.94% Report
Kingspan Limited 12.8% -0.9% 59.9% 38% Report
Kostal 29.8% 26.3% No Value No Value Report
KPMG (excluding partners) 6.9% -7.5% 13.9% -105% Report
KSG Catering 9.1% No Value No Value No Value Report
Kyte Powertech Limited 1.2% 6.5% -25% -14% Report
L'Oreal 36% 36% 54% 57% Report
Lakeland Dairies 14.1% 9.1% 31% -12.3% Report
Laois and Offaly Education and Training Board 20.06% 2.59% No Value No Value Report
Laois County Council 5.5% 1.36% No Value No Value Report
Laya Healthcare 28.8% 21.8% 55.2% 24% Report
Legal Aid Board 10.07% 15.06% No Value No Value Report
Leitrim County Council -4.95% -10.97% No Value No Value Report
Leonardo Hotels 15.9% 1% 66.1% 44.4% Report
LetsGetChecked 27.45% 0.53% 22.4% 25.93% Report
Lidl 7.9% 4.1% 8.3% 10.7% Report
Lifestyle Sports -19.3% -1.82% -100.33% -100% Report
Liffey Meats 18.1% 7.2% 70.2% 62.4% Report
Limerick and Clare Education and Training Board 3.57% 5.51% No Value No Value Report
Limerick City & County Council 6.02% -1.37% No Value No Value Report
Linesight 20.75% 17.56% 42.19% 0% Report
LinkedIn 13.5% 16.2% 20% 34.6% Report
Lloyds Pharmacy (part of PHX Ireland) 37.14% 56.92% 55.69% 33.41% Report
Longford and Westmeath Education and Training Board 0.8% 8.76% No Value No Value Report
Longford County Council 2.08% -10.14% No Value No Value Report
LotusWorks 27.62% 36.03% 30.65% 5.26% Report
Louth and Meath Education and Training Board 4.56% 2.02% No Value No Value Report
Louth County Council 3.26% 3.03% No Value No Value Report
Lufthansa Technik Turbine Shannon 10% 16% -6% 0% Report
M&S Ireland 4.2% 0.8% 14.7% 11.9% Report
Magna International Autolaunch Ireland Limited -2.89% -4.59% -59.58% -603.92% Report
Manpower 1% 0% -0.3% 0% Report
Marsh Employee Benefits Ltd 45.5% 13.5% 80.2% 19.6% Report
Mary Immaculate College 14.36% 28.43% No Value No Value Report
Mason, Hayes & Curran (incl. partners) 50% 24% 44% 39% Report
Mastercard Ireland 15.6% 19.6% 28.4% 22.6% Report
Mater Misericordiae University Hospital 24.14% 6.52% No Value No Value Report
Matheson: Matheson LLP (including partners) 61% 24% 81% 73% Report
Matheson: Support Services (including partners) 37% 26% 87% 42% Report
Maynooth University 16.99% 24.14% No Value No Value Report
Mayo County Council -2.19% -4.83% No Value No Value Report
Mayo, Sligo & Leitrim Education and Training Board 0.82% 2.17% No Value No Value Report
Mazars -2.69% -8.74% 5.31% -100% Report
McCann Fitzgerald (excluding partners) 8.7% 3% 39.7% 6.9% Report
McKesson Ireland (acquired by Phoenix Group) 22.96% 5.01% 65.81% 42.49% Report
Meath County Council 4.11% -0.67% No Value No Value Report
Mediahuis Ireland 22.3% 24.4% 34.8% 0% Report
Medtronic 11% 14% 28% 24% Report
Mercer 34.7% 31.9% 66.2% 43.8% Report
Merck Millipore 21.1% 22.6% 33.2% 29.8% Report
Mercury Ireland UC (Mercury Engineering) 16.3% 14.8% 46.7% 30.1% Report
Mercy University Hospital 25.17% 0.49% No Value No Value Report
Merit Medical Ireland 11.42% 3.14% 30.9% 0% Report
Meta Ireland (all legal entities) 15.7% 15% 43.3% 22.1% Report
Microchip Technology 40.61% 31.94% 74.03% 31.39% Report
Microsoft (both legal entities) 0.2% 6.2% 9.8% 9.9% Report
Mitie 22% 10% 48% -49% Report
Monaghan County Council 1.12% -8.5% No Value No Value Report
Monaghan Mushrooms 5.4% 14.3% -157.4% -892.6% Report
Mondelez International 14.8% 10.1% 16.73% 0% Report
Mount Juliet Estate 9% -3% 57% 31% Report
MOWI 7.5% 12.49% 20.52% 27.66% Report
Mr. Price No Value No Value No Value No Value Report
MSD 9.8% 13.05% 9.34% -0.24% Report
MUFG Investor Services Ireland 2.8% 0.6% 10.4% 2% Report
Muiriosa Foundation -3.39% -3.21% No Value No Value Report
Munster Technological University (MTU) 8.1% 6% No Value No Value Report
Musgrave: Cedarglade 8.4% 1.3% 48.9% 0% Report
Musgrave: Musgrave Limited -11.9% -18.5% -13.5% -15.4% Report
Musgrave: Musgrave Operating Partners Ireland (MOPI) 11.6% 8.9% 44.6% 24.1% Report
Nandos -6% -0.3% 33% 24.2% Report
National Co-operative Farm Relief Services Limited (FRS Network) -15.6% -15.56% 72.95% 60.02% Report
National College of Ireland 26.1% 37.4% 14.5% 14.4% Report
National Maternity Hospital 31.09% 8.91% No Value No Value Report
National Pen Company 0.79% -1.31% 17.9% 10.61% Report
National Rehabilitation Hospital -8.29% -3.39% No Value No Value Report
National Shared Services Office 0.35% -7.56% No Value No Value Report
National Transport Authority 3.78% 1.91% No Value No Value Report
National Treasury Management Agency (NTMA) 20.5% 17% 22.5% 21.5% Report
Nature's Best 5.91% 4.55% No Value No Value Report
New Ireland Assurance 23.4% 10.7% 67.9% 99.3% Report
New Look 14.9% 0.5% 71.1% 90.2% Report
Next 4.2% -1.5% 34.2% -46.6% Report
Northern Trust 11% 3.3% 35% 12.5% Report
Novartis: Novartis Ireland Limited 14.8% 17.8% 24.8% 28.6% Report
Novartis: Novartis Ringaskiddy Limited 23.4% 29.5% 2.2% 7.7% Report
NOVAS 3.84% 0.63% No Value No Value Report
Nua Healthcare Services -2.05% -1.38% -32.99% -566.7% Report
O'Brien Fine Foods 13.9% 8.6% 25.8% 29.6% Report
O'Briens Wine 14.95% 10.66% 38.71% 49.35% Report
Odeon -3% 0.3% -46.7% 15.1% Report
Offaly County Council -4% -9.12% No Value No Value Report
Office of Public Works: Established Staff 17.1% 15.54% No Value No Value Report
Office of Public Works: State industrial Staff 10.07% 10.98% No Value No Value Report
Optum Ireland 29% 40% 60% 58% Report
Oracle 17.6% 18.6% 38.8% 57.1% Report
Ornua Co-operative Ltd 34% 29% 50% 32% Report
Orwell Healthcare -7% -1% 0% No Value Report
Our Lady's Hospice and Care Services -1% -13% No Value No Value Report
Paypal 14% 6.4% 27.1% 1.7% Report
PCI Pharma Services 28% 19% 27% 0% Report
Pepper 25.15% 15.64% 61.53% 29.95% Report
Pepsico 3.4% 7.5% 10.4% 20.3% Report
Pepsico: Portfolio Concentrate Solutions 2.9% 7.5% 8.9% 20% Report
Peter Mark 23% 5% 0% No Value Report
Pettitt's SuperValu 1.12% -5.49% 25.5% -43.61% Report
PFH Technology Group 7.72% 3.04% 11.92% -25% Report
Pfizer Ireland (all legal entities) 11.7% 8.7% 11.5% -9.3% Report
Pieta 3.83% -5.97% No Value No Value Report
Pinewood Healthcare 31.86% 66.49% 32.53% 28.98% Report
