Company Name | Year | Issues | Report |
---|---|---|---|
3M | 2022 | Report link overwritten or removed. Reports are supposed to be available for 3 years after publication. | Report |
ABB Ireland | 2024 | Quartile figures for upper quartile are recorded here as reported, although the total is not 100%. | Report |
ABP Food Group: ABP Ireland | 2022 | No figures reported for part-time or temporary employees. Report link overwritten or removed. Reports are supposed to be available for 3 years after publication. | Report |
ABP Food Group: C&D Foods | 2022 | No figures reported for part-time or temporary employees. Report link overwritten or removed. Reports are supposed to be available for 3 years after publication. | Report |
ABP Food Group: Irish Country Meats | 2022 | No figures reported for part-time or temporary employees. | Report |
Accenture | 2022 | Report link overwritten or removed. Reports are supposed to be available for 3 years after publication. | Report |
Acquired Brain Injury Ireland | 2022 | Quartiles reported incorrectly | Report |
Actavo | 2024 | Quartiles reported incorrectly | Report |
Adobe | 2024 | No figures reported for part-time or temporary employees | Report |
AIG (both legal entities) | 2022 | No figures provided for part-time employees | Report |
Alliance Medical | 2022 | No figures provided for temporary employees | Report |
Alliance Medical | 2023 | No figures reported for temporary employees | Report |
Allianz Ireland | 2022 | Report link overwritten or removed. Reports are supposed to be available for 3 years after publication. | Report |
Amgen | 2023 | No figures reported for part-time employees. | Report |
Amgen | 2024 | No figures reported for part-time employees. | Report |
Applegreen | 2022 | No figures reported for temporary employees | Report |
Applus Car Testing Services Ltd. (Fortnightly) | 2022 | No figures reported for temporary employees. Report link overwritten or removed. Reports are supposed to be available for 3 years after publication. | Report |
Applus Car Testing Services Ltd. (Monthly) | 2022 | No figures reported for temporary employees. Report link overwritten or removed. Reports are supposed to be available for 3 years after publication. | Report |
Applus Inspection Services Ltd. Ireland (Fortnightly) | 2022 | Report link overwritten or removed. Reports are supposed to be available for 3 years after publication. | Report |
Applus Inspection Services Ltd. Ireland (Monthly) | 2022 | Report link overwritten or removed. Reports are supposed to be available for 3 years after publication. | Report |
Aptiv | 2022 | No figures reported for part-time or temporary employees. No figures reported for percentage bonus or BIK paid. | Report |
Aptiv | 2023 | No figures reported for part-time or temporary employees. | Report |
Ardmac | 2022 | No figures reported for temporary or part-time employees. Quartiles are incorrect. | Report |
Ardmac | 2024 | Quartiles are reported incorrectly. | Report |
Astellas Ireland (all legal entities) | 2022 | No figures reported for percentage of employees paid bonus | Report |
BDO Ireland | 2022 | Report link overwritten or removed. Reports are supposed to be available for 3 years after publication. | Report |
Becton Dickinson Research Centre Ireland Limited | 2022 | Report link overwritten or removed. Reports are supposed to be available for 3 years after publication. | Report |
Brand Max (Frasers Group) | 2023 | Lower quartile figures do not add up to 100%, but these are as reported. | Report |
Brothers of Charity | 2022 | Actual pay rather than pay gap provided, so mean and median figures had to be calculated. | Report |
Brothers of Charity | 2023 | Actual pay rather than pay gap provided, so mean and median figures had to be calculated. | Report |
Carton House | 2022 | Combined figure reported for temporary and part-time staff | Report |
Carton House | 2023 | Combined figure for temporary & part-time staff reported. | Report |
Cental | 2024 | Bonus gap not reported. No figures for temporary employees. | Report |
Chanelle Pharma | 2022 | Quartiles reported incorrectly, so cannot be displayed. No figures reported for temporary or part-time employees | Report |
Chanelle Pharma | 2023 | Median bonus gap not reported. Quartiles calculated incorrectly, so cannot be displayed. No data reported for temporary or part-time employees. | Report |
Charter Medical Private Hospital | 2024 | All part-time employees are female. BIK figures missing. | Report |
City of Dublin Education and Training Board | 2023 | Dublin City ETB does not pay bonuses or BIK. No figures reported for temporary employees. | Report |
Clúid Housing | 2022 | Quartiles are incorrect. Percentage of BIK paid is not reported. | Report |
Clúid Housing | 2023 | Quartiles are incorrect. Percentage of BIK paid is not reported. | Report |
Collen | 2024 | No figures reported for part-time or temporary employees. | Report |
ComReg | 2024 | No figures reported for temporary employees. | Report |
CPM Ireland | 2022 | Bonus gap is missing. No figures reported for temporary or part-time employees. | Report |
CPM Ireland | 2023 | Median bonus gap not reported. Figures for temporary and part-time employees not reported. | Report |
CPM Ireland | 2024 | Bonus gap not reported. Figures for temporary and part-time employees not reported. | Report |
Dental Care Ireland | 2023 | Mean hourly gap for temporary contract employees not reported | Report |
Depaul | 2024 | No bonuses or BIK paid. Quartiles reported incorrectly. | Report |
Derrycourt Cleaning Specialists | 2022 | No figures reported for temporary employees | Report |
Derrycourt Cleaning Specialists | 2023 | No figures reported for temporary employees. | Report |
Derrycourt Cleaning Specialists | 2024 | Missing figures for bonus mean and median gap. No figures reported for temporary employees. | Report |
DFDS | 2024 | Only one temporary employee in the reporting period. Bonus figures reported as total figures, rather than percentage. | Report |
Diligent | 2024 | No figures reported for part-time or temporary employees. | Report |
Dole Ireland | 2023 | No figures given for part-time or temporary employees. No figures given for BIK. | Report |
Dole Ireland | 2022 | No figures given for temporary or part-time employees. No figures given for BIK. | Report |
Dornan Engineering | 2022 | Report link overwritten or removed. Reports are supposed to be available for 3 years after publication. | Report |
Dornan Engineering | 2023 | Report link overwritten or removed. Reports are supposed to be available for 3 years after publication. | Report |
Dornan Engineering | 2024 | Report link overwritten or removed. Reports are supposed to be available for 3 years after publication. | Report |
Dromoland Castle | 2022 | No figures provided for bonus gap, BIK, temporary or part-time employees | Report |
Dromoland Castle | 2023 | Figures not reported for part time or temporary employees. Figures not reported for bonus or BIK. | Report |
Dunboyne Castle Hotel | 2024 | Quartiles reported incorrectly | Report |
Eddie Rocket's | 2024 | Bonus gap provided as an average amount, not the percentage difference. Report uploaded late. No figures provided for temporary employees. No figures provided for BIK. | Report |
Elverys | 2023 | Temporary employees not mentioned in the report. | Report |
Emeis Ireland | 2024 | Most of the key figures required are missing - no pay gaps reported, no details on BIK or the percentages of bonus and BIK paid. | Report |
Entain | 2022 | Part-time and temporary employees not mentioned or reported on. | Report |
EPS Water | 2023 | Bonus shown as "gap" not as percentage receiving bonus. Quartiles calculated incorrectly. | Report |
EPS Water | 2024 | Percentage of bonus & BIK received is not clear. Quartiles reported incorrectly. | Report |
Essilor | 2023 | No figures reported for part-time or temporary employees | Report |
Essilor - Transitions Optical Limited | 2024 | Quartiles not reported correctly | Report |
Farnham Estate | 2022 | No figures reported for temporary employees. No figures reported for BIK. | Report |
FBD | 2024 | Quartiles not reported correctly. | Report |
Fenergo Limited | 2023 | Part-time & temporary employees not mentioned in the report. | Report |
Foróige | 2024 | Median pay gap is reported as <1%, so figure of 0.5 is representative. Report does not give an exact figure. | Report |
Glen Dimplex Heating & Ventilation | 2023 | Quartiles reported incorrectly. | Report |
Hayes Solicitors | 2024 | No part-time employees. Errors in Quartile 2 total are as presented in the report. | Report |
Health and Safety Authority (HSA) | 2024 | Quartiles are not calculated correctly, so can't be displayed. | Report |
Health Products Regulatory Authority (HPRA) | 2024 | Quartiles not included in the report | Report |
Heat Merchants Group | 2023 | There is no data for mean and median hourly pay for employees on temporary contracts as all these employees are male | Report |
Horse Racing Ireland | 2022 | Quartiles not reported. | Report |
Horse Racing Ireland | 2023 | Quartiles not reported. HRI Overwrite the same page every year, despite the requirement to keep reports visible for at least 3 years. | Report |
Horse Racing Ireland | 2024 | Quartiles not reported. HRI Overwrite the same page every year, despite the requirement to keep reports visible for at least 3 years. | Report |
Indaver | 2024 | No figures for part-time or temporary workers. | Report |
Irish Aviation Authority (IAA) | 2024 | Temporary and part-time figures reported together. Bonus figure reporting is ambiguous, mean and median gap are missing. | Report |
ISS Facility Services Ireland | 2023 | No figures given for BIK, part-time or contract employees. | Report |
ISS Facility Services Ireland | 2024 | Figures not reported for part-time or temporary employees. Figures not reported for BIK. | Report |
JJ Rhatigan | 2023 | No figures given for part-time or temporary employees. | Report |
Johnson Controls: Silent-Aire | 2023 | Figures not reported for part-time or temporary employees | Report |
Keelings Farms | 2022 | Quartiles not calculated correctly so cannot be displayed. No part-time employees in the reporting period. | Report |
Keelings Logistics | 2022 | Quartiles not calculated correctly so cannot be displayed. No temporary employees during reporting period. | Report |
Keelings Retail | 2022 | Quartiles not calculated correctly so cannot be displayed. | Report |
Kostal | 2023 | Bonus gap, temporary, and part time employee figures not reported. | Report |
KSG Catering | 2022 | Majority of figures not reported, report is substantially incomplete. | Report |
Laois and Offaly Education and Training Board | 2023 | Quartiles reported incorrectly | Report |
LetsGetChecked | 2023 | Bonus pay gap is missing | Report |
LetsGetChecked | 2024 | Bonus pay gap is missing | Report |
Liffey Meats | 2023 | Missing figures for the percentage of males paid a bonus, BIK, and part-time or temporary employees | Report |
Lily O'Brien's | 2024 | Report is incomplete, figures not reported for quartiles, bonuses, BIK, part-time, or temporary employees. | Report |
Loughnane's Family Butchers | 2024 | Unclear whether \"Bonus Pay\" figures are the bonus gap, or the percentage of employees who received bonus. No figures reported for part-time or temporary employees. | Report |
Lufthansa Technik Turbine Shannon | 2024 | No figures reported for part-time or temporary employees | Report |
Mazars | 2022 | Quartiles not included. | Report |
Meta Ireland (all legal entities) | 2024 | No figures to report for part-time employees as at the snapshot date there were only a small number of part-time employees who are all female. | Report |
Mondelez International | 2022 | Median Hourly Part-Time not included in data | Report |
Mount Juliet Estate | 2023 | Figures for percentage of employees paid bonus or BIK not given. | Report |
MOWI | 2022 | Quartile and BIK/bonus data estimated as only partly-labelled graphs provided, not exact figures. Best effort has been made to glean accurate figures from the graphs. | Report |
MOWI | 2023 | Quartile and BIK/bonus data estimated as only partly-labelled graphs provided, not exact figures. Best effort has been made to glean accurate figures from the graphs. | Report |
Mr. Price | 2023 | No figures reported for part-time or temporary employees. No figures reported for BIK. | Report |
Mr. Price | 2022 | Report is missing most key figures. | Report |
National Pen Company | 2022 | Percentage paid bonus not included in report. Quartile percentages calculated based on figures included in report, quartiles not reported in correct percentage bands. | Report |
National Transport Authority | 2024 | No figures included for BIK or bonuses | Report |
National Treasury Management Agency (NTMA) | 2024 | Figure for mean and median bonus gap is not reported. | Report |
Nua Healthcare Services | 2024 | No figures reported for part-time or temporary employees | Report |
O'Brien Fine Foods | 2024 | No figures reported for part-time or temporary employees. | Report |
O'Briens Wine | 2022 | Percentage paid BIK or Bonus not reported | Report |
O'Briens Wine | 2024 | Bonus paid percentages missing from the report. | Report |
Office of Public Works: State industrial Staff | 2024 | Missing figures for part-time employees. | Report |
Peter Mark | 2022 | Peter Mark overwrite or remove their report every year. Reports are supposed to be visible for at least 3 years after publication | Report |
Peter Mark | 2023 | Peter Mark overwrite or remove their report every year. Reports are supposed to be visible for at least 3 years after publication | Report |
Peter Mark | 2024 | Quartile data not included in the report | Report |
Pfizer Ireland (all legal entities) | 2024 | Figures not reported for part-time or temporary employees | Report |
2023 | No figures reported for part-time or temporary employees. | Report | |
2022 | No figures reported for part-time employees. | Report | |
Pobal | 2024 | Quartiles not reported | Report |
Port of Cork | 2024 | Quartiles reported incorrectly | Report |
PrepayPower Limited | 2023 | Quartiles calculated incorrectly. | Report |
PrepayPower Limited | 2024 | Quartiles reported incorrectly | Report |
SAP Landscapes | 2024 | No figures reported for part-time or temporary employees. | Report |
Seafield Hotel & Spa | 2024 | Most figures reported incorrectly in this report. | Report |
Slieve Russell Hotel | 2022 | Combined figure reported for temporary and part-time employees. | Report |
Squarespace | 2024 | No figures reported for part-time employees due to insufficient numbers. Squarespace does not pay bonuses. No figures or information about temporary employees included. | Report |
St James's Hospital | 2023 | Quartile figures only reported in graph form. | Report |
Stafford Bakeries | 2024 | No figures reported for part-time or temporary workers. | Report |
Standard Life | 2022 | Lower quartile omitted from report. | Report |
STL Logistics | 2022 | Part-time & temporary employees not mentioned or reported on. | Report |
Suir Engineering | 2023 | BIK reported as a difference in percentage of male and female employees (-20%), rather than percentage for both male and female employees. | Report |
Sulzer Pumps | 2022 | Part-time & temporary employees not mentioned or reported on. | Report |
The Environmental Protection Agency | 2024 | Quartiles not calculated correctly, so can't be reported. | Report |
Tote Ireland | 2024 | Quartiles not reported | Report |
Virgin Media | 2022 | Temporary employees not mentioned or reported on. | Report |
Walls Construction | 2022 | Part-time and temporary employees not mentioned or reported on. | Report |
Walls Construction | 2024 | Report is missing a number of figures, including median pay gap and bonus gap, all figures for part-time and temporary employees, figures for bonus and BIK paid, etc. | Report |
Winthrop Technologies | 2022 | No data given for part-time or temporary employees | Report |
Winthrop Technologies | 2023 | No figures reported for part-time or temporary employees | Report |
Xilinx (AMD) | 2022 | No data given for part-time or temporary employees | Report |
Gender Pay Gap Reports with Errors
You can click on a company name to view all available reports for a company, additional details for each year, and some graphs showing change over time. Clicking the report link will view the specific report with the error.