Company Name | Mean Hourly | Median Hourly | Mean Bonus | Median Bonus | Year | Report |
---|---|---|---|---|---|---|
3M | 7.4% | 2% | 20% | -45% | 2022 | Report |
3M | 9.1% | 2% | 51% | 15% | 2023 | Report |
BOC Gases Ireland | 9% | 8% | 12% | -115% | 2023 | Report |
BOC Gases Ireland | 20% | 13% | -2% | -335% | 2022 | Report |
Carey Glass | 0.69% | 3.87% | 63.1% | 18.45% | 2022 | Report |
Carey Glass | 0.36% | 12.62% | -8.09% | 12.62% | 2023 | Report |
CRH: CRH Group Services Limited | 59% | 32% | 72.3% | 55.6% | 2022 | Report |
CRH: CRH Group Services Limited | 55.5% | 27.6% | 71% | 69% | 2023 | Report |
CRH: Irish Cement | 7% | -7% | 2% | 0% | 2022 | Report |
CRH: Irish Cement | 3.7% | -3.8% | 14.3% | -12.9% | 2023 | Report |
CRH: Roadstone | 7% | -1% | 16% | 8% | 2022 | Report |
CRH: Roadstone | 5.7% | -0.4% | 27.7% | 19.4% | 2023 | Report |
Flextronics International | 34% | 22% | 55% | 0% | 2023 | Report |
Galco Group | -8.5% | -5.8% | No Value | No Value | 2022 | Report |
Galco Group | -18.8% | -25.5% | No Value | No Value | 2023 | Report |
Glen Dimplex Heating & Ventilation | 19% | 13% | 48% | 43% | 2022 | Report |
Glen Dimplex Heating & Ventilation | 25% | 19% | 43% | 25% | 2023 | Report |
Henkel | 20.4% | 22.93% | 38.75% | 27.49% | 2022 | Report |
Henkel | 24.82% | 28.18% | 41.18% | 28.54% | 2023 | Report |
Johnson Controls: Silent-Aire | -13.4% | -14.7% | 18.5% | 11.9% | 2022 | Report |
Johnson Controls: Silent-Aire | -10.1% | -9.8% | 39% | 21.9% | 2023 | Report |
Kilsaran Concrete | -0.61% | -7.15% | 18.05% | -11.94% | 2022 | Report |
Kilsaran Concrete | 0.32% | 4.74% | 14.76% | -3.35% | 2023 | Report |
Kingspan Limited | 12.8% | -0.9% | 59.9% | 38% | 2022 | Report |
Kingspan Limited | 8.73% | 8.72% | 13.88% | 0% | 2023 | Report |
Kostal | 29.8% | 26.3% | No Value | No Value | 2022 | Report |
Kostal | 26.27% | 29.4% | No Value | No Value | 2023 | Report |
Kyte Powertech Limited | 1.2% | 6.5% | -25% | -14% | 2022 | Report |
Kyte Powertech Limited | 5.9% | 7.15% | -96% | -18% | 2023 | Report |
Lufthansa Technik Turbine Shannon | 17% | 20% | 29% | 31% | 2023 | Report |
Lufthansa Technik Turbine Shannon | 10% | 16% | -6% | 0% | 2022 | Report |
Magna International Autolaunch Ireland Limited | -2.89% | -4.59% | -59.58% | -603.92% | 2022 | Report |
Magna International Autolaunch Ireland Limited | 4.95% | 4.57% | -48.61% | -21.83% | 2023 | Report |
Smurfit Kappa | 1.6% | -12.8% | -1.6% | -171.8% | 2022 | Report |
Smurfit Kappa | -10.6% | -13% | -29.1% | -161.1% | 2023 | Report |
Sulzer Pumps | 12.99% | 11.04% | 73.91% | 80.83% | 2022 | Report |
Sulzer Pumps | 10.94% | 4.57% | 94.68% | 87.25% | 2023 | Report |
ThermoFisher Scientific | 31.1% | 34.3% | 14.6% | 19.9% | 2022 | Report |
ThermoFisher Scientific | 33.6% | 35.4% | 18.1% | 24.6% | 2023 | Report |
Trane Technologies | -12.88% | -23.31% | -96.52% | 1.05% | 2022 | Report |
Trane Technologies | -15.06% | -27.18% | -85.41% | 13.87% | 2023 | Report |
Viatris: Upjohn Manufacturing | 15.8% | 27.79% | -38.28% | -13.54% | 2023 | Report |
Xilinx (AMD) | 9.9% | 14.4% | 18.3% | 27.6% | 2023 | Report |
Xilinx (AMD) | 13.3% | 13.4% | 16.9% | 23.8% | 2022 | Report |
Manufacturing Industry Reports
You can click on a company name to view all available information for a specific company and some graphs showing change over time. Note: some fields may have “No Value” returned. This is where the figure was either not reported or not applicable. Please check the full report for the details for the company in question.