Irish Gender Pay Gap Portal

Telecommunication, Computer Programming, Consulting, Computing Infrastructure and Other Information Service Activities Industry Reports

The most recent report for each company is displayed here. You can click on a company name to view all available information for a specific company and some graphs showing change over time. Note: some fields may have “No Value” returned. This is where the figure was either not reported or not applicable. Please check the full report for the details for the company in question.

Company Name Mean Hourly Median Hourly Mean Bonus Median Bonus Latest Year Report
Amazon Data Services Ireland Ltd 2.3% 3.6% 10.6% 16.9% 2024 Report
Amazon Development Centre Ireland Ltd 17.4% 17.3% 21.7% 24% 2024 Report
Amazon Ireland Support Services Ltd -0.2% -3.8% 9.6% 11% 2024 Report
Apple Ireland (all legal entities) 10% 4% 17% 3% 2023 Report
Aptiv 7.7% 19.7% -13.4% 28.9% 2023 Report
Autodesk 10.73% 2.73% 16.1% 9.72% 2023 Report
Avaya 14.4% 17.7% -15.8% 27.7% 2023 Report
AWS EMEA SARL (Irish Branch) 12.9% 15% 13.3% 21.9% 2024 Report
Becton Dickinson: ClearStream Technologies Limited 5.4% 3.7% 40% 18% 2023 Report
BT Communications Ireland Ltd 23.7% 26.9% 41.7% 23.2% 2023 Report
CarTrawler 18% 19% 21% 22% 2023 Report
Circet 3.4% 15.4% 14% 19.3% 2022 Report
Cisco 24.4% 32.4% 36.1% 44.3% 2024 Report
Cognizant 29.9% 39.4% 35.6% 22.8% 2024 Report
Concentrix -3.38% 1.33% -89.43% 0.45% 2023 Report
Dell Technologies Ireland: EMC International 10.6% 10.9% 20% 11.5% 2023 Report
EA Ireland Ltd -1.79% -0.82% -9.88% 7.74% 2023 Report
Eir 2% 18% -48% -36% 2024 Report
Ergo Group 12.2% 10.22% 28.44% 20.97% 2023 Report
Ericsson Ireland 14.3% 12.8% 26.6% 49.9% 2023 Report
Expleo Technology Ireland 13.6% 11.4% 29.1% -7.8% 2024 Report
FINEOS Ireland 16.9% 10.5% 38.9% 28% 2023 Report
General Motors IT Services (Ireland) Ltd 9.94% 1.11% 44.87% 4.92% 2023 Report
Google Cloud EMEA Limited -27% 18% -72% 15% 2023 Report
Google Ireland Limited 7% 9% 14% 14% 2023 Report
Guidewire 3.3% 6.15% -2.72% -0.93% 2024 Report
Hewlett Packard - HP Galway 10.9% 1.7% 36.4% 17.3% 2023 Report
Hewlett Packard - HPE 13.1% 13.5% 25% 20% 2023 Report
HubSpot 20.4% 25.3% 37.6% 48.6% 2023 Report
IBM 6.4% 11.5% -4.9% 11.3% 2023 Report
Indeed Ireland Operations Ltd 19.34% 21.41% 38.57% 44.77% 2024 Report
Intel Ireland Limited 1.8% 7.8% -12.1% -3.5% 2024 Report
Intel R&D Ireland Limited 26.9% 33.3% 47.6% 38.3% 2024 Report
Intercom 20.5% 21.9% 6.7% 33.3% 2023 Report
Keywords International Ltd. (Dublin Studio) 33.1% 9% 72.5% 62.8% 2023 Report
Liberty IT 20.9% 11.5% 13.4% 33.6% 2023 Report
LinkedIn 9.1% 12.8% 27.4% 34.3% 2023 Report
Meta Ireland (all legal entities) 19.2% 15.4% 27.9% 24.1% 2024 Report
Microsoft (both legal entities) 1.8% 5.8% -2.3% 9% 2024 Report
Nostra Ireland 12.21% 11.9% -3% 29.42% 2024 Report
Oracle 19.6% 13.5% 44.4% 58.7% 2023 Report
Paypal 10.2% 13.9% 19.3% 33.2% 2024 Report
Personio 11.2% 23.2% -6.1% 5.3% 2023 Report
PFH Technology Group 1.88% -4.74% 1.01% -10% 2023 Report
Pinterest 16.5% 2.5% 15.8% -8.4% 2023 Report
Red Hat 26.7% 27.8% 49.5% 48.2% 2023 Report
Riot Games 14.8% 11.7% 29.3% 29.8% 2024 Report
Salesforce Ireland 9% 12% 37% 37% 2023 Report
SAP: Business Objects Software Limited 20.5% 21.8% 32.5% 35.9% 2023 Report
SAP: SAP Service and Support Centre (Ireland) Limited 11.8% 13.8% 14.2% -1.6% 2023 Report
Sysco Ireland 4.8% 13.7% -32.4% 0% 2023 Report
TCS (Tata Consulting Services) 6% 7.4% 2.3% 9.9% 2023 Report
TELUS International 10.1% -1.7% 57.6% 49.91% 2023 Report
Three Ireland 26.5% 27.5% 51.3% 30% 2023 Report
TikTok 4.3% 1.3% -2.7% 1% 2024 Report
Trend Micro 8% 0.4% 15.2% 1.2% 2023 Report
Twitter Ireland 18.4% 19.2% 31.3% 44.9% 2022 Report
Unum 3.75% -0.11% 2.79% 3.47% 2024 Report
Verizon Connect 22.4% 12.5% 48.1% 16.2% 2023 Report
Version 1 8.3% 7.6% 47% 16.6% 2023 Report
VMware 6.7% 12.9% 0.1% 14.2% 2023 Report
Vodafone (all legal entities) 7.4% 11.9% 21.9% 12.6% 2024 Report
Workday 15.93% 17.71% 35.65% 38.59% 2024 Report
Yahoo 20.1% 17.6% 39% 36.3% 2023 Report
Mastodon