Company Name | Mean Hourly | Median Hourly | Mean Bonus | Median Bonus | Latest Year | Report |
---|---|---|---|---|---|---|
Adobe | 18.6% | 14.6% | 26.5% | 31.3% | 2024 | Report |
Amazon Development Centre Ireland Ltd | 17.4% | 17.3% | 21.7% | 24% | 2024 | Report |
Apple Ireland (all legal entities) | 10% | 4% | 20% | 9% | 2024 | Report |
Aptiv | -1.2% | 14.8% | -8.5% | 32.8% | 2024 | Report |
Autodesk | 0.22% | 0.53% | 14.7% | -6.64% | 2024 | Report |
Avaya | 14.4% | 17.7% | -15.8% | 27.7% | 2023 | Report |
Becton Dickinson: ClearStream Technologies Limited | 15.76% | 2.8% | 32.72% | 24% | 2024 | Report |
Bentley Systems | 26.38% | 16.42% | 53.54% | 46.67% | 2024 | Report |
Carelon Global Solutions | 5% | 1.8% | 32.7% | 26.9% | 2024 | Report |
CarTrawler | 21% | 18% | 23% | 23% | 2024 | Report |
Cloudera | 6.58% | 9.37% | 15.34% | 6.48% | 2024 | Report |
Cognizant | 29.9% | 39.4% | 35.6% | 22.8% | 2024 | Report |
Concentrix | -3.38% | 1.33% | -89.43% | 0.45% | 2023 | Report |
EA Ireland Ltd | -1.12% | -1.25% | -9.55% | -11.84% | 2024 | Report |
Ergo Group | 10.42% | 13.36% | 43.19% | 16.67% | 2024 | Report |
Ericsson Ireland | 10.2% | 6.8% | 25.7% | 48.8% | 2024 | Report |
Expleo Technology Ireland | 13.6% | 11.4% | 29.1% | -7.8% | 2024 | Report |
FINEOS Ireland | 10.6% | 5.9% | 51.7% | -28.7% | 2024 | Report |
General Motors IT Services (Ireland) Ltd | 9.16% | 1.3% | 28.02% | 2.5% | 2024 | Report |
Google Cloud EMEA Limited | 19% | 16% | 22% | 24% | 2024 | Report |
Google Ireland Limited | 6% | 8% | 14% | 14% | 2024 | Report |
Guidewire | 3.3% | 6.15% | -2.72% | -0.93% | 2024 | Report |
Hewlett Packard - HP Galway | 9.2% | 5.4% | 28.8% | 24% | 2024 | Report |
Hewlett Packard - HPE | 7.7% | 9.7% | 19% | -12.1% | 2024 | Report |
HubSpot | 21.4% | 23.6% | 36.2% | 40.6% | 2024 | Report |
IBM | 2.3% | 8% | -7.2% | 5.9% | 2024 | Report |
Indeed Ireland Operations Ltd | 19.34% | 21.41% | 38.57% | 44.77% | 2024 | Report |
Intel Ireland Limited | 1.8% | 7.8% | -12.1% | -3.5% | 2024 | Report |
Intel R&D Ireland Limited | 26.9% | 33.3% | 47.6% | 38.3% | 2024 | Report |
Intercom | 21.2% | 17.7% | 39.6% | 30.4% | 2024 | Report |
Keywords International Ltd. (Dublin Studio) | 33.1% | 9% | 72.5% | 62.8% | 2023 | Report |
Kyndryl | 20.99% | 16.08% | 44.42% | 2.68% | 2024 | Report |
Liberty IT | 13.9% | 4.8% | 9.1% | 23% | 2024 | Report |
9.1% | 12.8% | 27.4% | 34.3% | 2023 | Report | |
Meta Ireland (all legal entities) | 19.2% | 15.4% | 27.9% | 24.1% | 2024 | Report |
Microsoft (both legal entities) | 1.8% | 5.8% | -2.3% | 9% | 2024 | Report |
Nostra Ireland | 12.21% | 11.9% | -3% | 29.42% | 2024 | Report |
NTT Data Services | 15.8% | 61% | 18.7% | 36.6% | 2024 | Report |
Oracle | 28.4% | 20.7% | 52.7% | 52.2% | 2024 | Report |
Paypal | 10.2% | 13.9% | 19.3% | 33.2% | 2024 | Report |
Personio | 12.5% | 20.5% | -15.2% | -58% | 2024 | Report |
PFH Technology Group | 7.06% | 1.55% | 3.56% | 0% | 2024 | Report |
15.2% | 3.1% | 27.3% | -2.1% | 2024 | Report | |
Red Hat | 30.4% | 28.6% | 50.7% | 45.3% | 2024 | Report |
Riot Games | 14.8% | 11.7% | 29.3% | 29.8% | 2024 | Report |
Salesforce Ireland | 14.45% | 20.48% | 24% | 36% | 2024 | Report |
SAP: Business Objects Software Limited | 18.5% | 25.7% | 21.8% | 31.1% | 2024 | Report |
SAP: SAP Service and Support Centre (Ireland) Limited | 6.1% | 11.3% | -3.4% | 15.9% | 2024 | Report |
ServiceNow | 15.9% | 25.8% | 18.7% | 34.3% | 2024 | Report |
Sysco Ireland | 4.6% | 12% | -36.4% | 0% | 2024 | Report |
Tata Consulting Services | 6% | 6.5% | 5.5% | -1.3% | 2024 | Report |
TELUS International | 4% | 2.3% | 1.5% | 8.8% | 2024 | Report |
TikTok | 4.3% | 1.3% | -2.7% | 1% | 2024 | Report |
Toast | 17% | 25% | 3% | -1% | 2024 | Report |
Trend Micro | 3.4% | 9.6% | 18.9% | -0.26% | 2024 | Report |
Twitter Ireland | 18.4% | 19.2% | 31.3% | 44.9% | 2022 | Report |
Unum | 3.75% | -0.11% | 2.79% | 3.47% | 2024 | Report |
Verizon Connect | 15.8% | 13.6% | 19.4% | 11.4% | 2024 | Report |
Version 1 | 8.3% | 7.6% | 47% | 16.6% | 2023 | Report |
Viatel Technology Group | 3.3% | 9% | 0.5% | 41.3% | 2024 | Report |
VMware | 17.14% | 13.77% | 11.27% | 2.64% | 2024 | Report |
Workday | 15.93% | 17.71% | 35.65% | 38.59% | 2024 | Report |
The most recent report for each company is displayed here. You can click on a company name to view all available information for a specific company and some graphs showing change over time. Note: some fields may have “No Value” returned. This is where the figure was either not reported or not applicable. Please check the full report for the details for the company in question.