Irish Gender Pay Gap Portal

Financial and Insurance Activities Industry Reports

The most recent report for each company is displayed here. You can click on a company name to view all available information for a specific company and some graphs showing change over time. Note: some fields may have “No Value” returned. This is where the figure was either not reported or not applicable. Please check the full report for the details for the company in question.

Company Name Mean Hourly Median Hourly Mean Bonus Median Bonus Latest Year Report
AA 5% 16% -51% -34% 2023 Report
AIB 18.9% 13.1% 5% 23.9% 2023 Report
AIG (both legal entities) 25.4% 22.4% 52% 32% 2024 Report
Allianz Ireland 19.72% 16.2% 32.08% 27.84% 2023 Report
Amundi Ireland 39.8% 16.1% 68% 25% 2023 Report
Aon Ireland (all legal entities) 39.6% 26.1% 71.1% 47.9% 2023 Report
Arachas 31% 28% 57% 41% 2023 Report
Aviva 23.1% 24.6% 40.1% 26.7% 2023 Report
Aviva Group Services 22.1% 21.9% 43.4% 27% 2023 Report
Axa Insurance 11.3% -0.5% 17.5% 1.3% 2023 Report
Bank of America 20.4% 18.7% 45.2% 17.4% 2024 Report
Bank of Ireland (exluding subsidiaries) 21% 19.5% 3% 0% 2023 Report
Barclays Bank Ireland Plc 33.1% 21.3% 57.2% 26.7% 2023 Report
BDO Ireland 11% -13% 20% 0% 2023 Report
BNY Mellon: Fund Services DAC 13% 10% 24% 14% 2023 Report
BNY Mellon: SA/NV Dublin Branch 23% 10% 48% 22% 2023 Report
Central Bank of Ireland 5.9% 0.8% No Value No Value 2024 Report
Citco Fund Services (Ireland) Limited 14% 6% 42% 54% 2023 Report
Citibank Europe Plc Ireland (CEP Ireland) 11% 16% 26% 26% 2023 Report
Davy 40.1% 27.6% 62% 46.9% 2023 Report
eBay 8.3% 0.5% 26.9% 11.1% 2023 Report
Elavon 20.7% 22.9% 35% 48.3% 2023 Report
FBD 28% 29% 42% 26% 2023 Report
Fenergo Limited 6.5% 17.2% -19.2% 15.2% 2023 Report
Fidelity International 15.3% 17.1% 25.4% 29.2% 2023 Report
Fidelity Investments Ireland (both legal entities) 10.1% 13% 9.2% 15.5% 2023 Report
First Derivatives (FD Technologies) 4.65% 0% 66.98% 54.55% 2024 Report
Fiserv Ireland 18% 27% 9% 8% 2023 Report
Global Shares 11.89% 6.69% 74.95% 5.78% 2023 Report
Goodbody Stockbrokers 38.13% 46.81% 100% 100% 2023 Report
HedgeServ Ireland 9.6% 4.4% 5.92% 5.83% 2023 Report
HSBC Ireland (both legal entities) 19% 17% 40% 29% 2023 Report
Irish Life Group (all legal entities) 21.8% 12.2% 53.3% 32.8% 2023 Report
JPMSE Dublin Branch 8.8% 13.07% 31.98% 16.12% 2023 Report
KBC Bank Ireland 13.89% 12.69% 37.47% 33.33% 2023 Report
Laya Healthcare 26.3% 22.5% 54.5% 29.2% 2023 Report
Liberty Claims Handling and Imaging 11.4% 13.9% 32.9% 14.1% 2023 Report
Marsh Employee Benefits Ltd 35.8% 4.8% 70.6% 11.2% 2023 Report
Mazars -2.69% -8.74% 5.31% -100% 2022 Report
Mercer 32.6% 25.2% 58.4% 33.2% 2023 Report
MUFG Investor Services Ireland 6.2% 4.2% 11.5% 7% 2023 Report
New Ireland Assurance 19.8% 13.5% 16.9% -16.9% 2023 Report
Northern Trust 12.8% 5.2% 37.3% 9.3% 2023 Report
Pepper 23.74% 21.9% 52.37% 34.52% 2023 Report
PricewaterhouseCoopers (PwC) 1.6% -7.8% 6.4% -7.3% 2023 Report
PTSB (Permanent TSB) 16.3% 9.2% 48% No Value 2023 Report
RSA Insurance Ireland (DAC) 26.1% 31% 45.5% 44.3% 2023 Report
SIG Susquehanna International Group 54.1% 29.2% 81.4% 27.9% 2023 Report
Standard Life 14% -6% 36% 7% 2023 Report
Standard Life Assets & Employee Services 7% -8% 5% 26% 2023 Report
State Street 15% 8.5% 38% 25.3% 2023 Report
Stripe -18.1% 0.8% -49.5% 10.1% 2023 Report
Sun Life 13% 10% 23% 17% 2023 Report
Ulster Bank 14.9% 17.5% 11.9% 87% 2023 Report
Utmost International Ireland 11% 4% 19% 5.5% 2023 Report
VHI 21% 20% 34% 20% 2023 Report
WTW (all legal entities) 31.1% 19.5% 55.7% 39.6% 2023 Report
Zurich (3 legal entities) 30% 34% 52% 35% 2023 Report
Mastodon