Irish Gender Pay Gap Portal

Financial and Insurance Activities Industry Reports

The most recent report for each company is displayed here. You can click on a company name to view all available information for a specific company and some graphs showing change over time. Note: some fields may have “No Value” returned. This is where the figure was either not reported or not applicable. Please check the full report for the details for the company in question.

Company Name Mean Hourly Median Hourly Mean Bonus Median Bonus Latest Year Report
AA 16.5% 21% -28% -127% 2024 Report
AIB 17.8% 12.7% 23.4% 15.8% 2024 Report
AIG (both legal entities) 25.4% 22.4% 52% 32% 2024 Report
Allianz Ireland 19.71% 15.9% 42.42% 14.54% 2024 Report
Amundi Ireland 32.4% 17.7% 58% 25% 2024 Report
An Post Insurance 14% 3% 25% 13% 2024 Report
Aon Ireland (all legal entities) 36.4% 22.6% 68.7% 39.9% 2024 Report
Arachas 29% 22% 54% 31% 2024 Report
Avant Money 19.6% 7.7% 48.3% 18.6% 2024 Report
Aviva 23.1% 24.5% 41.9% 34.7% 2024 Report
Aviva Group Services 21.1% 20.4% 39.7% 28.6% 2024 Report
Axa Insurance 10.1% -3% 23.6% -0.2% 2024 Report
Bank of America 20.4% 18.7% 45.2% 17.4% 2024 Report
Bank of Ireland (exluding subsidiaries) 21% 20.1% 23.5% 22.2% 2024 Report
Barclays Bank Ireland Plc 32.2% 29% 50.2% 39.4% 2024 Report
BDO Ireland 3.2% -14.6% 17% 0% 2024 Report
BNY Mellon: Fund Services DAC 13% 9% 30% 15% 2024 Report
BNY Mellon: SA/NV Dublin Branch 19% 2% 10% 3% 2024 Report
Central Bank of Ireland 5.9% 0.8% No Value No Value 2024 Report
Citco Fund Services (Ireland) Limited 16% 7% 42% 19% 2024 Report
Citibank Europe Plc Ireland (CEP Ireland) 11% 17% 23% 25% 2024 Report
Davy 35.7% 31.6% 58% 42% 2024 Report
Deutsche Bank 25.4% 22.8% 34.2% 25.4% 2024 Report
eBay 7.9% 0.7% 24.9% 4.9% 2024 Report
Elavon 18.5% 21.7% 29.9% 42.2% 2024 Report
FBD 27% 28% 40% 25% 2024 Report
Fenergo Limited 6.5% 17.2% -19.2% 15.2% 2023 Report
Fidelity International 12.9% 13.9% 27.2% 19.5% 2024 Report
Fidelity Investments Ireland (both legal entities) 10.9% 14.1% 10% 17.7% 2024 Report
First Derivatives (FD Technologies) 4.65% 0% 66.98% 54.55% 2024 Report
Fiserv Ireland 14% 22% 26% 26% 2024 Report
Global Shares 26.27% 14.31% 58.05% 29.15% 2024 Report
Goodbody Stockbrokers 41.48% 46.62% 95.41% 62.5% 2024 Report
HedgeServ Ireland 9.6% 4.4% 5.92% 5.83% 2023 Report
HSBC Ireland (both legal entities) 17% 10% 32% 29% 2024 Report
Irish Life Group (all legal entities) 23.6% 13.4% 54.8% 34.5% 2024 Report
J.P. Morgan Hedge Fund Services 46.41% 18.99% 80.38% 26.84% 2024 Report
JPMSE Dublin Branch 15.44% 18.56% 25.25% 34.72% 2024 Report
KBC Bank Ireland 13.89% 12.69% 37.47% 33.33% 2023 Report
Laya Healthcare 23.8% 24% 41.2% 30.8% 2024 Report
Liberty Claims Handling and Imaging 8.6% 7% 20.5% 13.6% 2024 Report
Marsh Employee Benefits Ltd 30.3% 17.9% 49.5% 36.1% 2024 Report
Mazars -2.69% -8.74% 5.31% -100% 2022 Report
Mercer 33.5% 25.2% 58.1% 30.6% 2024 Report
MUFG Investor Services Ireland 2.8% 0.9% 10.1% 9.8% 2024 Report
New Ireland Assurance 19.8% 13.5% 16.9% -16.9% 2023 Report
Northern Trust 10.1% 3.5% 36.1% 18.8% 2024 Report
Pepper 23.55% 18.65% 51.96% 36.59% 2024 Report
PGIM 22.9% 8.8% 37.8% 19.8% 2024 Report
PricewaterhouseCoopers (PwC) 1% -2.7% 3.3% -1% 2024 Report
PTSB (Permanent TSB) 16.9% 11.6% 31.5% 25% 2024 Report
RSA Insurance Ireland (DAC) 30% 37.3% 48.6% 50.3% 2024 Report
SIG Susquehanna International Group 43.6% 27% 71.1% 45.9% 2024 Report
Standard Life 13% 1% 30% 37% 2024 Report
Standard Life Assets & Employee Services 7% 1% 5% -7% 2024 Report
State Street 15% 8.5% 38% 25.3% 2023 Report
Stripe -52.1% -4.8% -99.6% -14.3% 2024 Report
Sun Life 12% 14% 25% 25% 2024 Report
Ulster Bank 11% 12.2% -6.7% 69% 2024 Report
Utmost International Ireland 15% 9% 19% 10.5% 2024 Report
VHI 18% 17% 28% 21% 2024 Report
WTW (all legal entities) 31.1% 19.5% 55.7% 39.6% 2023 Report
Zurich (3 legal entities) 33% 34% 56% 35% 2024 Report
Mastodon