Company Name | Mean Hourly | Median Hourly | Mean Bonus | Median Bonus | Latest Year | Report |
---|---|---|---|---|---|---|
An Garda Síochána: Garda Members | 4.57% | 3.43% | No Value | No Value | 2024 | Report |
An Garda Síochána: Garda Staff | 1.31% | -12.69% | No Value | No Value | 2024 | Report |
An Post | -3.8% | -0.2% | 6.69% | 10.51% | 2023 | Report |
Carlow County Council | 9.59% | -11.38% | No Value | No Value | 2024 | Report |
Cavan County Council | 3.26% | -10.07% | No Value | No Value | 2024 | Report |
Central Statistics Office (CSO) | 6.9% | 3.6% | No Value | No Value | 2024 | Report |
Chief State Solicitors Office | -14.08% | -40.18% | No Value | No Value | 2024 | Report |
Children's Health Ireland | 26.1% | 5% | No Value | No Value | 2023 | Report |
Clare County Council | -10.29% | -18.61% | No Value | No Value | 2024 | Report |
Coimisiún na Meán | 9.18% | 0% | No Value | No Value | 2024 | Report |
Commission for Regulation of Utilities | 11.16% | 5.94% | 32.89% | 30.38% | 2024 | Report |
Cork City Council | 3.59% | -9.99% | No Value | No Value | 2023 | Report |
Cork County Council | -0.58% | -10.59% | No Value | No Value | 2023 | Report |
Data Protection Commission | 7.49% | 2.33% | No Value | No Value | 2024 | Report |
Department of Agriculture, Food & Marine | 9.68% | 12.71% | No Value | No Value | 2023 | Report |
Department of Children, Equality, Disability, Integration and Youth | -3.5% | -10.54% | No Value | No Value | 2024 | Report |
Department of Education | 1.93% | 3.53% | No Value | No Value | 2024 | Report |
Department of Enterprise, Trade and Employment | 9.55% | 10.45% | No Value | No Value | 2024 | Report |
Department of Finance | 4.26% | 3.03% | No Value | No Value | 2024 | Report |
Department of Foreign Affairs | 11.9% | 4.71% | No Value | No Value | 2023 | Report |
Department of Further and Higher Education, Research, Innovation and Science | 8.15% | 2.09% | No Value | No Value | 2024 | Report |
Department of Health | 2.41% | -0.05% | No Value | No Value | 2024 | Report |
Department of Housing, Local Government and Heritage | 2.27% | 4% | No Value | No Value | 2024 | Report |
Department of Justice and the Probation Service: Probation Service | -5.2% | -19.66% | No Value | No Value | 2023 | Report |
Department of Justice and the Probation Service: the Department | 5.32% | 4.99% | No Value | No Value | 2023 | Report |
Department of Public Expenditure and Reform | 0.45% | -3.62% | No Value | No Value | 2024 | Report |
Department of Social Protection | 3.23% | -2.75% | No Value | No Value | 2024 | Report |
Department of the Environment, Climate and Communications | 10.3% | 10.3% | No Value | No Value | 2023 | Report |
Department of the Taoiseach | 3.69% | -6.06% | No Value | No Value | 2024 | Report |
Department of Tourism, Culture, Arts, Gaeltacht, Sport and Media | 4.24% | 0.92% | No Value | No Value | 2023 | Report |
Department of Transport | 13.7% | 17.76% | No Value | No Value | 2024 | Report |
Donegal County Council | -1.95% | -14.9% | No Value | No Value | 2024 | Report |
Dublin City Council | 4.41% | 3.31% | No Value | No Value | 2024 | Report |
Dún Laoghaire-Rathdown County Council | -2.93% | -10.65% | No Value | No Value | 2024 | Report |
Enterprise Ireland | 15% | 22% | No Value | No Value | 2024 | Report |
Failte Ireland | 12.2% | No Value | No Value | No Value | 2024 | Report |
Fingal County Council | -0.8% | -14.81% | No Value | No Value | 2024 | Report |
Fisheries Ireland | -18.4% | -20.4% | No Value | No Value | 2024 | Report |
Galway City Council | -0.82% | -13.67% | No Value | No Value | 2024 | Report |
Galway County Council | 1.6% | -9.14% | No Value | No Value | 2024 | Report |
GE Healthcare Ireland | 8% | 0.8% | 9.98% | 7.21% | 2023 | Report |
Health and Safety Authority (HSA) | 0.8% | 7.1% | No Value | No Value | 2024 | Report |
Health Information and Quality Authority (HIQA) | -4.86% | -4.03% | No Value | No Value | 2024 | Report |
Health Products Regulatory Authority (HPRA) | -1.91% | -0.43% | No Value | No Value | 2024 | Report |
Health Service Executive (HSE) | 12% | 0% | No Value | No Value | 2023 | Report |
Houses of the Oireachtas Service | 1.06% | -1.03% | No Value | No Value | 2024 | Report |
IDA Ireland | 4.86% | 8.07% | No Value | No Value | 2024 | Report |
Irish Aviation Authority (IAA) | 38% | 54% | No Value | No Value | 2024 | Report |
Irish Prison Service: Civilian Grades | 15.13% | 17.43% | No Value | No Value | 2023 | Report |
Irish Prison Service: Prison Grades | 1.66% | 1.11% | No Value | No Value | 2023 | Report |
Kerry County Council | -1.34% | -5.32% | No Value | No Value | 2024 | Report |
Kildare County Council | -3.87% | -12.45% | No Value | No Value | 2024 | Report |
Kilkenny County Council | -0.8% | -7% | No Value | No Value | 2024 | Report |
Laois County Council | 5.46% | -3.22% | No Value | No Value | 2023 | Report |
Leitrim County Council | -5.4% | -17.06% | No Value | No Value | 2024 | Report |
Limerick City & County Council | 1.72% | -5.5% | No Value | No Value | 2024 | Report |
Longford County Council | -1.19% | -16.32% | No Value | No Value | 2024 | Report |
Louth County Council | 2.41% | -1.32% | No Value | No Value | 2023 | Report |
Mayo County Council | -1.9% | -10.56% | No Value | No Value | 2024 | Report |
Meath County Council | 7.08% | -4.63% | No Value | No Value | 2024 | Report |
Monaghan County Council | -1.03% | -13.75% | No Value | No Value | 2024 | Report |
National Shared Services Office | 1.78% | -2.7% | No Value | No Value | 2024 | Report |
National Standards Authority of Ireland (NSAI) | 12.82% | 7.8% | No Value | No Value | 2024 | Report |
National Transport Authority | 8.69% | 4.37% | No Value | No Value | 2024 | Report |
National Treasury Management Agency (NTMA) | 15.1% | 11.1% | No Value | No Value | 2024 | Report |
Offaly County Council | -1.68% | -11.55% | No Value | No Value | 2024 | Report |
Office of Public Works: Established Staff | 16.34% | 16.91% | No Value | No Value | 2023 | Report |
Office of Public Works: State industrial Staff | 10.15% | 13.79% | No Value | No Value | 2023 | Report |
Pobal | 12.5% | 10.5% | No Value | No Value | 2024 | Report |
Public Appointments Service (PAS) | -18.84% | -20.9% | No Value | No Value | 2024 | Report |
Roscommon County Council | -6% | -13.55% | No Value | No Value | 2023 | Report |
RSA (Road Safety Authority) | 7.05% | 10.32% | No Value | No Value | 2024 | Report |
Sea-Fisheries Protection Authority (SFPA) | 21.73% | 24.77% | No Value | No Value | 2024 | Report |
Sligo County Council | -0.01% | -17.01% | No Value | No Value | 2024 | Report |
South Dublin County Council | -9.77% | -23.76% | No Value | No Value | 2024 | Report |
Sustainable Energy Authority of Ireland (SEAI) | 8.46% | 11.56% | No Value | No Value | 2023 | Report |
Tailte Éireann (formerly Property Registration Authority) | 2.52% | -1.5% | No Value | No Value | 2023 | Report |
Teagasc | 11% | 18% | No Value | No Value | 2023 | Report |
The Defence Organisation: Civil Servant Employees | 11.46% | 7.87% | No Value | No Value | 2024 | Report |
The Defence Organisation: Civilian Employees | 6.49% | 5.63% | No Value | No Value | 2024 | Report |
The Defence Organisation: Defense Forces | -2.76% | -0.05% | No Value | No Value | 2024 | Report |
The Environmental Protection Agency | 10.6% | 9.7% | No Value | No Value | 2024 | Report |
The Housing Agency | 17.52% | 12.08% | No Value | No Value | 2024 | Report |
The Office of the Attorney General | 5.48% | 0.31% | No Value | No Value | 2024 | Report |
The Revenue Commissioners | 1.89% | -1% | No Value | No Value | 2024 | Report |
Tipperary County Council | -4.94% | -14.38% | No Value | No Value | 2024 | Report |
Tourism Ireland | 10.28% | 11.45% | No Value | No Value | 2024 | Report |
Transport Infrastructure Ireland (TII) | 18.09% | 18.11% | No Value | No Value | 2024 | Report |
Tusla Child and Family Agency | 4% | 2% | No Value | No Value | 2023 | Report |
Waterford City & County Council | 2.58% | -5.48% | No Value | No Value | 2024 | Report |
Westmeath County Council | -1.61% | -10.64% | No Value | No Value | 2023 | Report |
Wexford County Council | -1.32% | -9.18% | No Value | No Value | 2024 | Report |
Wicklow County Council | -2.28% | -18.21% | No Value | No Value | 2024 | Report |
Public Administration and Defence, Compulsory Social Security Industry Reports
The most recent report for each company is displayed here. You can click on a company name to view all available information for a specific company and some graphs showing change over time. Note: some fields may have “No Value” returned. This is where the figure was either not reported or not applicable. Please check the full report for the details for the company in question.