Company Name | Mean Hourly | Median Hourly | Mean Bonus | Median Bonus | Latest Year | Report |
---|---|---|---|---|---|---|
ALDI Ireland | 12.49% | 2.56% | -3.9% | 0% | 2023 | Report |
Applegreen | 8.15% | 0.46% | 58.68% | 63.77% | 2023 | Report |
Aramark: Avoca Handweavers Shops Limited | 4% | 2.4% | 33.4% | 28.7% | 2023 | Report |
Argos | 2.89% | 0.56% | 13.04% | 0.47% | 2023 | Report |
ARYZTA Bakeries Ireland | 11.9% | 16.8% | -43.9% | -165.2% | 2023 | Report |
ARYZTA Food Solutions Ireland | -5.7% | -30.5% | 20.4% | -9.6% | 2023 | Report |
B&Q Ireland | 3% | -7.9% | 47.7% | 0% | 2023 | Report |
Boots | 17.96% | 4.28% | 67.56% | 33.15% | 2023 | Report |
Brand Max (Frasers Group) | 7.04% | -1.35% | 42.9% | -6.6% | 2023 | Report |
Brown Thomas Arnotts | 10.3% | 0.5% | 36.7% | 18.8% | 2024 | Report |
BWG Foods | 18.88% | -3.44% | 5.41% | -21.53% | 2023 | Report |
Chadwicks Group | 8.69% | 3.03% | 27.37% | 0% | 2023 | Report |
Circle K | -1.8% | 0.02% | -13.2% | -1% | 2023 | Report |
Corrib Oil | 3.91% | -1.04% | 50% | 0% | 2023 | Report |
Currys Ireland Ltd | 0.5% | 1.6% | 11.7% | 26.9% | 2023 | Report |
Dawn Meats | 9% | 6% | 64% | 58% | 2023 | Report |
Dealz | 7% | 3% | 7% | 20% | 2023 | Report |
Dole Ireland | 18% | 3% | 56% | 33% | 2023 | Report |
Dunnes Stores | 10.6% | -1.1% | 65.3% | 6.9% | 2023 | Report |
Eason & Son | 12.9% | -3.7% | 95% | 8.3% | 2023 | Report |
Elverys | 0.33% | 2.28% | 1.94% | 0% | 2023 | Report |
ESW (eShopWorld) | 13% | 18% | 30% | 27% | 2023 | Report |
H&M Hennes & Mauritz (Ireland) Limited | -1.8% | 0% | 32.2% | 32.2% | 2024 | Report |
Harry Corry Interiors | -1.91% | -0.26% | -30% | -118% | 2024 | Report |
Harvey Norman | 14.98% | 5.59% | 45.1% | 41.49% | 2023 | Report |
Heat Merchants Group | -12.3% | -16.9% | -44.5% | -59% | 2024 | Report |
Hollister | 19.9% | 13.9% | 34.6% | 5.6% | 2023 | Report |
Home Store + More | 10% | 3% | 22% | 0% | 2023 | Report |
IKEA Ireland | 6.51% | 2.36% | 16.69% | 15.23% | 2024 | Report |
ITX Retail Ireland | 3.8% | -0.1% | 32.3% | -1.1% | 2023 | Report |
JD Sports Fashion | 2.42% | 0.77% | 26.97% | -9.22% | 2023 | Report |
Keelings Retail | 7.6% | 2.4% | 45.4% | 23.97% | 2024 | Report |
Kepak Convenience Foods | -0.11% | 1.6% | 32.32% | 42.82% | 2023 | Report |
Kilkenny Design | 7.7% | 4.6% | -644% | -68% | 2022 | Report |
L'Oreal | 31% | 28% | 41% | 43% | 2023 | Report |
Lidl | 7% | 2.8% | -5.5% | 0% | 2023 | Report |
Lifestyle Sports | -8.12% | -2.32% | -98.7% | -9.92% | 2024 | Report |
Lloyds Pharmacy (part of PHX Ireland) | 33.7% | 25.3% | 51.2% | 30.8% | 2023 | Report |
M&S Ireland | 5.3% | 1.1% | 21.1% | 14.3% | 2023 | Report |
Mondelez International | 12.5% | 11.3% | 13.9% | 13.2% | 2023 | Report |
Mr. Price | 0% | 1% | -2% | 25% | 2023 | Report |
Musgrave: Cedarglade | 4.1% | -0.6% | 40.8% | 0% | 2023 | Report |
Musgrave: Musgrave Limited | -10% | -19.3% | -5.6% | -5.5% | 2023 | Report |
Musgrave: Musgrave Operating Partners Ireland (MOPI) | 12% | 9.6% | 35.1% | 16% | 2023 | Report |
National Pen Company | 0.79% | -1.31% | 17.9% | 10.61% | 2022 | Report |
New Look | 39.1% | 13.9% | 76.5% | 92.82% | 2023 | Report |
Next | -0.7% | 0.1% | 7.5% | -4.8% | 2023 | Report |
O'Briens Wine | 14.95% | 10.66% | 38.71% | 49.35% | 2022 | Report |
Pettitt's SuperValu | 1.4% | 1.6% | 40.4% | 0% | 2023 | Report |
PHX Ireland (a PHOENIX company) | 26.7% | 9.1% | 73.6% | 27.6% | 2023 | Report |
Primark (Penneys) | 15.8% | -0.8% | 34.7% | 26.4% | 2024 | Report |
PVH Ireland | 0.5% | 0.9% | -15% | 15.7% | 2023 | Report |
Rexel: Kellihers Electrical | 5.7% | 5.4% | 15.64% | 17.1% | 2023 | Report |
River Island | 2% | 0% | No Value | No Value | 2023 | Report |
Screwfix Republic of Ireland | 6.3% | 0.9% | 21.7% | 1.7% | 2024 | Report |
Smyths Toys | 2% | 0% | 33% | 1% | 2023 | Report |
Sodexo | 9.94% | 12.78% | -6.17% | 12.5% | 2023 | Report |
Tesco Ireland | 8.22% | 4.46% | 38.57% | 14.85% | 2024 | Report |
TJX Ireland | 4.5% | 1.4% | 13.1% | -8.5% | 2024 | Report |
Top Oil | 32.3% | 40.7% | 30.7% | 23.8% | 2023 | Report |
Uniphar: Allcare Pharmacy | 38.2% | 60.7% | 69.3% | 72.4% | 2023 | Report |
Uniphar: Hickey's Pharmacy Group Limited | 31% | 47.4% | 36.1% | 0% | 2023 | Report |
Uniphar: McCauley Pharmacy | 43.3% | 44.3% | 38.7% | 0% | 2023 | Report |
Uniphar: Uniphar Wholesale Limited | 29.7% | 5.3% | 89.7% | 0% | 2023 | Report |
United Drug (part of PHX Ireland) | 14.3% | 6.4% | 36.3% | 12.1% | 2023 | Report |
Valeo Foods | 3.41% | -4.9% | 48.17% | 32.73% | 2024 | Report |
Viatris: Mylan Healthcare | -3.25% | 7.98% | -17.15% | 49.56% | 2023 | Report |
Windsor Motor Group | 8.15% | 1.6% | 28.8% | -35.4% | 2023 | Report |
Woodies | 4.21% | -2.58% | -0.21% | 2.28% | 2023 | Report |
Wholesale and Retail Trade Industry Reports
The most recent report for each company is displayed here. You can click on a company name to view all available information for a specific company and some graphs showing change over time. Note: some fields may have “No Value” returned. This is where the figure was either not reported or not applicable. Please check the full report for the details for the company in question.