Irish Gender Pay Gap Portal

Retail Industry Reports

You can click on a company name to view all available information for a specific company and some graphs showing change over time. Note: some fields may have “No Value” returned. This is where the figure was either not reported or not applicable. Please check the full report for the details for the company in question.

Company Name Mean Hourly Median Hourly Mean Bonus Median Bonus Year Report
ALDI Ireland 13.2% 2.2% -3% 0% 2022 Report
ALDI Ireland 12.49% 2.56% -3.9% 0% 2023 Report
Applegreen 7.8% 0.86% 57.84% 50% 2022 Report
Applegreen 8.15% 0.46% 58.68% 63.77% 2023 Report
Aramark: Avoca Handweavers Shops Limited -0.6% 1.5% 29.4% 9.8% 2022 Report
Aramark: Avoca Handweavers Shops Limited 4% 2.4% 33.4% 28.7% 2023 Report
Argos 2.83% 1.45% 13.51% 2.96% 2022 Report
Argos 2.89% 0.56% 13.04% 0.47% 2023 Report
B&Q Ireland 12.8% -2.6% 71% 0% 2022 Report
B&Q Ireland 3% -7.9% 47.7% 0% 2023 Report
Boots 27.94% 4.41% 63.29% 36% 2022 Report
Boots 17.96% 4.28% 67.56% 33.15% 2023 Report
Boyle Sports 13.5% 2% 60% 19.5% 2023 Report
Boyle Sports 19.75% 3.65% No Value 64.15% 2022 Report
Brown Thomas Arnotts 10.6% 0.2% 48.5% 23.9% 2022 Report
Brown Thomas Arnotts 12.8% 1.4% 51.9% 18% 2023 Report
Chadwicks Group 10.22% 5.35% 36.78% -17.46% 2022 Report
Chadwicks Group 8.69% 3.03% 27.37% 0% 2023 Report
Circle K 1.14% 0.76% 4.9% 3.8% 2022 Report
Circle K -1.8% 0.02% -13.2% -1% 2023 Report
Corrib Oil 3.33% -1.55% -42% -6% 2022 Report
Corrib Oil 3.91% -1.04% 50% 0% 2023 Report
Currys Ireland Ltd -1.6% 0.9% 10.2% -9.8% 2022 Report
Currys Ireland Ltd 0.5% 1.6% 11.7% 26.9% 2023 Report
Dealz 8.17% -120.17% 6.46% -304.2% 2022 Report
Dealz 7% 3% 7% 20% 2023 Report
Dunnes Stores 5.1% -1.2% -44.4% 3.5% 2022 Report
Dunnes Stores 10.6% -1.1% 65.3% 6.9% 2023 Report
Eason & Son 8.9% -8.9% 68.1% 49.6% 2022 Report
Eason & Son 12.9% -3.7% 95% 8.3% 2023 Report
Elverys 1.26% -0.66% 66.67% 66.67% 2022 Report
Elverys 0.33% 2.28% 1.94% 0% 2023 Report
Flutter (Retail) -7.3% -7% -7.4% -1.6% 2022 Report
Flutter (Retail) -4.3% -4.4% -13.3% -9.6% 2023 Report
H&M Hennes & Mauritz (Ireland) Limited -0.4% 1.1% -16.3% 8.6% 2022 Report
H&M Hennes & Mauritz (Ireland) Limited 0.1% -0.7% 21.8% 53.4% 2023 Report
Harry Corry Interiors -1.9% -0.4% -24% -67% 2022 Report
Harry Corry Interiors -1.6% -0.3% -17% -54% 2023 Report
Harvey Norman 16.6% 6.03% 44.32% 45.66% 2022 Report
Harvey Norman 14.98% 5.59% 45.1% 41.49% 2023 Report
Heat Merchants Group -3% -5.8% -6% -57% 2022 Report
Heat Merchants Group -8.3% -11.4% -70.3% -64.31% 2023 Report
Hollister 22.7% 0% 48.2% 20.6% 2022 Report
Hollister 19.9% 13.9% 34.6% 5.6% 2023 Report
Home Store + More 11% 3% 41% 25% 2022 Report
Home Store + More 10% 3% 22% 0% 2023 Report
IKEA Ireland 8.61% 1.75% No Value No Value 2022 Report
IKEA Ireland 4.8% 1.1% 22.5% 8.2% 2023 Report
ITX Retail Ireland 5.8% -0.4% 26.2% 7.4% 2022 Report
ITX Retail Ireland 3.8% -0.1% 32.3% -1.1% 2023 Report
JD Sports Fashion -1.04% -0.95% 31.85% 50.04% 2022 Report
JD Sports Fashion 2.42% 0.77% 26.97% -9.22% 2023 Report
Kilkenny Design 7.7% 4.6% -644% -68% 2022 Report
L'Oreal 36% 36% 54% 57% 2022 Report
L'Oreal 31% 28% 41% 43% 2023 Report
Lidl 7.9% 4.1% 8.3% 10.7% 2022 Report
Lidl 7% 2.8% -5.5% 0% 2023 Report
Lifestyle Sports -19.3% -1.82% -100.33% -100% 2023 Report
Lifestyle Sports -19.3% -1.82% -100.33% -100% 2022 Report
Lloyds Pharmacy (part of PHX Ireland) 33.7% 25.3% 51.2% 30.8% 2023 Report
Lloyds Pharmacy (part of PHX Ireland) 37.14% 56.92% 55.69% 33.41% 2022 Report
M&S Ireland 4.2% 0.8% 14.7% 11.9% 2022 Report
M&S Ireland 5.3% 1.1% 21.1% 14.3% 2023 Report
Mr. Price 0% 1% -2% 25% 2023 Report
Mr. Price No Value No Value No Value No Value 2022 Report
Musgrave: Cedarglade 8.4% 1.3% 48.9% 0% 2022 Report
Musgrave: Cedarglade 4.1% -0.6% 40.8% 0% 2023 Report
Musgrave: Musgrave Limited -11.9% -18.5% -13.5% -15.4% 2022 Report
Musgrave: Musgrave Limited -10% -19.3% -5.6% -5.5% 2023 Report
Musgrave: Musgrave Operating Partners Ireland (MOPI) 11.6% 8.9% 44.6% 24.1% 2022 Report
Musgrave: Musgrave Operating Partners Ireland (MOPI) 12% 9.6% 35.1% 16% 2023 Report
National Pen Company 0.79% -1.31% 17.9% 10.61% 2022 Report
New Look 14.9% 0.5% 71.1% 90.2% 2022 Report
New Look 39.1% 13.9% 76.5% 92.82% 2023 Report
Next 4.2% -1.5% 34.2% -46.6% 2022 Report
Next -0.7% 0.1% 7.5% -4.8% 2023 Report
O'Briens Wine 14.95% 10.66% 38.71% 49.35% 2022 Report
Pettitt's SuperValu 1.4% 1.6% 40.4% 0% 2023 Report
Pettitt's SuperValu 1.12% -5.49% 25.5% -43.61% 2022 Report
Primark (Penneys) 17.1% 0% 63.7% 39.8% 2022 Report
Primark (Penneys) 15.2% -1.8% 57.1% 40.2% 2023 Report
PVH Ireland 0.5% 0.9% -15% 15.7% 2023 Report
River Island 7.6% 10.8% -100.4% 8.4% 2022 Report
River Island 2% 0% No Value No Value 2023 Report
Screwfix Republic of Ireland 4.8% 1% 29.9% 36.2% 2022 Report
Screwfix Republic of Ireland 4.6% 1.2% 15.3% 18.3% 2023 Report
Smyths Toys 4% 0% 43% 6% 2022 Report
Smyths Toys 2% 0% 33% 1% 2023 Report
Tesco Ireland 9.82% 5.39% 50.66% 16.92% 2022 Report
Tesco Ireland 8.78% 4.37% 47.54% 14.31% 2023 Report
The Barry Group -4% -9% 21% -99% 2022 Report
Three Ireland 28.2% 26.3% 53.6% 33.8% 2022 Report
Three Ireland 26.5% 27.5% 51.3% 30% 2023 Report
TJX Ireland 3.7% -0.6% 11.2% -25.3% 2022 Report
TJX Ireland 5.1% -0.4% 4.5% 8.1% 2023 Report
Top Oil 25.4% 37.3% 49% 58.4% 2022 Report
Top Oil 32.3% 40.7% 30.7% 23.8% 2023 Report
Uniphar: Allcare Pharmacy 38.2% 60.7% 69.3% 72.4% 2023 Report
Uniphar: Hickey's Pharmacy Group Limited 37% 55.7% 25.4% 0% 2022 Report
Uniphar: Hickey's Pharmacy Group Limited 31% 47.4% 36.1% 0% 2023 Report
Uniphar: McCauley Pharmacy 43.3% 44.3% 38.7% 0% 2023 Report
Uniphar: McCauley Pharmacy 38.08% 20.95% 34.95% 4.51% 2022 Report
Vodafone (all legal entities) 6.05% 16.05% 9.75% 15.42% 2022 Report
Vodafone (all legal entities) 5.1% 12.6% 23.7% 16.8% 2023 Report
Windsor Motor Group 5% 1% 36% 49% 2022 Report
Windsor Motor Group 8.15% 1.6% 28.8% -35.4% 2023 Report
Woodies 4.21% -2.58% -0.21% 2.28% 2023 Report
Woodies 12.51% -0.4% 44.23% 6.84% 2022 Report
Mastodon