Company Name | Mean Hourly | Median Hourly | Mean Bonus | Median Bonus | Latest Year | Report |
---|---|---|---|---|---|---|
ALDI Ireland | 12.49% | 2.56% | -3.9% | 0% | 2023 | Report |
Applegreen | 6.85% | 0.73% | 64.38% | 88.24% | 2024 | Report |
Aramark: Avoca Handweavers Shops Limited | 2.7% | 0.7% | 43.7% | 25.4% | 2024 | Report |
Argos | 2.89% | 0.56% | 13.04% | 0.47% | 2023 | Report |
B&Q Ireland | 5.6% | -4.5% | 62.9% | 0% | 2024 | Report |
Boots | 19.74% | 3.7% | 36% | 36.47% | 2024 | Report |
Brand Max | 7.04% | -1.35% | 42.9% | -6.6% | 2023 | Report |
Brown Thomas Arnotts | 10.3% | 0.5% | 36.7% | 18.8% | 2024 | Report |
Circle K | -0.05% | 0.02% | -7.4% | 0% | 2024 | Report |
Corrib Oil | 23.88% | 24.36% | 41% | 48% | 2024 | Report |
Currys Ireland Ltd | -0.1% | 2.4% | 24.2% | 12.5% | 2024 | Report |
Dealz | 7% | 3% | 46% | 61% | 2024 | Report |
Decathlon | -2.4% | 0% | 1% | -15.7% | 2024 | Report |
DID Electrical | 7.49% | 1.64% | 16.61% | 15.29% | 2024 | Report |
Dunnes Stores | 10.2% | -0.7% | 57.8% | 4.8% | 2024 | Report |
Eason & Son | 12.4% | -1.5% | 61.6% | 6.7% | 2024 | Report |
Elverys | 0.33% | 2.28% | 1.94% | 0% | 2023 | Report |
ESW | 14.2% | 20.3% | 22.5% | 26.7% | 2024 | Report |
Fields | 43.3% | 34.3% | 37% | 10.7% | 2024 | Report |
H&M Hennes & Mauritz (Ireland) Limited | -1.8% | 0% | 32.2% | 32.2% | 2024 | Report |
Harry Corry Interiors | -1.91% | -0.26% | -30% | -118% | 2024 | Report |
Harvey Norman | 15.04% | 10.37% | 48.95% | 49.34% | 2024 | Report |
Hollister | 24.55% | 13.84% | 40.4% | 17.43% | 2024 | Report |
Home Store + More | 14% | 2% | 56% | 72% | 2024 | Report |
IKEA Ireland | 6.51% | 2.36% | 16.69% | 15.23% | 2024 | Report |
ITX Retail Ireland | 3.2% | 0% | 15.3% | 0.2% | 2024 | Report |
JD Sports Fashion | 2% | 0.53% | 27.32% | 3.34% | 2024 | Report |
Junction 14 Mayfield | 3% | 1% | No Value | No Value | 2024 | Report |
Kilkenny Design | 7.7% | 4.6% | -644% | -68% | 2022 | Report |
Lidl | 5.2% | 0% | -7.7% | -72% | 2024 | Report |
Lifestyle Sports | -8.12% | -2.32% | -98.7% | -9.92% | 2024 | Report |
Lloyds Pharmacy (part of PHX Ireland) | 31.5% | 29.7% | 51.2% | 30.8% | 2024 | Report |
M&S Ireland | 4.2% | 0.6% | 20.1% | 11.8% | 2024 | Report |
Mr. Price | -2.45% | -0.04% | -16% | -12% | 2024 | Report |
New Look | 19.5% | 7.1% | No Value | No Value | 2024 | Report |
Next | 1.8% | 1.2% | 10% | -16.8% | 2024 | Report |
O'Briens Wine | 11.7% | 6.99% | 46.35% | 49.36% | 2024 | Report |
Pettitt's SuperValu | 1.26% | 1% | 20% | 0% | 2024 | Report |
Primark | 15.8% | -0.8% | 34.7% | 26.4% | 2024 | Report |
PVH Ireland | 0.6% | 0.8% | 7.5% | 7.5% | 2024 | Report |
Regatta Ireland | 12.8% | 0.2% | 59% | -18.4% | 2024 | Report |
River Island | -0.7% | 2.4% | No Value | No Value | 2024 | Report |
Screwfix Republic of Ireland | 6.3% | 0.9% | 21.7% | 1.7% | 2024 | Report |
Smyths Toys | 46% | 11% | 51% | 14% | 2024 | Report |
Tesco Ireland | 8.22% | 4.46% | 38.57% | 14.85% | 2024 | Report |
The Plaza Group | 9% | 1% | 34% | 62% | 2024 | Report |
TJX Ireland | 4.5% | 1.4% | 13.1% | -8.5% | 2024 | Report |
Top Oil | 28.6% | 36.1% | 34.7% | 23.3% | 2024 | Report |
Uniphar: Allcare Pharmacy | 41.3% | 60.4% | 71% | 88.2% | 2024 | Report |
Uniphar: Hickey's Pharmacy Group Limited | 42.5% | 58.8% | 53.5% | 0% | 2024 | Report |
Uniphar: McCauley Pharmacy | 35.2% | 13.8% | 42.6% | 3% | 2024 | Report |
Windsor Motor Group | 8.79% | 11.2% | 37.3% | 23.7% | 2024 | Report |
Woodies | 2.2% | -4.44% | 13.76% | 2.23% | 2024 | Report |
The most recent report for each company is displayed here. You can click on a company name to view all available information for a specific company and some graphs showing change over time. Note: some fields may have “No Value” returned. This is where the figure was either not reported or not applicable. Please check the full report for the details for the company in question.