Company Name | Mean Hourly | Median Hourly | Mean Bonus | Median Bonus | Latest Year | Report |
---|---|---|---|---|---|---|
Abbott Ireland (all legal entities) | 9.7% | 6.9% | 16.9% | 9.5% | 2024 | Report |
AbbVie Sligo | 10% | 9.7% | 12% | 8.9% | 2024 | Report |
AbbVie Westport | 9.8% | 6.3% | 3.4% | -42.9% | 2024 | Report |
Alexion | 17.9% | 16.2% | 26.9% | 12.6% | 2024 | Report |
Astellas Ireland (all legal entities) | 5.4% | 15% | -10.6% | -5.5% | 2024 | Report |
Beckman Coulter Ireland Inc | -7.2% | -5.6% | 7.3% | 4.8% | 2023 | Report |
BioMarin | 9.5% | 0.4% | 12.8% | -26.2% | 2024 | Report |
BMS (BMS Ireland) | 15.4% | 14.8% | 17.1% | 7.6% | 2024 | Report |
BMS (Swords Laboratories Ireland) | 15.7% | 16.1% | 17.1% | 6.6% | 2024 | Report |
Chanelle Pharma | 1.7% | 5.89% | 3% | No Value | 2024 | Report |
Eli Lilly: Kinsale | -1.9% | 7.9% | -71.6% | 6.6% | 2024 | Report |
Gilead Sciences | 7.8% | 4.7% | 15.1% | -6.4% | 2024 | Report |
Haleon (all legal entities) | 10.9% | 8.1% | 11% | 6.9% | 2024 | Report |
Janssen Pharmaceutical Sciences | 14.07% | 19.98% | 23.21% | 16.01% | 2024 | Report |
Janssen Sciences Ireland | 1.46% | 3.41% | -8.32% | -14.26% | 2024 | Report |
McKesson Ireland (acquired by Phoenix Group) | 22.96% | 5.01% | 65.81% | 42.49% | 2022 | Report |
MSD | 6.08% | 8.74% | 11.2% | 4.34% | 2024 | Report |
Novartis: Novartis Ireland Limited | 16.2% | 19.1% | 25.7% | 32.7% | 2024 | Report |
Novartis: Novartis Ringaskiddy Limited | 23.4% | 29.5% | 2.2% | 7.7% | 2022 | Report |
PCI Pharma Services | 17% | 13% | 22% | 0% | 2024 | Report |
Pfizer Ireland (all legal entities) | 10.8% | 10.4% | 6.9% | 4.9% | 2024 | Report |
Pinewood Healthcare | 20.85% | 19.97% | 8.1% | 19.38% | 2024 | Report |
PPD Development | -0.13% | 3% | 5.3% | 2.3% | 2023 | Report |
Sanofi: Genzyme Ireland Ltd | 8.2% | 6.3% | 14.4% | -3.2% | 2024 | Report |
Servier | 7% | 1.8% | -11.5% | -7.6% | 2024 | Report |
Takeda | 0.5% | -0.9% | -0.9% | -15.1% | 2024 | Report |
Takeda Pharmaceuticals | 19.2% | 19.5% | 28.9% | 17.1% | 2024 | Report |
Teva Pharmaceuticals | 12.2% | 1.5% | 37% | 5.2% | 2024 | Report |
Viatris: McDermott Laboratories | 2.77% | 8.83% | -19.82% | -3.44% | 2024 | Report |
Viatris: Mylan Teoranta | 13.07% | 14.48% | 25.39% | 16.93% | 2024 | Report |
Viatris: Rottapharm Limited | 8.72% | 8.51% | 9.94% | -5.28% | 2024 | Report |
Viatris: Upjohn Manufacturing | 14% | 28.32% | 0.09% | 0.01% | 2024 | Report |
WuXi Biologics | 15.9% | 14.4% | 28.6% | -1.3% | 2024 | Report |
WuXi Vaccines | 19.3% | 25.2% | 26.8% | 7.4% | 2024 | Report |
The most recent report for each company is displayed here. You can click on a company name to view all available information for a specific company and some graphs showing change over time. Note: some fields may have “No Value” returned. This is where the figure was either not reported or not applicable. Please check the full report for the details for the company in question.