Company Name | Mean Hourly | Median Hourly | Mean Bonus | Median Bonus | Latest Year | Report |
---|---|---|---|---|---|---|
3M | 9.1% | 2% | 51% | 15% | 2023 | Report |
A&L Goodbody (excluding equity partners) | 12.4% | 24.7% | 42% | 34.1% | 2024 | Report |
Accenture | 9.67% | 1.95% | 30.32% | 9.69% | 2024 | Report |
Amgen | 9.4% | 6% | 10.7% | -11% | 2024 | Report |
Arcadis (DPS Group Global) | 19.4% | 19.5% | 51.81% | 33.33% | 2024 | Report |
Arthur Cox (including partners) | 60% | 23% | 77% | 43% | 2024 | Report |
Arup | 16.6% | 22.2% | 25.3% | 25.3% | 2024 | Report |
BearingPoint | 16.5% | 15.2% | 8.9% | 14.3% | 2024 | Report |
Beauchamps LLP (excluding partners) | 27.2% | 40.4% | 49.7% | 0% | 2024 | Report |
Becton Dickinson Research Centre Ireland Limited | 5% | 6% | 1% | 0% | 2023 | Report |
Canada Life Group Services | 20.3% | 17.1% | 49.2% | 26.2% | 2024 | Report |
Capita | 9.9% | 1.7% | 9.6% | -7.4% | 2024 | Report |
Core Media | 13.86% | 6.8% | 0% | 0% | 2024 | Report |
CPM Ireland | -13% | 8% | No Value | No Value | 2024 | Report |
DBFL | 21% | 18% | 81% | 0% | 2024 | Report |
Deloitte Ireland (excluding partners) | 5% | 7.2% | 2.57% | 0% | 2024 | Report |
Economic & Social Research Institute (ESRI) | -5.3% | -30.9% | No Value | No Value | 2024 | Report |
Ethos Ireland | 14.4% | 0.9% | 75.1% | 63.6% | 2024 | Report |
EY Ireland (excluding partners) | 10.2% | 9.2% | 15.7% | 5.6% | 2024 | Report |
FMI | -24.1% | 0.21% | -43% | -30% | 2024 | Report |
Grant Thornton (excluding partners) | 1.58% | -0.68% | 13.85% | -1.15% | 2024 | Report |
H&MV Engineering | 17% | 27% | 38% | 0% | 2024 | Report |
Hayes Solicitors | 27% | 28% | 38% | 28% | 2024 | Report |
Henry J Lyons | 18% | 13% | 14% | 19% | 2024 | Report |
Horizon Theraputics | 15% | 5.5% | 19.4% | 6.2% | 2024 | Report |
ICON Clinical Research Limited (Ireland) | 15.6% | 15.2% | 41.4% | 25.4% | 2024 | Report |
Infosys BPM | 2.2% | 0.3% | 26.8% | 1.5% | 2024 | Report |
Itron Management Service | 31.43% | 23.82% | 4.09% | 22% | 2024 | Report |
IVC Evidensia | 42% | 46% | 75% | 86% | 2024 | Report |
Jacobs | 27.7% | 26% | 67.1% | 36.5% | 2024 | Report |
KPMG (excluding partners) | 8.8% | -4.4% | 21.8% | 13% | 2024 | Report |
Legal Aid Board | 6.51% | 2.72% | No Value | No Value | 2024 | Report |
LetsGetChecked | 27% | 1.44% | No Value | No Value | 2024 | Report |
Maples and Calder LLP | 22.69% | 35% | 26.75% | 44.52% | 2024 | Report |
Marine Institute | 14.3% | 10.1% | No Value | No Value | 2023 | Report |
Mason, Hayes & Curran (incl. partners) | 51% | 24% | 51% | 71% | 2024 | Report |
Matheson: Matheson LLP (including partners) | 63.7% | 21.6% | 46.5% | 0% | 2024 | Report |
Matheson: Support Services (including partners) | 14.7% | 6.6% | 65.7% | 30.9% | 2024 | Report |
McCann Fitzgerald (excluding partners) | 9% | 0.2% | 38.9% | 15.2% | 2024 | Report |
MKO | 10% | -1% | 62% | 0% | 2024 | Report |
Peninsula Business Services | 22.2% | 23.3% | 50.9% | 25% | 2024 | Report |
PM Group | 32.8% | 31.3% | 57% | 29.3% | 2024 | Report |
RDJ | 58% | 46% | 42% | 75% | 2024 | Report |
Regeneron | 13.1% | 3.7% | 27.8% | -5.1% | 2024 | Report |
RelateCare | 3.9% | 0.68% | 31.25% | -393.42% | 2024 | Report |
Roughan & O'Donovan (ROD) | 34% | 26% | 95% | 0% | 2024 | Report |
RPS Group Limited | 11% | 19.2% | 49.3% | 50% | 2024 | Report |
RSM Ireland | 22.5% | -16% | 48.4% | 33.3% | 2024 | Report |
SGS Ireland | 12% | 25% | 44% | 59% | 2024 | Report |
William Fry (excluding partners) | -0.3% | -4% | 22.9% | 0% | 2024 | Report |
Workhuman | 21% | 25% | 17% | 16% | 2024 | Report |
Zoetis Belgium S.A. (Irish Branch) | 9.9% | 8.4% | 9.5% | 5.7% | 2024 | Report |
Professional, Scientific, and Technical Activities Industry Reports
The most recent report for each company is displayed here. You can click on a company name to view all available information for a specific company and some graphs showing change over time. Note: some fields may have “No Value” returned. This is where the figure was either not reported or not applicable. Please check the full report for the details for the company in question.