Company Name | Mean Hourly | Median Hourly | Mean Bonus | Median Bonus | Latest Year | Report |
---|---|---|---|---|---|---|
3M | 9.1% | 2% | 51% | 15% | 2023 | Report |
A&L Goodbody (excluding equity partners) | 21.3% | 24.8% | 41.4% | 30.8% | 2023 | Report |
Accenture | 9.14% | 2.03% | 19.69% | 11.42% | 2023 | Report |
Arcadis (DPS Group Global) | 23.4% | 23.4% | 59.9% | 16.7% | 2023 | Report |
Arthur Cox (including partners) | 56% | 14% | 75% | 53% | 2023 | Report |
Arup | 18% | 21.1% | 31.3% | 25% | 2023 | Report |
BearingPoint | 16.5% | 15.2% | 8.9% | 14.3% | 2024 | Report |
Becton Dickinson Research Centre Ireland Limited | 5% | 6% | 1% | 0% | 2023 | Report |
Canada Life Group Services | 26.6% | 16% | 62.4% | 41.2% | 2023 | Report |
Capita | 13.7% | 1.56% | 37.9% | 1.84% | 2023 | Report |
Core Media | 12.11% | 6.83% | 0% | 0% | 2023 | Report |
Deloitte Ireland (excluding partners) | 5% | 7.2% | 2.57% | 0% | 2024 | Report |
EY Ireland (excluding partners) | 10.2% | 10.3% | 19.4% | 16.7% | 2023 | Report |
FMI | -18.7% | -1.5% | -14% | -80% | 2023 | Report |
Grant Thornton (excluding partners) | 3.05% | -0.27% | 3.74% | 11.4% | 2023 | Report |
H&MV Engineering | 20% | 27% | 37% | 0% | 2023 | Report |
Henry J Lyons | 21% | 17% | 23% | 17% | 2023 | Report |
ICON Clinical Research Limited (Ireland) | 16% | 13.2% | 48% | 22.8% | 2023 | Report |
Infosys BPM | 3.4% | 0.1% | 5.8% | 1.4% | 2023 | Report |
Jacobs | 27.7% | 26% | 67.1% | 36.5% | 2024 | Report |
KPMG (excluding partners) | 10.2% | 2.9% | 20.5% | -4.2% | 2023 | Report |
Legal Aid Board | 4.97% | 0% | No Value | No Value | 2023 | Report |
LetsGetChecked | 27.45% | 0.53% | 22.4% | 25.93% | 2022 | Report |
Marine Institute | 14.3% | 10.1% | No Value | No Value | 2023 | Report |
Mason, Hayes & Curran (incl. partners) | 51% | 24% | 51% | 71% | 2024 | Report |
Matheson: Matheson LLP (including partners) | 62% | 15% | 65% | 63% | 2023 | Report |
Matheson: Support Services (including partners) | 73% | 31% | 85% | 54% | 2023 | Report |
McCann Fitzgerald (excluding partners) | 13.7% | 0.3% | 47.7% | 25.5% | 2023 | Report |
PM Group | 32.8% | 31.3% | 57% | 29.3% | 2024 | Report |
Regeneron | 13.1% | 3.7% | 27.8% | -5.1% | 2024 | Report |
RelateCare | 6.85% | 0.72% | 9.48% | 21.24% | 2023 | Report |
Roughan & O'Donovan (ROD) | 34% | 26% | 95% | 0% | 2024 | Report |
RPS Group Limited | 19.7% | 26% | 22.8% | 16.9% | 2023 | Report |
RSM Ireland | 22.5% | -16% | 48.4% | 33.3% | 2024 | Report |
William Fry (excluding partners) | -6.6% | -6.8% | 1.3% | 0% | 2023 | Report |
Workhuman | 21% | 25% | 17% | 16% | 2024 | Report |
Zoetis Belgium S.A. (Irish Branch) | 13.2% | 9.7% | 13.1% | 7.5% | 2023 | Report |
Professional, Scientific, and Technical Activities Industry Reports
The most recent report for each company is displayed here. You can click on a company name to view all available information for a specific company and some graphs showing change over time. Note: some fields may have “No Value” returned. This is where the figure was either not reported or not applicable. Please check the full report for the details for the company in question.