Irish Gender Pay Gap Portal

Hospitality Industry Reports

You can click on a company name to view all available information for a specific company and some graphs showing change over time. Note: some fields may have “No Value” returned. This is where the figure was either not reported or not applicable. Please check the full report for the details for the company in question.

Company Name Mean Hourly Median Hourly Mean Bonus Median Bonus Year Report
Adare Manor 10.23% 3.85% 101% 47% 2023 Report
Carton House 9.5% 4.7% 92.2% 96% 2022 Report
Carton House 7.1% 0.6% -78.9% 96.2% 2023 Report
Castleknock Hotel 14% 3% 56% 20% 2023 Report
Castleknock Hotel 13% 1% -14% -248% 2022 Report
Castlemartyr Resort 12.73% 2.75% No Value No Value 2022 Report
Castlemartyr Resort 8.06% 4% 61.04% 33.33% 2023 Report
Center Parcs Ireland 16.4% 11.4% -13.7% 0% 2022 Report
Center Parcs Ireland 16.4% 14.4% 50.4% 46.6% 2023 Report
Dalata Hotel Group 7.8% 4% 36.4% 27.1% 2022 Report
Dalata Hotel Group 9.8% 5.9% 48.8% 13.3% 2023 Report
Dominos -6.9% -20.2% 14.7% 9.8% 2022 Report
Dominos -6.9% -13.2% -30.5% -42.5% 2023 Report
Doyle Collection 15.1% 7.1% No Value No Value 2022 Report
Doyle Collection 19.7% 6.7% 68.7% -29.4% 2023 Report
Dromoland Castle 8.33% 4.58% No Value No Value 2022 Report
Dromoland Castle 5.4% 0% No Value No Value 2023 Report
Eddie Rocket's -3.34% 4.54% No Value No Value 2022 Report
Farnham Estate 4.1% 4.8% -12.5% -38.4% 2023 Report
Farnham Estate 3.4% 1.1% 27.7% 19.6% 2022 Report
Gleneagle Hotel 2.7% 2.29% 0% 0% 2022 Report
Gleneagle Hotel 1.98% 0.78% No Value No Value 2023 Report
Insomnia 13.9% 1.16% 41.5% 14.1% 2023 Report
Insomnia 20.34% 0.82% 61.8% 15.2% 2022 Report
InterContinental Hotel 1.7% 0.2% -43.51% 58.33% 2022 Report
Leonardo Hotels 12.9% 2% 59.4% 2.4% 2023 Report
Leonardo Hotels 15.9% 1% 66.1% 44.4% 2022 Report
Mount Juliet Estate 9% -0.5% 54% 32% 2023 Report
Mount Juliet Estate 9% -3% 57% 31% 2022 Report
Nandos -6% -0.3% 33% 24.2% 2022 Report
Nandos -6.5% 0.2% -29.3% -69.2% 2023 Report
Powerscourt Hotel 12.89% 14.92% 41.14% 54.25% 2022 Report
Rochestown Park Hotel 10.32% -0.5% 18.87% -125.07% 2022 Report
Rochestown Park Hotel 10.88% 1.24% 19.33% -255% 2023 Report
Slieve Russell Hotel 9.23% 0% 44.65% 6.69% 2022 Report
Slieve Russell Hotel 8.29% 1.13% 52.63% 39.04% 2023 Report
The Galmont Hotel 15.49% 14.22% 69.23% -33.33% 2022 Report
The K Club 9.25% 1.22% 74.53% 40% 2023 Report
Mastodon