Company Name | Mean Hourly | Median Hourly | Mean Bonus | Median Bonus | Latest Year | Report |
---|---|---|---|---|---|---|
Ability West | -1.66% | -9.2% | No Value | No Value | 2022 | Report |
Acquired Brain Injury Ireland | 0% | -2.4% | No Value | No Value | 2022 | Report |
Affidea Diagnostics | 31% | 41.6% | 61.8% | No Value | 2022 | Report |
Alliance Medical | 15% | 40% | 64% | 9% | 2024 | Report |
Beacon Hospital | 9.89% | -6.22% | 46.15% | 0% | 2024 | Report |
Beaumont Hospital | 22% | 1% | No Value | No Value | 2024 | Report |
Blackrock Clinic | 12.38% | -1.55% | 56.06% | 26.99% | 2024 | Report |
Bon Secours | 9.7% | -7.13% | 66.84% | 63.24% | 2023 | Report |
Cappagh National Orthopaedic Hospital | 23.08% | -1.48% | No Value | No Value | 2024 | Report |
Carriglea Cairde Service | 5.01% | 3.17% | No Value | No Value | 2024 | Report |
Central Remedial Clinic | -12.91% | -30.57% | No Value | No Value | 2024 | Report |
Cheshire Ireland | 2.26% | -2.29% | No Value | No Value | 2024 | Report |
Concern | 2.7% | 0.7% | 42.9% | 29.8% | 2023 | Report |
Cork Simon Community | -5.1% | -2.4% | No Value | No Value | 2024 | Report |
Dental Care Ireland | 23% | 19% | -486% | -458% | 2023 | Report |
Depaul | 0.01% | 0% | No Value | No Value | 2024 | Report |
Enable Ireland | -4.98% | -14.08% | No Value | No Value | 2024 | Report |
Family Carers Ireland | 7.02% | -0.6% | No Value | No Value | 2024 | Report |
Focus Ireland | 6.06% | 4.93% | No Value | No Value | 2024 | Report |
Foróige | 3% | 0.5% | No Value | No Value | 2024 | Report |
Galway Clinic | 5.9% | -1.72% | 40.76% | 47.62% | 2024 | Report |
Gheel Autism Services | 12% | 18.35% | No Value | No Value | 2024 | Report |
Hermitage Clinic | 10.03% | -8.49% | 67.05% | 20.88% | 2024 | Report |
Home Instead | 1.66% | 0.87% | 11.5% | 0% | 2024 | Report |
Horizons (Cope Foundation) | -5.92% | -9.21% | No Value | No Value | 2024 | Report |
IQVIA RDS Ireland Limited | 4.6% | 7% | 8.3% | 11.8% | 2024 | Report |
Irish Cancer Society | 5% | -3% | No Value | No Value | 2023 | Report |
Irish Wheelchair Association | 2.85% | -2.17% | No Value | No Value | 2024 | Report |
Mater Misericordiae University Hospital | 24.14% | 6.52% | No Value | No Value | 2022 | Report |
Medtronic | 10% | 4% | 20% | 16% | 2024 | Report |
Merchants Quay Ireland | 6.24% | 5.34% | No Value | No Value | 2024 | Report |
Mercy University Hospital | 28.33% | 2.89% | No Value | No Value | 2024 | Report |
Muiriosa Foundation | -1.15% | -1.32% | No Value | No Value | 2024 | Report |
National Maternity Hospital | 16.69% | -20.6% | No Value | No Value | 2024 | Report |
National Rehabilitation Hospital | -14.88% | -15.01% | No Value | No Value | 2023 | Report |
NOVAS | 4.63% | 0.94% | No Value | No Value | 2024 | Report |
Nua Healthcare Services | -2.05% | -2.08% | 5.29% | 0% | 2023 | Report |
Optum Ireland | 19.8% | 36.3% | 41.1% | 39.3% | 2024 | Report |
Orwell Healthcare | -5% | 0% | 0% | -16% | 2024 | Report |
Our Lady's Hospice and Care Services | -5.5% | -16.6% | No Value | No Value | 2024 | Report |
Pieta | 3.08% | -3.02% | No Value | No Value | 2023 | Report |
Rehab | 2.6% | 1.8% | No Value | No Value | 2024 | Report |
Respond | 21.47% | 23.29% | No Value | No Value | 2024 | Report |
Rotunda Hospital | 26.82% | 8.17% | No Value | No Value | 2023 | Report |
Royal Victoria Eye and Ear Hospital | 21.07% | 7.43% | 4.31% | 0% | 2022 | Report |
Saint John of God Community Services | 1.5% | -2.4% | No Value | No Value | 2024 | Report |
St James's Hospital | 15% | 0% | No Value | No Value | 2023 | Report |
St John of God Hospital | 3.09% | -17.64% | No Value | No Value | 2023 | Report |
St John's Hospital Limerick | 19.83% | 5.61% | No Value | No Value | 2022 | Report |
St Michael's House | 3.15% | 4.53% | No Value | No Value | 2023 | Report |
St Patrick's Mental Health Services | 17.44% | 5.79% | No Value | No Value | 2024 | Report |
St Vincent's Private Hospital | 0.14% | -19.65% | No Value | No Value | 2024 | Report |
St. Hilda's Services | -4% | -8% | No Value | No Value | 2024 | Report |
Tallaght University Hospital | 17% | 0% | No Value | No Value | 2023 | Report |
TCP Homecare | -4.31% | -11.05% | 24.19% | 0% | 2024 | Report |
Teleflex | 12.4% | -11.2% | 41.7% | -9.1% | 2023 | Report |
The Alzheimer Society of Ireland | 7.68% | 1.74% | No Value | No Value | 2024 | Report |
The Coombe Hospital | 20.12% | -0.82% | No Value | No Value | 2023 | Report |
Tuath Housing | 6.34% | 1.41% | No Value | No Value | 2024 | Report |
Uniphar: Medtech (formerly SISK Healthcare) | 24.3% | 20.7% | 54.7% | 32.3% | 2024 | Report |
UPMC Aut Even Hospital | 3.2% | -0.3% | 0% | 0% | 2022 | Report |
UPMC Ireland (all entities) | 17.7% | 1% | 67.5% | 11.6% | 2024 | Report |
UPMC Kildare Hospital | -14.5% | -44.1% | 0% | 0% | 2022 | Report |
UPMC Whitfield Hospital | 17.5% | 4.2% | 41.2% | 57.1% | 2022 | Report |
Vision Ireland (formerly NCBI National Council for the Blind of Ireland) | 12.08% | 25.62% | 14.93% | 0% | 2022 | Report |
Human Health and Social Work Activities Industry Reports
The most recent report for each company is displayed here. You can click on a company name to view all available information for a specific company and some graphs showing change over time. Note: some fields may have “No Value” returned. This is where the figure was either not reported or not applicable. Please check the full report for the details for the company in question.