Company Name | Mean Hourly | Median Hourly | Mean Bonus | Median Bonus | Latest Year | Report |
---|---|---|---|---|---|---|
Ability West | -1.66% | -9.2% | No Value | No Value | 2022 | Report |
Alliance Medical | 0.32% | 35.09% | 55% | -1.25% | 2023 | Report |
Beacon Hospital | 8.96% | -3.15% | 35.62% | 0% | 2023 | Report |
Beaumont Hospital | 20% | 2% | No Value | No Value | 2023 | Report |
Blackrock Clinic | 12.38% | -1.55% | 56.06% | 26.99% | 2024 | Report |
Bon Secours | 9.7% | -7.13% | 66.84% | 63.24% | 2023 | Report |
Cappagh National Orthopaedic Hospital | 18.54% | -2.37% | No Value | No Value | 2023 | Report |
Carriglea Cairde Service | 5.01% | 3.17% | No Value | No Value | 2024 | Report |
Central Remedial Clinic | -13.08% | -26.89% | No Value | No Value | 2023 | Report |
Cheshire Ireland | -1.87% | -1.72% | No Value | No Value | 2023 | Report |
Concern | 2.7% | 0.7% | 42.9% | 29.8% | 2023 | Report |
Cope Foundation | -4.35% | -6.7% | No Value | No Value | 2023 | Report |
Dental Care Ireland | 23% | 19% | -486% | -458% | 2023 | Report |
Depaul | -1.22% | -1.49% | No Value | No Value | 2023 | Report |
Enable Ireland | -3.65% | -16.18% | 0% | 0% | 2023 | Report |
Family Carers Ireland | 7.74% | 11.34% | No Value | No Value | 2023 | Report |
Focus Ireland | 10.81% | 6.16% | No Value | No Value | 2023 | Report |
Foróige | 3% | 0.5% | No Value | No Value | 2024 | Report |
Galway Clinic | 5.9% | -1.72% | 40.76% | 47.62% | 2024 | Report |
Gheel Autism Services | 12% | 18.35% | No Value | No Value | 2024 | Report |
Hermitage Clinic | 10.03% | -8.49% | 67.05% | 20.88% | 2024 | Report |
IQVIA RDS Ireland Limited | 4.6% | 7% | 8.3% | 11.8% | 2024 | Report |
Irish Cancer Society | 5% | -3% | No Value | No Value | 2023 | Report |
Irish Wheelchair Association | 2.85% | -2.17% | No Value | No Value | 2024 | Report |
Mater Misericordiae University Hospital | 24.14% | 6.52% | No Value | No Value | 2022 | Report |
Medtronic | 9% | 4% | 22% | 20% | 2023 | Report |
Mercy University Hospital | 24.14% | 0.08% | No Value | No Value | 2023 | Report |
Muiriosa Foundation | -3.96% | -3.58% | No Value | No Value | 2023 | Report |
National Maternity Hospital | 16.69% | -20.6% | No Value | No Value | 2024 | Report |
National Rehabilitation Hospital | -14.88% | -15.01% | No Value | No Value | 2023 | Report |
NOVAS | 4.32% | 0.97% | No Value | No Value | 2023 | Report |
Nua Healthcare Services | -2.05% | -2.08% | 5.29% | 0% | 2023 | Report |
Optum Ireland | 19.8% | 36.3% | 41.1% | 39.3% | 2024 | Report |
Orwell Healthcare | -9% | -1% | 0% | -27% | 2023 | Report |
Our Lady's Hospice and Care Services | -5.5% | -16.6% | No Value | No Value | 2024 | Report |
Pieta | 3.08% | -3.02% | No Value | No Value | 2023 | Report |
Rehab | 4.09% | 1.9% | No Value | No Value | 2023 | Report |
Respond | 21.47% | 23.29% | No Value | No Value | 2024 | Report |
Rotunda Hospital | 26.82% | 8.17% | No Value | No Value | 2023 | Report |
Royal Victoria Eye and Ear Hospital | 21.07% | 7.43% | 4.31% | 0% | 2022 | Report |
Saint John of God Community Services | 2.1% | -0.2% | No Value | No Value | 2023 | Report |
St James's Hospital | 15% | 0% | No Value | No Value | 2023 | Report |
St John of God Hospital | 3.09% | -17.64% | No Value | No Value | 2023 | Report |
St John's Hospital Limerick | 19.83% | 5.61% | No Value | No Value | 2022 | Report |
St Michael's House | 3.15% | 4.53% | No Value | No Value | 2023 | Report |
St Patrick's Mental Health Services | 22.36% | 6.21% | 0% | 0% | 2023 | Report |
St Vincent's Private Hospital | 0.14% | -19.65% | No Value | No Value | 2024 | Report |
Tallaght University Hospital | 17% | 0% | No Value | No Value | 2023 | Report |
Teleflex | 12.4% | -11.2% | 41.7% | -9.1% | 2023 | Report |
The Coombe Hospital | 20.12% | -0.82% | No Value | No Value | 2023 | Report |
Uniphar: Medtech (formerly SISK Healthcare) | 20.5% | 25.2% | 36.9% | 37.4% | 2023 | Report |
UPMC Aut Even Hospital | 3.2% | -0.3% | 0% | 0% | 2022 | Report |
UPMC Ireland (all entities) | 17.7% | 1% | 67.5% | 11.6% | 2024 | Report |
UPMC Kildare Hospital | -14.5% | -44.1% | 0% | 0% | 2022 | Report |
UPMC Whitfield Hospital | 17.5% | 4.2% | 41.2% | 57.1% | 2022 | Report |
Vision Ireland (formerly NCBI National Council for the Blind of Ireland) | 12.08% | 25.62% | 14.93% | 0% | 2022 | Report |
Human Health and Social Work Activities Industry Reports
The most recent report for each company is displayed here. You can click on a company name to view all available information for a specific company and some graphs showing change over time. Note: some fields may have “No Value” returned. This is where the figure was either not reported or not applicable. Please check the full report for the details for the company in question.