Company Name | Mean Hourly | Median Hourly | Mean Bonus | Median Bonus | Latest Year | Report |
---|---|---|---|---|---|---|
Adare Manor | 10.23% | 3.85% | 101% | 47% | 2023 | Report |
Airbnb Ireland UC | 19.7% | 16.7% | 33.9% | 18.9% | 2024 | Report |
Aramark: Campbell Catering Limited | 5.6% | 0.3% | 48.6% | 31.6% | 2024 | Report |
Ballygarry Estate | 13% | 4.49% | 0% | 0% | 2024 | Report |
Bloomfield House Hotel | 6.87% | 8.55% | No Value | No Value | 2024 | Report |
Cabra Castle Hotel | 12.18% | 9.38% | 70.59% | 76.47% | 2024 | Report |
Carton House | 7.1% | 0.6% | -78.9% | 96.2% | 2023 | Report |
Castleknock Hotel | 12% | 3% | 18% | 0% | 2024 | Report |
Castlemartyr Resort | 8.06% | 4% | 61.04% | 33.33% | 2023 | Report |
Center Parcs Ireland | 12.8% | 9.8% | 42.8% | 47.6% | 2024 | Report |
Compass Ireland | 6.8% | 5.8% | 35.3% | 80.2% | 2023 | Report |
Dalata Hotel Group | 12.2% | 6% | 48.8% | 2.6% | 2024 | Report |
Dominos | -6.9% | -13.2% | -30.5% | -42.5% | 2023 | Report |
Donnybrook Fair | 12.6% | 2.7% | 22.1% | 14% | 2024 | Report |
Doyle Collection | 11.9% | 0% | 64.5% | 50.7% | 2024 | Report |
Dromoland Castle | 5.4% | 0% | No Value | No Value | 2023 | Report |
Dunboyne Castle Hotel | 7.06% | 0% | -31.2% | 17.5% | 2024 | Report |
Eddie Rocket's | -3.34% | 4.54% | No Value | No Value | 2022 | Report |
Farnham Estate | -0.7% | 0.1% | -101% | -46.3% | 2024 | Report |
Gleneagle Hotel | 1.11% | 0.3% | No Value | No Value | 2024 | Report |
Glenroyal Hotel & Leisure Club | 14.61% | 1.8% | -37% | -71% | 2024 | Report |
Griffin Group Hotels | 9.8% | 3.3% | 61.9% | 64.7% | 2024 | Report |
Harvey's Point | 16.05% | 0% | No Value | No Value | 2024 | Report |
Hodson Bay Group | 5% | 0% | 44% | 41% | 2024 | Report |
Hyatt Centric The Liberties | 17% | 4% | 81% | 96% | 2024 | Report |
Insomnia | 17.6% | 0.54% | 56.23% | 2.78% | 2024 | Report |
InterContinental Hotel | 1.7% | 0.2% | -43.51% | 58.33% | 2022 | Report |
JD Wetherspoon | 3.6% | 0.84% | 33.92% | 26.46% | 2024 | Report |
KSG Catering | 9.1% | No Value | No Value | No Value | 2022 | Report |
Leonardo Hotels | 11.2% | 1.1% | 41.8% | -94.3% | 2024 | Report |
Mount Juliet Estate | 6% | 0.1% | 60% | 31% | 2024 | Report |
Mount Wolseley Hotel | 6.1% | 2.7% | No Value | No Value | 2024 | Report |
Nandos | -0.8% | 0.7% | 5.9% | -0.7% | 2024 | Report |
Powerscourt Hotel | 12.89% | 14.92% | 41.14% | 54.25% | 2022 | Report |
Rochestown Park Hotel | 16.78% | 1.52% | 40.21% | -100% | 2024 | Report |
Royal Marine Hotel | 5.96% | 4.62% | 32.82% | 43.02% | 2024 | Report |
Seafield Hotel & Spa | 1.01% | No Value | No Value | No Value | 2024 | Report |
Slieve Russell Hotel | 8.29% | 1.13% | 52.63% | 39.04% | 2023 | Report |
SSP Ireland | 2% | -1.7% | 62.8% | 17.9% | 2024 | Report |
Supermacs | 10% | 1% | 47% | 33% | 2024 | Report |
The Galmont Hotel | 15.49% | 14.22% | 69.23% | -33.33% | 2022 | Report |
The Grand Hotel Malahide | 9.3% | -1.8% | 37.2% | 0% | 2024 | Report |
The Heritage Hotel | 14% | 1% | 7% | 3% | 2024 | Report |
The K Club | 9.25% | 1.22% | 74.53% | 40% | 2023 | Report |
Tulfarris Hotel & Golf Resort | 14% | 3% | No Value | No Value | 2024 | Report |
Accommodation and Food Service Activities Industry Reports
The most recent report for each company is displayed here. You can click on a company name to view all available information for a specific company and some graphs showing change over time. Note: some fields may have “No Value” returned. This is where the figure was either not reported or not applicable. Please check the full report for the details for the company in question.