Company Name | Mean Hourly | Median Hourly | Mean Bonus | Median Bonus | Latest Year | Report |
---|---|---|---|---|---|---|
Affidea Diagnostics | 31% | 41.6% | 61.8% | No Value | 2022 | Report |
Alliance Medical | 15% | 40% | 64% | 9% | 2024 | Report |
Beacon Hospital | 9.89% | -6.22% | 46.15% | 0% | 2024 | Report |
Beaumont Hospital | 22% | 1% | No Value | No Value | 2024 | Report |
Blackrock Clinic | 12.38% | -1.55% | 56.06% | 26.99% | 2024 | Report |
Bon Secours | 7.49% | -8.37% | 63.18% | 64.71% | 2024 | Report |
Cappagh National Orthopaedic Hospital | 23.08% | -1.48% | No Value | No Value | 2024 | Report |
Central Remedial Clinic | -12.91% | -30.57% | No Value | No Value | 2024 | Report |
Charter Medical Private Hospital | 8.2% | 7.5% | 3.6% | 0% | 2024 | Report |
Clontarf Hospital | -10.63% | -27.37% | No Value | No Value | 2024 | Report |
Dental Care Ireland | 2% | -6% | -797% | -597% | 2024 | Report |
Galway Clinic | 5.9% | -1.72% | 40.76% | 47.62% | 2024 | Report |
Hermitage Clinic | 10.03% | -8.49% | 67.05% | 20.88% | 2024 | Report |
Home Instead | 1.66% | 0.87% | 11.5% | 0% | 2024 | Report |
IQVIA RDS Ireland Limited | 4.6% | 7% | 8.3% | 11.8% | 2024 | Report |
Mater Misericordiae University Hospital | 24.14% | 6.52% | No Value | No Value | 2022 | Report |
Medica Ireland | 8.5% | 6.8% | -35% | 34% | 2024 | Report |
Medtronic | 10% | 4% | 20% | 16% | 2024 | Report |
Mercy University Hospital | 28.33% | 2.89% | No Value | No Value | 2024 | Report |
National Maternity Hospital | 16.69% | -20.6% | No Value | No Value | 2024 | Report |
National Rehabilitation Hospital | -14.88% | -15.01% | No Value | No Value | 2023 | Report |
Nua Healthcare Services | -6.16% | -2.84% | 18.83% | 0% | 2024 | Report |
Optum Ireland | 19.8% | 36.3% | 41.1% | 39.3% | 2024 | Report |
Rotunda Hospital | 26.82% | 8.17% | No Value | No Value | 2023 | Report |
Royal Victoria Eye and Ear Hospital | 21.07% | 7.43% | 4.31% | 0% | 2022 | Report |
St James's Hospital | 15% | 0% | No Value | No Value | 2023 | Report |
St John of God Hospital | 5.69% | -12.4% | No Value | No Value | 2024 | Report |
St John's Hospital Limerick | 19.83% | 5.61% | No Value | No Value | 2022 | Report |
St Patrick's Mental Health Services | 17.44% | 5.79% | No Value | No Value | 2024 | Report |
St Vincent's Private Hospital | 0.14% | -19.65% | No Value | No Value | 2024 | Report |
Tallaght University Hospital | 21.7% | 4.1% | No Value | No Value | 2024 | Report |
TCP Homecare | -4.31% | -11.05% | 24.19% | 0% | 2024 | Report |
Teleflex | 21.65% | 5.79% | 48.43% | -40.78% | 2024 | Report |
The Coombe Hospital | 24.32% | 2.06% | No Value | No Value | 2024 | Report |
Uniphar: Medtech | 24.3% | 20.7% | 54.7% | 32.3% | 2024 | Report |
UPMC Aut Even Hospital | 3.2% | -0.3% | 0% | 0% | 2022 | Report |
UPMC Ireland (all entities) | 17.7% | 1% | 67.5% | 11.6% | 2024 | Report |
UPMC Kildare Hospital | -14.5% | -44.1% | 0% | 0% | 2022 | Report |
UPMC Whitfield Hospital | 17.5% | 4.2% | 41.2% | 57.1% | 2022 | Report |
The most recent report for each company is displayed here. You can click on a company name to view all available information for a specific company and some graphs showing change over time. Note: some fields may have “No Value” returned. This is where the figure was either not reported or not applicable. Please check the full report for the details for the company in question.