Irish Gender Pay Gap Portal

Transportation and Storage Industry Reports

The most recent report for each company is displayed here. You can click on a company name to view all available information for a specific company and some graphs showing change over time. Note: some fields may have “No Value” returned. This is where the figure was either not reported or not applicable. Please check the full report for the details for the company in question.

Company Name Mean Hourly Median Hourly Mean Bonus Median Bonus Latest Year Report
Aer Lingus (all legal entities) 32.7% 20.2% 65.3% 41.2% 2023 Report
AerCap 52% 31% 66% 46% 2023 Report
AerNav 15% 26% No Value No Value 2023 Report
Bus Eireann -11.8% -9.8% 7.3% 0% 2023 Report
daa (Dublin Airport Authority) 12.2% 13.2% 11% 6% 2023 Report
DB Schenker 1.26% -17.11% 27.17% 0% 2023 Report
DHL Express Ireland 13% 12% 39% 23% 2024 Report
DPD 1% 4% 3% 0% 2024 Report
Dublin Bus -4.1% 2.1% 52.4% 100% 2023 Report
Go-Ahead Ireland -0.96% 6.32% -81.72% 0% 2023 Report
Iarnród Éireann (Irish Rail) -7.72% -12.9% No Value No Value 2023 Report
Keelings Logistics 7.5% 1.1% -38.8% -203.2% 2024 Report
Ryanair 45% 4% 50% 6% 2023 Report
STL Logistics -12% -19% -19% -14% 2022 Report
The Barry Group -4% -9% 21% -99% 2022 Report
The Shannon Airport Group 9% 24% 6% -48% 2024 Report
UPS CSTC 14.2% 3.8% 57.6% 9.1% 2023 Report
UPS Ireland 4.9% 5% 14.8% 11.8% 2023 Report
Mastodon