Company Name | Mean Hourly | Median Hourly | Mean Bonus | Median Bonus | Latest Year | Report |
---|---|---|---|---|---|---|
Boyle Sports | 15% | 0.7% | 64.6% | 0% | 2024 | Report |
Entain | -1.2% | -0.9% | 1.3% | -7.8% | 2024 | Report |
Flutter (Head Office) | 2.9% | 3% | 22% | 11.4% | 2024 | Report |
Flutter (Retail) | -4.3% | -4.4% | -13.3% | -9.6% | 2023 | Report |
Paddy Power Retail | -4% | -3.2% | -15% | -44.5% | 2024 | Report |
Power Leisure Bookmaker | -0.5% | -1.9% | 8.9% | 3.4% | 2024 | Report |
Premier Lotteries Ireland | 6.56% | 8.87% | 25.73% | -23.13% | 2024 | Report |
Tote Ireland | -2.04% | 2.64% | No Value | No Value | 2024 | Report |
TSG Interactive Services | 13.5% | 13.4% | 49.9% | 29.3% | 2024 | Report |
Gambling and betting activities
The most recent report for each company is displayed here. You can click on a company name to view all available information for a specific company and some graphs showing change over time. Note: some fields may have “No Value” returned. This is where the figure was either not reported or not applicable. Please check the full report for the details for the company in question.