Company Name | Mean Hourly | Median Hourly | Mean Bonus | Median Bonus | Latest Year | Report |
---|---|---|---|---|---|---|
Boyle Sports | 15% | 0.7% | 64.6% | 0% | 2024 | Report |
Entain | 1.7% | 0.1% | 18.3% | 4.6% | 2023 | Report |
Flutter (Head Office) | 3.9% | 3.5% | 9.5% | 3.5% | 2023 | Report |
Flutter (Retail) | -4.3% | -4.4% | -13.3% | -9.6% | 2023 | Report |
Horse Racing Ireland | 4.4% | 0.22% | No Value | No Value | 2024 | Report |
Irish Rugby Football Union (IRFU) | 29% | 12% | 38% | 35% | 2023 | Report |
National Gallery of Ireland | 0.91% | 6.23% | No Value | No Value | 2024 | Report |
Sport Ireland Facilities DAC | 8% | 7% | No Value | No Value | 2024 | Report |
Tote Ireland | -2.04% | 2.64% | No Value | No Value | 2024 | Report |
Arts, Sports and Recreation Industry Reports
The most recent report for each company is displayed here. You can click on a company name to view all available information for a specific company and some graphs showing change over time. Note: some fields may have “No Value” returned. This is where the figure was either not reported or not applicable. Please check the full report for the details for the company in question.