Company Name | Mean Hourly | Median Hourly | Mean Bonus | Median Bonus | Latest Year | Report |
---|---|---|---|---|---|---|
AIB | 17.8% | 12.7% | 23.4% | 15.8% | 2024 | Report |
Arachas | 29% | 22% | 54% | 31% | 2024 | Report |
Avant Money | 19.6% | 7.7% | 48.3% | 18.6% | 2024 | Report |
Bank of America | 20.4% | 18.7% | 45.2% | 17.4% | 2024 | Report |
Bank of Ireland (exluding subsidiaries) | 21% | 20.1% | 23.5% | 22.2% | 2024 | Report |
Barclays Bank Ireland Plc | 32.2% | 29% | 50.2% | 39.4% | 2024 | Report |
BDO Ireland | 3.2% | -14.6% | 17% | 0% | 2024 | Report |
Central Bank of Ireland | 5.9% | 0.8% | No Value | No Value | 2024 | Report |
Citco Fund Services (Ireland) Limited | 16% | 7% | 42% | 19% | 2024 | Report |
Citibank Europe Plc Ireland | 11% | 17% | 23% | 25% | 2024 | Report |
Deutsche Bank | 25.4% | 22.8% | 34.2% | 25.4% | 2024 | Report |
eBay | 7.9% | 0.7% | 24.9% | 4.9% | 2024 | Report |
Elavon | 18.5% | 21.7% | 29.9% | 42.2% | 2024 | Report |
Fidelity International | 12.9% | 13.9% | 27.2% | 19.5% | 2024 | Report |
First Derivatives | 4.65% | 0% | 66.98% | 54.55% | 2024 | Report |
Fiserv Ireland | 14% | 22% | 26% | 26% | 2024 | Report |
Global Payments | 3.1% | -0.2% | -3.8% | 11% | 2024 | Report |
HedgeServ Ireland | 11.36% | 2.7% | 16% | 17% | 2024 | Report |
Howden Group | 33% | 23% | 68% | 34% | 2024 | Report |
HSBC Ireland (both legal entities) | 17% | 10% | 32% | 29% | 2024 | Report |
J.P. Morgan Hedge Fund Services | 46.41% | 18.99% | 80.38% | 26.84% | 2024 | Report |
JPMSE Dublin Branch | 15.44% | 18.56% | 25.25% | 34.72% | 2024 | Report |
KBC Bank Ireland | 13.89% | 12.69% | 37.47% | 33.33% | 2023 | Report |
Mazars | -1.99% | -16.58% | 23.26% | 30.43% | 2024 | Report |
MUFG Investor Services Ireland | 2.8% | 0.9% | 10.1% | 9.8% | 2024 | Report |
Pay and Shop Limited | 11.8% | 7% | 10.9% | 13.2% | 2024 | Report |
Pepper | 23.55% | 18.65% | 51.96% | 36.59% | 2024 | Report |
PGIM | 22.9% | 8.8% | 37.8% | 19.8% | 2024 | Report |
PricewaterhouseCoopers | 1% | -2.7% | 3.3% | -1% | 2024 | Report |
PTSB | 16.9% | 11.6% | 31.5% | 25% | 2024 | Report |
SIG Susquehanna International Group | 43.6% | 27% | 71.1% | 45.9% | 2024 | Report |
Stripe | -52.1% | -4.8% | -99.6% | -14.3% | 2024 | Report |
Ulster Bank | 11% | 12.2% | -6.7% | 69% | 2024 | Report |
The most recent report for each company is displayed here. You can click on a company name to view all available information for a specific company and some graphs showing change over time. Note: some fields may have “No Value” returned. This is where the figure was either not reported or not applicable. Please check the full report for the details for the company in question.