Company Name | Mean Hourly | Median Hourly | Mean Bonus | Median Bonus | Latest Year | Report |
---|---|---|---|---|---|---|
Bord Gais Energy | -1.7% | -2% | 33.7% | 7.7% | 2024 | Report |
Bord na Mona | -11.25% | -9.98% | -36.15% | -41.87% | 2024 | Report |
EirGrid | 10.3% | 8.9% | 19.4% | 15.9% | 2023 | Report |
Energia | 28% | 14% | 40% | 11% | 2023 | Report |
ESB | 11% | 10.6% | 1.8% | 7.1% | 2024 | Report |
Flogas | 23.3% | 22.1% | 38.4% | 8.6% | 2023 | Report |
Gas Networks Ireland | 5.5% | 5.2% | 8% | 4.1% | 2023 | Report |
PrepayPower Limited | -7.79% | -6.18% | 2.03% | 21.2% | 2023 | Report |
SSE Airtricity | 16.5% | 18.6% | 45.3% | 33.3% | 2024 | Report |
Veolia | 17.38% | 27.15% | -16.94% | -20.84% | 2023 | Report |
Electricity, Gas, Steam, and Air Conditioning Supply Industry Reports
The most recent report for each company is displayed here. You can click on a company name to view all available information for a specific company and some graphs showing change over time. Note: some fields may have “No Value” returned. This is where the figure was either not reported or not applicable. Please check the full report for the details for the company in question.