Company Name | Mean Hourly | Median Hourly | Mean Bonus | Median Bonus | Year | Report |
---|---|---|---|---|---|---|
Bus Eireann | -10.2% | -5.6% | 7.2% | 0% | 2022 | Report |
Bus Eireann | -11.8% | -9.8% | 7.3% | 0% | 2023 | Report |
Dublin Bus | -2.4% | 3.5% | 60.3% | 100% | 2022 | Report |
Dublin Bus | -4.1% | 2.1% | 52.4% | 100% | 2023 | Report |
Go-Ahead Ireland | -3.25% | 4.73% | -126.35% | 2.5% | 2022 | Report |
Go-Ahead Ireland | -0.96% | 6.32% | -81.72% | 0% | 2023 | Report |
Iarnród Éireann (Irish Rail) | -6.32% | -12.9% | No Value | No Value | 2022 | Report |
Iarnród Éireann (Irish Rail) | -7.72% | -12.9% | No Value | No Value | 2023 | Report |
Transport Infrastructure Ireland (TII) | 16.26% | 16.36% | No Value | No Value | 2022 | Report |
Transport Infrastructure Ireland (TII) | 16.23% | 16.52% | No Value | No Value | 2023 | Report |
Transport Industry Reports
You can click on a company name to view all available information for a specific company and some graphs showing change over time. Note: some fields may have “No Value” returned. This is where the figure was either not reported or not applicable. Please check the full report for the details for the company in question.