Company Name | Mean Hourly | Median Hourly | Mean Bonus | Median Bonus | Year | Report |
---|---|---|---|---|---|---|
BT Communications Ireland Ltd | 11.3% | 19.7% | 32.9% | 10.7% | 2022 | Report |
BT Communications Ireland Ltd | 23.7% | 26.9% | 41.7% | 23.2% | 2023 | Report |
Circet | 3.4% | 15.4% | 14% | 19.3% | 2022 | Report |
Cisco | 22% | 22.3% | 30.4% | 39.4% | 2022 | Report |
Cisco | 22.4% | 29.2% | 31.6% | 36.6% | 2023 | Report |
Eir | 7.18% | 18.6% | -37% | -108% | 2022 | Report |
Eir | 5.51% | 19.27% | -40.69% | -84.64% | 2023 | Report |
Ericsson Ireland | 12.74% | 10.2% | 18.78% | 18.18% | 2022 | Report |
Ericsson Ireland | 14.3% | 12.8% | 26.6% | 49.9% | 2023 | Report |
TELUS International | 4.82% | 1.84% | 38.31% | 1.49% | 2022 | Report |
TELUS International | 10.1% | -1.7% | 57.6% | 49.91% | 2023 | Report |
Three Ireland | 28.2% | 26.3% | 53.6% | 33.8% | 2022 | Report |
Three Ireland | 26.5% | 27.5% | 51.3% | 30% | 2023 | Report |
Vodafone (all legal entities) | 6.05% | 16.05% | 9.75% | 15.42% | 2022 | Report |
Vodafone (all legal entities) | 5.1% | 12.6% | 23.7% | 16.8% | 2023 | Report |
Telecommunications Industry Reports
You can click on a company name to view all available information for a specific company and some graphs showing change over time. Note: some fields may have “No Value” returned. This is where the figure was either not reported or not applicable. Please check the full report for the details for the company in question.