Irish Gender Pay Gap Portal

Medical Industry Reports

You can click on a company name to view all available information for a specific company and some graphs showing change over time. Note: some fields may have “No Value” returned. This is where the figure was either not reported or not applicable. Please check the full report for the details for the company in question.

Company Name Mean Hourly Median Hourly Mean Bonus Median Bonus Year Report
Alcon Ireland 1% 3% -13.7% 4.1% 2022 Report
Alcon Ireland 4.4% 10.2% -1.6% 8.7% 2023 Report
Baxter Healthcare Ireland 10.74% 10.36% 6.99% 13.73% 2022 Report
Baxter Healthcare Ireland 10.37% 11.51% 16.01% 11.3% 2023 Report
Beckman Coulter Ireland Inc -4% -0.2% 7.3% 18.6% 2022 Report
Beckman Coulter Ireland Inc -7.2% -5.6% 7.3% 4.8% 2023 Report
Becton Dickinson Research Centre Ireland Limited 0% 0% 1% 0% 2022 Report
Becton Dickinson Research Centre Ireland Limited 5% 6% 1% 0% 2023 Report
Becton Dickinson: ClearStream Technologies Limited 3.2% 6.1% 2.8% 8% 2022 Report
Becton Dickinson: ClearStream Technologies Limited 5.4% 3.7% 40% 18% 2023 Report
BioMarin 14.7% 2.6% 27.4% -6.8% 2022 Report
BioMarin 11.4% -1.1% 15.9% -23.8% 2023 Report
BMS (BMS Ireland) 19.9% 15.5% 24.6% 14.3% 2022 Report
BMS (BMS Ireland) 18% 13.9% 23.4% 9.4% 2023 Report
BMS (Swords Laboratories Ireland) 20.4% 15.1% 24.6% 12.9% 2022 Report
BMS (Swords Laboratories Ireland) 18.6% 14.2% 24.2% 8% 2023 Report
Boston Scientific 12.3% 8.8% 27.4% 13.9% 2022 Report
Boston Scientific 10.5% 8.3% 24.3% 9.1% 2023 Report
Cook Medical 9.9% 4.3% 31.6% 6.5% 2022 Report
Cook Medical 8.12% 3.65% 12.02% 7.86% 2023 Report
Creganna Medical Ireland Limited 15.6% 4.4% 16.5% -7.1% 2022 Report
Creganna Medical Ireland Limited 11.6% 7.9% 14.4% 9.5% 2023 Report
DePuy Ireland 3.17% 3.98% -7.99% 0% 2022 Report
DePuy Ireland 2.61% 4.72% -13.07% -4.44% 2023 Report
Embecta Ireland 4.2% 2.2% -22.6% 0% 2022 Report
Embecta Ireland 4.3% 4.4% -7.7% No Value 2023 Report
Integer Holdings 9.7% 8.4% No Value No Value 2023 Report
Integer Holdings 11.3% 7.6% No Value No Value 2022 Report
LetsGetChecked 27.45% 0.53% 22.4% 25.93% 2022 Report
Medtronic 11% 14% 28% 24% 2022 Report
Medtronic 9% 4% 22% 20% 2023 Report
Merit Medical Ireland 11.42% 3.14% 30.9% 0% 2022 Report
Merit Medical Ireland 14.29% 1.95% 39.42% 0% 2023 Report
Nua Healthcare Services -2.05% -1.38% -32.99% -566.7% 2022 Report
Nua Healthcare Services -2.05% -2.08% 5.29% 0% 2023 Report
Stryker 9% 10% 19% 22% 2022 Report
Stryker 12.1% 11.8% 17.4% 15.6% 2023 Report
Teleflex 12.4% -11.2% 41.7% -9.1% 2023 Report
Uniphar: Medtech (formerly SISK Healthcare) 25.9% 28.4% 35.4% 26.2% 2022 Report
Uniphar: Medtech (formerly SISK Healthcare) 20.5% 25.2% 36.9% 37.4% 2023 Report
Mastodon