Company Name | Mean Hourly | Median Hourly | Mean Bonus | Median Bonus | Year | Report |
---|---|---|---|---|---|---|
An Post | -0.86% | 0.49% | 8.2% | 10.9% | 2022 | Report |
An Post | -3.8% | -0.2% | 6.69% | 10.51% | 2023 | Report |
DB Schenker | 3.45% | -17.41% | 35.06% | 0% | 2022 | Report |
DB Schenker | 1.26% | -17.11% | 27.17% | 0% | 2023 | Report |
DHL Express Ireland | 22% | 22% | 52% | 25% | 2022 | Report |
DHL Express Ireland | 17% | 21% | 40% | 24% | 2023 | Report |
DPD | 2% | 1% | 28% | 0% | 2023 | Report |
FMI | -18.7% | -1.5% | -14% | -80% | 2023 | Report |
FMI | -17.3% | -1.6% | -163% | 42% | 2022 | Report |
Rexel: Kellihers Electrical | 8.5% | 9.5% | 35.9% | 14.2% | 2022 | Report |
Rexel: Kellihers Electrical | 5.7% | 5.4% | 15.64% | 17.1% | 2023 | Report |
STL Logistics | -12% | -19% | -19% | -14% | 2022 | Report |
UPS CSTC | 14.2% | 3.8% | 57.6% | 9.1% | 2023 | Report |
UPS Ireland | 4.9% | 5% | 14.8% | 11.8% | 2023 | Report |
Logistics Industry Reports
You can click on a company name to view all available information for a specific company and some graphs showing change over time. Note: some fields may have “No Value” returned. This is where the figure was either not reported or not applicable. Please check the full report for the details for the company in question.