Irish Gender Pay Gap Portal

Insurance Industry Reports

You can click on a company name to view all available information for a specific company and some graphs showing change over time. Note: some fields may have “No Value” returned. This is where the figure was either not reported or not applicable. Please check the full report for the details for the company in question.

Company Name Mean Hourly Median Hourly Mean Bonus Median Bonus Year Report
AA 6% 16% -36% -51% 2022 Report
AA 5% 16% -51% -34% 2023 Report
AIG (both legal entities) 26.5% 25% 48% 33% 2022 Report
AIG (both legal entities) 28.2% 29.4% 53% 31% 2023 Report
Allianz Ireland 19.8% 13.9% 45.8% 10.7% 2022 Report
Allianz Ireland 19.72% 16.2% 32.08% 27.84% 2023 Report
Aon Ireland (all legal entities) 28.3% 27.8% 64.2% 50.9% 2022 Report
Aon Ireland (all legal entities) 39.6% 26.1% 71.1% 47.9% 2023 Report
Arachas 29.7% 22.2% 52.6% 32.1% 2022 Report
Arachas 31% 28% 57% 41% 2023 Report
Aviva 26% 28.4% 39.8% 37.7% 2022 Report
Aviva 23.1% 24.6% 40.1% 26.7% 2023 Report
Aviva Group Services 25.1% 25.2% 40.9% 34.6% 2022 Report
Aviva Group Services 22.1% 21.9% 43.4% 27% 2023 Report
Axa Insurance 14.3% 8.8% 26.5% 17% 2022 Report
Axa Insurance 11.3% -0.5% 17.5% 1.3% 2023 Report
Canada Life Group Services 19.8% 15.4% 58.6% 29.5% 2022 Report
Canada Life Group Services 26.6% 16% 62.4% 41.2% 2023 Report
Ergo Group 4.07% -5.69% 37.37% -11.11% 2022 Report
Ergo Group 12.2% 10.22% 28.44% 20.97% 2023 Report
FBD 29% 26% 48% 23% 2022 Report
FBD 28% 29% 42% 26% 2023 Report
Irish Life Group (all legal entities) 14.7% 9.8% 51% 32.1% 2022 Report
Irish Life Group (all legal entities) 21.8% 12.2% 53.3% 32.8% 2023 Report
Laya Healthcare 28.8% 21.8% 55.2% 24% 2022 Report
Laya Healthcare 26.3% 22.5% 54.5% 29.2% 2023 Report
Liberty Claims Handling and Imaging 11.4% 13.9% 32.9% 14.1% 2023 Report
New Ireland Assurance 23.4% 10.7% 67.9% 99.3% 2022 Report
New Ireland Assurance 19.8% 13.5% 16.9% -16.9% 2023 Report
RSA Insurance Ireland (DAC) 27.1% 39.2% 42.8% 50.3% 2022 Report
RSA Insurance Ireland (DAC) 26.1% 31% 45.5% 44.3% 2023 Report
VHI 21% 19% 31% 18% 2022 Report
VHI 21% 20% 34% 20% 2023 Report
WTW (all legal entities) 38.3% 21.5% 65.3% 51.6% 2022 Report
WTW (all legal entities) 31.1% 19.5% 55.7% 39.6% 2023 Report
Zurich (3 legal entities) 32% 26% 63% 31% 2022 Report
Zurich (3 legal entities) 30% 34% 52% 35% 2023 Report
Mastodon