Irish Gender Pay Gap Portal

Hardware Industry Reports

You can click on a company name to view all available information for a specific company and some graphs showing change over time. Note: some fields may have “No Value” returned. This is where the figure was either not reported or not applicable. Please check the full report for the details for the company in question.

Company Name Mean Hourly Median Hourly Mean Bonus Median Bonus Year Report
Analog Devices 22.6% 19.6% 33% 33.5% 2022 Report
Analog Devices 21.9% 2.05% 32.9% 41.2% 2023 Report
Apple Ireland (all legal entities) 9% 3% 11% 0% 2022 Report
Apple Ireland (all legal entities) 10% 4% 17% 3% 2023 Report
Aptiv -3.6% 11.2% -55.9% 14.6% 2022 Report
Aptiv 7.7% 19.7% -13.4% 28.9% 2023 Report
Baxter Healthcare Ireland 10.74% 10.36% 6.99% 13.73% 2022 Report
Baxter Healthcare Ireland 10.37% 11.51% 16.01% 11.3% 2023 Report
Beckman Coulter Ireland Inc -4% -0.2% 7.3% 18.6% 2022 Report
Beckman Coulter Ireland Inc -7.2% -5.6% 7.3% 4.8% 2023 Report
Becton Dickinson Research Centre Ireland Limited 0% 0% 1% 0% 2022 Report
Becton Dickinson Research Centre Ireland Limited 5% 6% 1% 0% 2023 Report
Boston Scientific 12.3% 8.8% 27.4% 13.9% 2022 Report
Boston Scientific 10.5% 8.3% 24.3% 9.1% 2023 Report
Cisco 22% 22.3% 30.4% 39.4% 2022 Report
Cisco 22.4% 29.2% 31.6% 36.6% 2023 Report
Cook Medical 9.9% 4.3% 31.6% 6.5% 2022 Report
Cook Medical 8.12% 3.65% 12.02% 7.86% 2023 Report
Dell Technologies Ireland: Dell Products 15% 9.1% 33.1% 14.3% 2022 Report
Dell Technologies Ireland: Dell Products 9.8% 11.1% 4.9% 22.6% 2023 Report
Dell Technologies Ireland: EMC International 11.4% 11.7% 25.6% 26.8% 2022 Report
Dell Technologies Ireland: EMC International 10.6% 10.9% 20% 11.5% 2023 Report
Ei Electronics 23.3% 0% 18.6% -3.9% 2022 Report
Ei Electronics 25.4% 1.3% 21.4% 7.8% 2023 Report
Embecta Ireland 4.2% 2.2% -22.6% 0% 2022 Report
Embecta Ireland 4.3% 4.4% -7.7% No Value 2023 Report
Ericsson Ireland 12.74% 10.2% 18.78% 18.18% 2022 Report
Ericsson Ireland 14.3% 12.8% 26.6% 49.9% 2023 Report
Google Ireland Limited 5% 8% 14% 11% 2022 Report
Google Ireland Limited 7% 9% 14% 14% 2023 Report
Hewlett Packard - HP Galway 16.7% 12.4% 34.9% 20.8% 2022 Report
Hewlett Packard - HP Galway 10.9% 1.7% 36.4% 17.3% 2023 Report
Hewlett Packard - HPE 15.4% 13.8% 26.2% -1.9% 2022 Report
Hewlett Packard - HPE 13.1% 13.5% 25% 20% 2023 Report
IBM 3.1% 8.1% 3.6% -3.6% 2022 Report
IBM 6.4% 11.5% -4.9% 11.3% 2023 Report
Intel Ireland (Overall) 5.4% 9.3% 9.6% 11.7% 2022 Report
Intel Ireland (Overall) 6.5% 8.3% 8.2% 0.2% 2023 Report
Intel Ireland Limited 2.7% 9% -9.2% 1.9% 2023 Report
Intel Ireland Limited 1.8% 7.4% 1.7% 9.1% 2022 Report
Intel R&D Ireland Limited 23.7% 30.2% 49% 45.1% 2023 Report
Intel R&D Ireland Limited 22.9% 33% 39.2% 36.9% 2022 Report
Jabil Ireland 16.2% 5.8% 45.8% 10.4% 2022 Report
Jabil Ireland 17.7% 8.5% 39.7% 19.2% 2023 Report
Medtronic 11% 14% 28% 24% 2022 Report
Medtronic 9% 4% 22% 20% 2023 Report
Merit Medical Ireland 11.42% 3.14% 30.9% 0% 2022 Report
Merit Medical Ireland 14.29% 1.95% 39.42% 0% 2023 Report
Microchip Technology 40.61% 31.94% 74.03% 31.39% 2022 Report
Microsoft (both legal entities) 0.2% 6.2% 9.8% 9.9% 2022 Report
Microsoft (both legal entities) 3% 7.8% 1.6% 3% 2023 Report
Stryker 9% 10% 19% 22% 2022 Report
Stryker 12.1% 11.8% 17.4% 15.6% 2023 Report
Uniphar: Medtech (formerly SISK Healthcare) 25.9% 28.4% 35.4% 26.2% 2022 Report
Uniphar: Medtech (formerly SISK Healthcare) 20.5% 25.2% 36.9% 37.4% 2023 Report
Winthrop Technologies 22% 37% 42% 33% 2022 Report
Winthrop Technologies 27% 42% -38% 63% 2023 Report
Mastodon