Irish Gender Pay Gap Portal

Financial Industry Reports

You can click on a company name to view all available information for a specific company and some graphs showing change over time. Note: some fields may have “No Value” returned. This is where the figure was either not reported or not applicable. Please check the full report for the details for the company in question.

Company Name Mean Hourly Median Hourly Mean Bonus Median Bonus Year Report
AIB 18.4% 14.44% 7.37% 5.57% 2022 Report
AIB 18.9% 13.1% 5% 23.9% 2023 Report
Allianz Ireland 19.8% 13.9% 45.8% 10.7% 2022 Report
Allianz Ireland 19.72% 16.2% 32.08% 27.84% 2023 Report
Amundi Ireland 41% 16.8% 68.9% 19.1% 2022 Report
Amundi Ireland 39.8% 16.1% 68% 25% 2023 Report
Aviva 26% 28.4% 39.8% 37.7% 2022 Report
Aviva 23.1% 24.6% 40.1% 26.7% 2023 Report
Aviva Group Services 25.1% 25.2% 40.9% 34.6% 2022 Report
Aviva Group Services 22.1% 21.9% 43.4% 27% 2023 Report
Bank of America 19% 20% 32% 26% 2022 Report
Bank of America 21.5% 18.4% 46% 29.1% 2023 Report
Bank of Ireland (exluding subsidiaries) 20.5% 17.1% No Value No Value 2022 Report
Bank of Ireland (exluding subsidiaries) 21% 19.5% 3% 0% 2023 Report
Barclays Bank Ireland Plc 33.9% 19.9% 61.7% 33.3% 2022 Report
Barclays Bank Ireland Plc 33.1% 21.3% 57.2% 26.7% 2023 Report
BDO Ireland 17% 11% 15% 0% 2022 Report
BDO Ireland 11% -13% 20% 0% 2023 Report
BNY Mellon: Fund Services DAC 12% 11% 16% 12% 2022 Report
BNY Mellon: Fund Services DAC 13% 10% 24% 14% 2023 Report
BNY Mellon: SA/NV Dublin Branch 25% 14% 49% 19% 2022 Report
BNY Mellon: SA/NV Dublin Branch 23% 10% 48% 22% 2023 Report
Canada Life Group Services 19.8% 15.4% 58.6% 29.5% 2022 Report
Canada Life Group Services 26.6% 16% 62.4% 41.2% 2023 Report
Central Bank of Ireland 4.9% 0.4% No Value No Value 2022 Report
Central Bank of Ireland 3.9% 0.5% No Value No Value 2023 Report
Citco Fund Services (Ireland) Limited 19% 11% 41% 33% 2022 Report
Citco Fund Services (Ireland) Limited 14% 6% 42% 54% 2023 Report
Citibank Europe Plc Ireland (CEP Ireland) 15% 15% 26% 24% 2022 Report
Citibank Europe Plc Ireland (CEP Ireland) 11% 16% 26% 26% 2023 Report
Davy 47.9% 29.4% 68.4% 52.3% 2022 Report
Davy 40.1% 27.6% 62% 46.9% 2023 Report
Elavon 22.8% 24% 33.4% 44.4% 2022 Report
Elavon 20.7% 22.9% 35% 48.3% 2023 Report
Ergo Group 4.07% -5.69% 37.37% -11.11% 2022 Report
Ergo Group 12.2% 10.22% 28.44% 20.97% 2023 Report
Fenergo Limited 0.3% 9.4% -29.3% -13.5% 2022 Report
Fenergo Limited 6.5% 17.2% -19.2% 15.2% 2023 Report
Fidelity International 5.4% 6.8% 7.3% 27.6% 2022 Report
Fidelity International 15.3% 17.1% 25.4% 29.2% 2023 Report
Fidelity Investments Ireland (both legal entities) 8.4% 15% 5.5% 11.5% 2022 Report
Fidelity Investments Ireland (both legal entities) 10.1% 13% 9.2% 15.5% 2023 Report
Fiserv Ireland 26% 24% 33% 23% 2022 Report
Fiserv Ireland 18% 27% 9% 8% 2023 Report
Global Shares 9.76% 5.18% 38.83% -43.93% 2022 Report
Global Shares 11.89% 6.69% 74.95% 5.78% 2023 Report
Goodbody Stockbrokers 40.99% 46.02% 59.8% 57.45% 2022 Report
Goodbody Stockbrokers 38.13% 46.81% 100% 100% 2023 Report
HedgeServ Ireland 9.52% 1.9% -0.1% 0% 2022 Report
HedgeServ Ireland 9.6% 4.4% 5.92% 5.83% 2023 Report
HSBC Ireland (both legal entities) 26% 23% 48% 17% 2022 Report
HSBC Ireland (both legal entities) 19% 17% 40% 29% 2023 Report
Irish Life Group (all legal entities) 14.7% 9.8% 51% 32.1% 2022 Report
Irish Life Group (all legal entities) 21.8% 12.2% 53.3% 32.8% 2023 Report
JPMSE Dublin Branch 22.4% 15.47% 46.51% 24.57% 2022 Report
JPMSE Dublin Branch 8.8% 13.07% 31.98% 16.12% 2023 Report
KBC Bank Ireland 10.75% 5.32% 4.68% 2.07% 2022 Report
KBC Bank Ireland 13.89% 12.69% 37.47% 33.33% 2023 Report
Mercer 34.7% 31.9% 66.2% 43.8% 2022 Report
Mercer 32.6% 25.2% 58.4% 33.2% 2023 Report
MUFG Investor Services Ireland 2.8% 0.6% 10.4% 2% 2022 Report
MUFG Investor Services Ireland 6.2% 4.2% 11.5% 7% 2023 Report
Northern Trust 11% 3.3% 35% 12.5% 2022 Report
Northern Trust 12.8% 5.2% 37.3% 9.3% 2023 Report
Pepper 25.15% 15.64% 61.53% 29.95% 2022 Report
Pepper 23.74% 21.9% 52.37% 34.52% 2023 Report
PTSB (Permanent TSB) 17.51% 10.54% 50.8% 17.1% 2022 Report
PTSB (Permanent TSB) 16.3% 9.2% 48% No Value 2023 Report
SIG Susquehanna International Group 57.4% 28.9% 85.6% 47.2% 2022 Report
SIG Susquehanna International Group 54.1% 29.2% 81.4% 27.9% 2023 Report
Standard Life 26% 12% 65% 23% 2022 Report
Standard Life 14% -6% 36% 7% 2023 Report
Standard Life Assets & Employee Services 18% 8% 49% 21% 2022 Report
Standard Life Assets & Employee Services 7% -8% 5% 26% 2023 Report
State Street 18% 13.1% 35.4% 35.8% 2022 Report
State Street 15% 8.5% 38% 25.3% 2023 Report
Sun Life 14% 16% 19% 16% 2022 Report
Sun Life 13% 10% 23% 17% 2023 Report
Ulster Bank 26% 28% 42.4% 48% 2022 Report
Ulster Bank 14.9% 17.5% 11.9% 87% 2023 Report
Utmost International Ireland 19% 12% 23% 10% 2022 Report
Utmost International Ireland 11% 4% 19% 5.5% 2023 Report
WTW (all legal entities) 38.3% 21.5% 65.3% 51.6% 2022 Report
WTW (all legal entities) 31.1% 19.5% 55.7% 39.6% 2023 Report
Zurich (3 legal entities) 32% 26% 63% 31% 2022 Report
Zurich (3 legal entities) 30% 34% 52% 35% 2023 Report
Mastodon