Company Name | Mean Hourly | Median Hourly | Mean Bonus | Median Bonus | Year | Report |
---|---|---|---|---|---|---|
Bord Gais Energy | 9.3% | 6.4% | 38.1% | 8.2% | 2022 | Report |
Bord Gais Energy | 9.3% | -4.8% | 17.1% | 5.3% | 2023 | Report |
Bord na Mona | -10.89% | -8.2% | -21.5% | -16.8% | 2022 | Report |
Bord na Mona | -10.15% | -14.57% | -29.26% | -14% | 2023 | Report |
Certa Ireland | 22.6% | 25.9% | 30.5% | 26.1% | 2023 | Report |
EirGrid | 12.4% | 16.2% | 10.6% | 15.9% | 2022 | Report |
EirGrid | 10.3% | 8.9% | 19.4% | 15.9% | 2023 | Report |
Energia | 28% | 14% | 40% | 11% | 2023 | Report |
ESB | 10.9% | 11.5% | -2.2% | -1.7% | 2022 | Report |
ESB | 10.6% | 10.3% | -0.6% | -3% | 2023 | Report |
Flogas | 28.5% | 27.1% | 50% | 19.3% | 2022 | Report |
Flogas | 23.3% | 22.1% | 38.4% | 8.6% | 2023 | Report |
Gas Networks Ireland | 5.7% | 3.6% | 12.8% | 7.3% | 2022 | Report |
Gas Networks Ireland | 5.5% | 5.2% | 8% | 4.1% | 2023 | Report |
PrepayPower Limited | -10.88% | -6.49% | -8.96% | 8.48% | 2022 | Report |
PrepayPower Limited | -7.79% | -6.18% | 2.03% | 21.2% | 2023 | Report |
SSE Airtricity | 26% | 23% | 38.7% | 52.5% | 2022 | Report |
SSE Airtricity | 24.4% | 24.4% | 52.3% | 44.6% | 2023 | Report |
Energy Industry Reports
You can click on a company name to view all available information for a specific company and some graphs showing change over time. Note: some fields may have “No Value” returned. This is where the figure was either not reported or not applicable. Please check the full report for the details for the company in question.