Company Name | Mean Hourly | Median Hourly | Mean Bonus | Median Bonus | Year | Report |
---|---|---|---|---|---|---|
Aramark: Campbell Catering Limited | 13.5% | 5.1% | 60.1% | 39.5% | 2022 | Report |
Aramark: Campbell Catering Limited | 11.8% | 3.2% | 67.1% | 37.4% | 2023 | Report |
Compass Ireland | 10.71% | 9.76% | 35.7% | 49.3% | 2022 | Report |
Compass Ireland | 6.8% | 5.8% | 35.3% | 80.2% | 2023 | Report |
Sodexo | 18% | 19% | 22% | 0% | 2022 | Report |
Sodexo | 9.94% | 12.78% | -6.17% | 12.5% | 2023 | Report |
Catering Industry Reports
You can click on a company name to view all available information for a specific company and some graphs showing change over time. Note: some fields may have “No Value” returned. This is where the figure was either not reported or not applicable. Please check the full report for the details for the company in question.