Company Name | Mean Hourly | Median Hourly | Mean Bonus | Median Bonus | Latest Year | Report |
---|---|---|---|---|---|---|
Amazon Data Services Ireland Ltd | 2.3% | 3.6% | 10.6% | 16.9% | 2024 | Report |
Amazon Ireland Support Services Ltd | -0.2% | -3.8% | 9.6% | 11% | 2024 | Report |
AWS EMEA SARL (Irish Branch) | 12.9% | 15% | 13.3% | 21.9% | 2024 | Report |
Dell Technologies Ireland: EMC International | 6.8% | 7.3% | 16.1% | 5.9% | 2024 | Report |
Squarespace | 13.4% | 12.1% | No Value | No Value | 2024 | Report |
WP Engine | -15% | 3% | -34% | 29% | 2024 | Report |
Yahoo | 18.2% | 16.2% | 29.4% | 20.1% | 2024 | Report |
The most recent report for each company is displayed here. You can click on a company name to view all available information for a specific company and some graphs showing change over time. Note: some fields may have “No Value” returned. This is where the figure was either not reported or not applicable. Please check the full report for the details for the company in question.