Company Name | Mean Hourly | Median Hourly | Mean Bonus | Median Bonus | Year | Report |
---|---|---|---|---|---|---|
Applus Car Testing Services Ltd. (Fortnightly) | -0.3% | -4.9% | -203.9% | -214.2% | 2022 | Report |
Applus Car Testing Services Ltd. (Fortnightly) | 8.86% | 0.11% | 0% | 0% | 2023 | Report |
Applus Car Testing Services Ltd. (Monthly) | 0% | 100% | 0% | 100% | 2022 | Report |
Applus Car Testing Services Ltd. (Monthly) | 0% | 100% | 0% | 0% | 2023 | Report |
Applus Inspection Services Ltd. Ireland (Fortnightly) | 30.54% | 34.1% | 56.28% | 60.33% | 2022 | Report |
Applus Inspection Services Ltd. Ireland (Fortnightly) | 32.34% | 36.09% | 47.08% | 41.52% | 2023 | Report |
Applus Inspection Services Ltd. Ireland (Monthly) | 42% | 50.38% | 72.89% | 45.88% | 2022 | Report |
Applus Inspection Services Ltd. Ireland (Monthly) | 37.89% | 46.13% | 0% | 100% | 2023 | Report |
Testing Industry Reports
You can click on a company name to view all available information for a specific company and some graphs showing change over time. Note: some fields may have “No Value” returned. This is where the figure was either not reported or not applicable. Please check the full report for the details for the company in question.