Irish Gender Pay Gap Portal

Technology Industry Reports

You can click on a company name to view all available information for a specific company and some graphs showing change over time. Note: some fields may have “No Value” returned. This is where the figure was either not reported or not applicable. Please check the full report for the details for the company in question.

Company Name Mean Hourly Median Hourly Mean Bonus Median Bonus Year Report
Airbnb Ireland UC 23.9% 14% 29.3% 9.6% 2022 Report
Airbnb Ireland UC 21.5% 23.7% 14.7% 31.3% 2023 Report
Amazon Data Services Ireland Ltd 4.3% 6% 14.3% 20.9% 2022 Report
Amazon Data Services Ireland Ltd 9.4% 10.2% 13.3% 19.1% 2023 Report
Amazon Development Centre Ireland Ltd 19.7% 20.8% 37.2% 40.2% 2022 Report
Amazon Development Centre Ireland Ltd 15.2% 17.5% 29% 32.4% 2023 Report
Amazon Ireland Support Services Ltd 7.8% 8.6% 12% 16.7% 2022 Report
Amazon Ireland Support Services Ltd 0.8% -6.8% -11.2% -29.4% 2023 Report
Analog Devices 22.6% 19.6% 33% 33.5% 2022 Report
Analog Devices 21.9% 2.05% 32.9% 41.2% 2023 Report
Apple Ireland (all legal entities) 9% 3% 11% 0% 2022 Report
Apple Ireland (all legal entities) 10% 4% 17% 3% 2023 Report
Autodesk 3.8% 0.5% 18.8% -8.5% 2022 Report
Autodesk 10.73% 2.73% 16.1% 9.72% 2023 Report
Avaya 22.1% 22.1% 42.2% 50.6% 2022 Report
Avaya 14.4% 17.7% -15.8% 27.7% 2023 Report
AWS EMEA SARL (Irish Branch) 11.9% 10.3% 3.6% 19.8% 2022 Report
AWS EMEA SARL (Irish Branch) 9% 11% 4.2% 15.8% 2023 Report
Baxter Healthcare Ireland 10.74% 10.36% 6.99% 13.73% 2022 Report
Baxter Healthcare Ireland 10.37% 11.51% 16.01% 11.3% 2023 Report
Beckman Coulter Ireland Inc -4% -0.2% 7.3% 18.6% 2022 Report
Beckman Coulter Ireland Inc -7.2% -5.6% 7.3% 4.8% 2023 Report
Becton Dickinson Research Centre Ireland Limited 0% 0% 1% 0% 2022 Report
Becton Dickinson Research Centre Ireland Limited 5% 6% 1% 0% 2023 Report
Boston Scientific 12.3% 8.8% 27.4% 13.9% 2022 Report
Boston Scientific 10.5% 8.3% 24.3% 9.1% 2023 Report
BT Communications Ireland Ltd 11.3% 19.7% 32.9% 10.7% 2022 Report
BT Communications Ireland Ltd 23.7% 26.9% 41.7% 23.2% 2023 Report
CarTrawler 29% 34% 30% 31% 2022 Report
CarTrawler 18% 19% 21% 22% 2023 Report
Cisco 22% 22.3% 30.4% 39.4% 2022 Report
Cisco 22.4% 29.2% 31.6% 36.6% 2023 Report
Cook Medical 9.9% 4.3% 31.6% 6.5% 2022 Report
Cook Medical 8.12% 3.65% 12.02% 7.86% 2023 Report
Dell Technologies Ireland: Dell Products 15% 9.1% 33.1% 14.3% 2022 Report
Dell Technologies Ireland: Dell Products 9.8% 11.1% 4.9% 22.6% 2023 Report
Dell Technologies Ireland: EMC International 11.4% 11.7% 25.6% 26.8% 2022 Report
Dell Technologies Ireland: EMC International 10.6% 10.9% 20% 11.5% 2023 Report
Diligent 6% 1% 31% 11% 2022 Report
Diligent 5% -4% 33% 14% 2023 Report
EA Ireland Ltd -16.84% -8.9% -2.3% -39.03% 2022 Report
EA Ireland Ltd -1.79% -0.82% -9.88% 7.74% 2023 Report
eBay 6.3% 0.5% -4.6% 3.5% 2022 Report
eBay 8.3% 0.5% 26.9% 11.1% 2023 Report
Ei Electronics 23.3% 0% 18.6% -3.9% 2022 Report
Ei Electronics 25.4% 1.3% 21.4% 7.8% 2023 Report
Elavon 22.8% 24% 33.4% 44.4% 2022 Report
Elavon 20.7% 22.9% 35% 48.3% 2023 Report
Embecta Ireland 4.2% 2.2% -22.6% 0% 2022 Report
Embecta Ireland 4.3% 4.4% -7.7% No Value 2023 Report
Enterprise Rent-A-Car 27% 26% 65.5% 45.5% 2022 Report
Enterprise Rent-A-Car 23.9% 6.9% 59.4% 38.3% 2023 Report
Ericsson Ireland 12.74% 10.2% 18.78% 18.18% 2022 Report
Ericsson Ireland 14.3% 12.8% 26.6% 49.9% 2023 Report
ESW (eShopWorld) 19% 16% 26% 12% 2022 Report
ESW (eShopWorld) 13% 18% 30% 27% 2023 Report
Europcar Mobility Group -1.12% -17.64% 33.75% 8.82% 2022 Report
Europcar Mobility Group 0.3% -10.71% 7.61% 6.79% 2023 Report
Expleo Technology Ireland 15.3% 15.3% 44% 44.5% 2022 Report
Expleo Technology Ireland 14.8% 12.5% 33.3% 48.9% 2023 Report
FINEOS Ireland 17% 11.7% 55.1% 40% 2022 Report
FINEOS Ireland 16.9% 10.5% 38.9% 28% 2023 Report
General Motors IT Services (Ireland) Ltd 18.92% 0% 44.94% -0.66% 2022 Report
General Motors IT Services (Ireland) Ltd 9.94% 1.11% 44.87% 4.92% 2023 Report
Google Cloud EMEA Limited -27% 23% -73% 32% 2022 Report
Google Cloud EMEA Limited -27% 18% -72% 15% 2023 Report
Google Ireland Limited 5% 8% 14% 11% 2022 Report
Google Ireland Limited 7% 9% 14% 14% 2023 Report
Guidewire 7.46% 7.37% 9.35% -1.95% 2022 Report
Guidewire 3.35% 2.56% 7.69% 4.69% 2023 Report
Hertz 14.4% 10.1% 11.5% 22.7% 2022 Report
Hertz 20.5% 21% 17% 20% 2023 Report
Hewlett Packard - HP Galway 16.7% 12.4% 34.9% 20.8% 2022 Report
Hewlett Packard - HP Galway 10.9% 1.7% 36.4% 17.3% 2023 Report
Hewlett Packard - HPE 15.4% 13.8% 26.2% -1.9% 2022 Report
Hewlett Packard - HPE 13.1% 13.5% 25% 20% 2023 Report
HubSpot 23.1% 19.3% 41.9% 42.5% 2022 Report
HubSpot 20.4% 25.3% 37.6% 48.6% 2023 Report
IBM 3.1% 8.1% 3.6% -3.6% 2022 Report
IBM 6.4% 11.5% -4.9% 11.3% 2023 Report
Indeed Ireland Operations Ltd 22% 25.08% 45.75% 56.62% 2022 Report
Indeed Ireland Operations Ltd 20.86% 16.43% 40.96% 32.95% 2023 Report
Intel Ireland (Overall) 5.4% 9.3% 9.6% 11.7% 2022 Report
Intel Ireland (Overall) 6.5% 8.3% 8.2% 0.2% 2023 Report
Intel Ireland Limited 2.7% 9% -9.2% 1.9% 2023 Report
Intel Ireland Limited 1.8% 7.4% 1.7% 9.1% 2022 Report
Intel R&D Ireland Limited 23.7% 30.2% 49% 45.1% 2023 Report
Intel R&D Ireland Limited 22.9% 33% 39.2% 36.9% 2022 Report
Intercom 27.6% 19.7% 33.9% 26.1% 2022 Report
Intercom 20.5% 21.9% 6.7% 33.3% 2023 Report
IQVIA RDS Ireland Limited 8% 11% 6% 15% 2022 Report
IQVIA RDS Ireland Limited 9% 8% 11% 15% 2023 Report
Jabil Ireland 16.2% 5.8% 45.8% 10.4% 2022 Report
Jabil Ireland 17.7% 8.5% 39.7% 19.2% 2023 Report
Keywords International Ltd. (Dublin Studio) 2.8% 2.8% 10% 0% 2022 Report
Keywords International Ltd. (Dublin Studio) 33.1% 9% 72.5% 62.8% 2023 Report
Liberty IT 20.9% 11.5% 13.4% 33.6% 2023 Report
LinkedIn 13.5% 16.2% 20% 34.6% 2022 Report
LinkedIn 9.1% 12.8% 27.4% 34.3% 2023 Report
Mastercard Ireland 15.6% 19.6% 28.4% 22.6% 2022 Report
Mastercard Ireland 12.6% 12.4% 20% 6.1% 2023 Report
Medtronic 11% 14% 28% 24% 2022 Report
Medtronic 9% 4% 22% 20% 2023 Report
Merit Medical Ireland 11.42% 3.14% 30.9% 0% 2022 Report
Merit Medical Ireland 14.29% 1.95% 39.42% 0% 2023 Report
Meta Ireland (all legal entities) 15.7% 15% 43.3% 22.1% 2022 Report
Meta Ireland (all legal entities) 14.5% 10% 41.7% 20.9% 2023 Report
Microchip Technology 40.61% 31.94% 74.03% 31.39% 2022 Report
Microsoft (both legal entities) 0.2% 6.2% 9.8% 9.9% 2022 Report
Microsoft (both legal entities) 3% 7.8% 1.6% 3% 2023 Report
Optum Ireland 29% 40% 60% 58% 2022 Report
Optum Ireland 29.2% 39.7% 58.8% 55.1% 2023 Report
Oracle 17.6% 18.6% 38.8% 57.1% 2022 Report
Oracle 19.6% 13.5% 44.4% 58.7% 2023 Report
Paypal 14% 6.4% 27.1% 1.7% 2022 Report
Paypal 16.5% 16.8% 24.3% 39.4% 2023 Report
PFH Technology Group 7.72% 3.04% 11.92% -25% 2022 Report
PFH Technology Group 1.88% -4.74% 1.01% -10% 2023 Report
Pinterest 16.5% 2.5% 15.8% -8.4% 2023 Report
Pinterest 12.8% -0.7% 31.4% -27.2% 2022 Report
Red Hat 18.58% 18.09% 48.74% 36.8% 2022 Report
Red Hat 26.7% 27.8% 49.5% 48.2% 2023 Report
RelateCare 2.58% 0.22% 5.26% 22.28% 2022 Report
Salesforce Ireland 10% 9% 35% 28% 2022 Report
Salesforce Ireland 9% 12% 37% 37% 2023 Report
SAP: Business Objects Software Limited 17.6% 20.1% 33.7% 39.3% 2022 Report
SAP: Business Objects Software Limited 20.5% 21.8% 32.5% 35.9% 2023 Report
SAP: SAP Service and Support Centre (Ireland) Limited 9.1% 8.9% 0.9% 13.1% 2022 Report
SAP: SAP Service and Support Centre (Ireland) Limited 11.8% 13.8% 14.2% -1.6% 2023 Report
Stripe 0.3% 3.3% -6% 11.1% 2022 Report
Stripe -18.1% 0.8% -49.5% 10.1% 2023 Report
Stryker 9% 10% 19% 22% 2022 Report
Stryker 12.1% 11.8% 17.4% 15.6% 2023 Report
Teleflex 12.4% -11.2% 41.7% -9.1% 2023 Report
TELUS International 4.82% 1.84% 38.31% 1.49% 2022 Report
TELUS International 10.1% -1.7% 57.6% 49.91% 2023 Report
TikTok 5% 1.4% -3.4% -0.7% 2022 Report
TikTok 2.6% -0.6% -2.9% -2.3% 2023 Report
Trend Micro 9.4% 6.2% 4.2% -16.8% 2022 Report
Trend Micro 8% 0.4% 15.2% 1.2% 2023 Report
Twitter Ireland 18.4% 19.2% 31.3% 44.9% 2022 Report
Uniphar: Medtech (formerly SISK Healthcare) 25.9% 28.4% 35.4% 26.2% 2022 Report
Uniphar: Medtech (formerly SISK Healthcare) 20.5% 25.2% 36.9% 37.4% 2023 Report
Verizon Connect 22.3% 10.3% 45.3% 7.1% 2022 Report
Verizon Connect 22.4% 12.5% 48.1% 16.2% 2023 Report
VMware 8.4% 14% 8% 16.3% 2022 Report
VMware 6.7% 12.9% 0.1% 14.2% 2023 Report
Winthrop Technologies 22% 37% 42% 33% 2022 Report
Winthrop Technologies 27% 42% -38% 63% 2023 Report
Workday 20% 20.3% 29.9% 39.4% 2022 Report
Workday 19.9% 18% 32.3% 33.3% 2023 Report
Workhuman 30% 32% 45% 20% 2022 Report
Workhuman 24% 30% 28% 15% 2023 Report
Yahoo 25.1% 22.3% 42.2% 39.1% 2022 Report
Yahoo 20.1% 17.6% 39% 36.3% 2023 Report
Zendesk 19% 16.5% 31.4% 24.7% 2022 Report
Zendesk 20.4% 16.1% 32.6% 16.2% 2023 Report
Mastodon