Irish Gender Pay Gap Portal

Publishing, Broadcasting, and Content Production and Distribution Activites Industry Reports

The most recent report for each company is displayed here. You can click on a company name to view all available information for a specific company and some graphs showing change over time. Note: some fields may have “No Value” returned. This is where the figure was either not reported or not applicable. Please check the full report for the details for the company in question.

Company Name Mean Hourly Median Hourly Mean Bonus Median Bonus Latest Year Report
Bauer Media Audio 15.2% 14% 21% -18% 2024 Report
Mediahuis Ireland 19.45% 18.8% 52.2% 0% 2024 Report
Odeon -9.7% -3.8% -45.5% -4.9% 2024 Report
RTE 10.09% 12.74% 17.85% 40% 2024 Report
Sky -6% -2.9% 19% 33.4% 2024 Report
Stryker 8.62% 11.96% 11.73% 6.83% 2024 Report
The Irish Times 0.91% 2.87% -118.73% 0% 2024 Report
Virgin Media 22.55% 21.56% 64.36% 23.42% 2024 Report
Mastodon