Company Name | Mean Hourly | Median Hourly | Mean Bonus | Median Bonus | Year | Report |
---|---|---|---|---|---|---|
An Garda Síochána: Garda Members | 4.81% | 3.94% | No Value | No Value | 2022 | Report |
An Garda Síochána: Garda Members | 4.86% | 3.87% | No Value | No Value | 2023 | Report |
An Garda Síochána: Garda Staff | 2.67% | -15.54% | No Value | No Value | 2022 | Report |
An Garda Síochána: Garda Staff | 3.1% | -9.6% | No Value | No Value | 2023 | Report |
An Post | -0.86% | 0.49% | 8.2% | 10.9% | 2022 | Report |
An Post | -3.8% | -0.2% | 6.69% | 10.51% | 2023 | Report |
Carlow County Council | 6.56% | -8.08% | No Value | No Value | 2022 | Report |
Carlow County Council | 9.14% | -10.54% | No Value | No Value | 2023 | Report |
Cavan County Council | 2.01% | -8.31% | No Value | No Value | 2022 | Report |
Cavan County Council | 0.94% | -14.23% | No Value | No Value | 2023 | Report |
Central Statistics Office (CSO) | 8.5% | 5.9% | No Value | No Value | 2022 | Report |
Central Statistics Office (CSO) | 8.2% | 3.5% | No Value | No Value | 2023 | Report |
Clare County Council | -7.04% | -15.73% | No Value | No Value | 2022 | Report |
Clare County Council | -9.93% | -17.55% | No Value | No Value | 2023 | Report |
Cork City Council | 5.41% | -7.55% | No Value | No Value | 2022 | Report |
Cork City Council | 3.59% | -9.99% | No Value | No Value | 2023 | Report |
Cork County Council | 1.29% | -3.59% | No Value | No Value | 2022 | Report |
Cork County Council | -0.58% | -10.59% | No Value | No Value | 2023 | Report |
Department of Agriculture, Food & Marine | 9.5% | 12.7% | No Value | No Value | 2022 | Report |
Department of Agriculture, Food & Marine | 9.68% | 12.71% | No Value | No Value | 2023 | Report |
Department of Children, Equality, Disability, Integration and Youth | -3.63% | -19.23% | No Value | No Value | 2022 | Report |
Department of Children, Equality, Disability, Integration and Youth | -5.16% | -13.54% | No Value | No Value | 2023 | Report |
Department of Education | 4.96% | 6.43% | No Value | No Value | 2022 | Report |
Department of Education | 0.41% | 2.35% | No Value | No Value | 2023 | Report |
Department of Enterprise, Trade and Employment | 10.6% | 19.6% | No Value | No Value | 2022 | Report |
Department of Enterprise, Trade and Employment | 10.86% | 11.78% | No Value | No Value | 2023 | Report |
Department of Finance | 12.28% | 3.08% | No Value | No Value | 2022 | Report |
Department of Finance | 4.82% | 10.59% | No Value | No Value | 2023 | Report |
Department of Foreign Affairs | 13.87% | 8.24% | No Value | No Value | 2022 | Report |
Department of Foreign Affairs | 11.9% | 4.71% | No Value | No Value | 2023 | Report |
Department of Further and Higher Education, Research, Innovation and Science | 7.66% | -1.93% | No Value | No Value | 2022 | Report |
Department of Further and Higher Education, Research, Innovation and Science | 7.95% | 1.88% | No Value | No Value | 2023 | Report |
Department of Health | 6.75% | 3.45% | No Value | No Value | 2022 | Report |
Department of Health | 3.02% | -0.76% | No Value | No Value | 2023 | Report |
Department of Housing, Local Government and Heritage | 6.3% | 7.01% | No Value | No Value | 2022 | Report |
Department of Housing, Local Government and Heritage | 5.04% | 7.41% | No Value | No Value | 2023 | Report |
Department of Justice and the Probation Service: Probation Service | -1% | 1% | No Value | No Value | 2022 | Report |
Department of Justice and the Probation Service: Probation Service | -5.2% | -19.66% | No Value | No Value | 2023 | Report |
Department of Justice and the Probation Service: the Department | 5% | 1% | No Value | No Value | 2022 | Report |
Department of Justice and the Probation Service: the Department | 5.32% | 4.99% | No Value | No Value | 2023 | Report |
Department of Public Expenditure and Reform | 5.71% | -2% | No Value | No Value | 2022 | Report |
Department of Public Expenditure and Reform | 2.57% | -1.56% | No Value | No Value | 2023 | Report |
Department of Social Protection | 5.52% | 1.22% | No Value | No Value | 2022 | Report |
Department of Social Protection | 4.69% | -0.24% | No Value | No Value | 2023 | Report |
Department of the Environment, Climate and Communications | 12.1% | 16% | No Value | No Value | 2022 | Report |
Department of the Environment, Climate and Communications | 10.3% | 10.3% | No Value | No Value | 2023 | Report |
Department of the Taoiseach | 8.82% | 1.65% | No Value | No Value | 2022 | Report |
Department of the Taoiseach | 5.57% | 2.5% | No Value | No Value | 2023 | Report |
Department of Tourism, Culture, Arts, Gaeltacht, Sport and Media | 4.73% | -2.13% | No Value | No Value | 2022 | Report |
Department of Tourism, Culture, Arts, Gaeltacht, Sport and Media | 4.24% | 0.92% | No Value | No Value | 2023 | Report |
Department of Transport | 20.42% | 20.79% | No Value | No Value | 2022 | Report |
Department of Transport | 13.7% | 14.12% | No Value | No Value | 2023 | Report |
Donegal County Council | 0% | -11.04% | No Value | No Value | 2022 | Report |
Donegal County Council | -3.63% | -17.09% | No Value | No Value | 2023 | Report |
Dublin City Council | 4.83% | 5.65% | No Value | No Value | 2022 | Report |
Dublin City Council | 4.44% | 3.14% | No Value | No Value | 2023 | Report |
Dún Laoghaire-Rathdown County Council | -3.04% | -7.99% | No Value | No Value | 2022 | Report |
Dún Laoghaire-Rathdown County Council | -3.62% | -9.32% | No Value | No Value | 2023 | Report |
Fingal County Council | 4.58% | 1.98% | No Value | No Value | 2022 | Report |
Fingal County Council | 1.65% | -9.31% | No Value | No Value | 2023 | Report |
Galway City Council | -7.01% | -14.51% | No Value | No Value | 2022 | Report |
Galway City Council | -6.26% | -20.58% | No Value | No Value | 2023 | Report |
Galway County Council | 2.54% | -4.97% | No Value | No Value | 2022 | Report |
Galway County Council | 2.95% | -5.33% | No Value | No Value | 2023 | Report |
Health and Safety Authority (HSA) | -1.54% | 1.52% | No Value | No Value | 2023 | Report |
Health Service Executive (HSE) | 12% | 0% | No Value | No Value | 2022 | Report |
Health Service Executive (HSE) | 12% | 0% | No Value | No Value | 2023 | Report |
Houses of the Oireachtas Service | -3.56% | -5.62% | No Value | No Value | 2022 | Report |
Houses of the Oireachtas Service | -4.09% | -7.95% | No Value | No Value | 2023 | Report |
Irish Prison Service: Civilian Grades | 20.8% | 19.52% | No Value | No Value | 2022 | Report |
Irish Prison Service: Civilian Grades | 15.13% | 17.43% | No Value | No Value | 2023 | Report |
Irish Prison Service: Prison Grades | 2% | 1.4% | No Value | No Value | 2022 | Report |
Irish Prison Service: Prison Grades | 1.66% | 1.11% | No Value | No Value | 2023 | Report |
Kerry County Council | -1.63% | -0.8% | No Value | No Value | 2022 | Report |
Kerry County Council | -1.86% | -5.97% | No Value | No Value | 2023 | Report |
Kildare County Council | -0.07% | -7.23% | No Value | No Value | 2022 | Report |
Kildare County Council | -4.69% | -13.64% | No Value | No Value | 2023 | Report |
Kilkenny County Council | -0.72% | 1.88% | No Value | No Value | 2022 | Report |
Kilkenny County Council | -0.52% | -2.72% | No Value | No Value | 2023 | Report |
Laois County Council | 5.5% | 1.36% | No Value | No Value | 2022 | Report |
Laois County Council | 5.46% | -3.22% | No Value | No Value | 2023 | Report |
Leitrim County Council | -4.95% | -10.97% | No Value | No Value | 2022 | Report |
Leitrim County Council | -3.91% | -16.05% | No Value | No Value | 2023 | Report |
Limerick City & County Council | 6.02% | -1.37% | No Value | No Value | 2022 | Report |
Limerick City & County Council | 3.88% | -5.61% | No Value | No Value | 2023 | Report |
Longford County Council | 2.08% | -10.14% | No Value | No Value | 2022 | Report |
Longford County Council | -3.02% | -16.7% | No Value | No Value | 2023 | Report |
Louth County Council | 3.26% | 3.03% | No Value | No Value | 2022 | Report |
Louth County Council | 2.41% | -1.32% | No Value | No Value | 2023 | Report |
Mayo County Council | -2.19% | -4.83% | No Value | No Value | 2022 | Report |
Mayo County Council | -1.99% | -8.96% | No Value | No Value | 2023 | Report |
Meath County Council | 4.11% | -0.67% | No Value | No Value | 2022 | Report |
Meath County Council | 6.56% | -0.31% | No Value | No Value | 2023 | Report |
Monaghan County Council | 1.12% | -8.5% | No Value | No Value | 2022 | Report |
Monaghan County Council | -3.01% | -13.84% | No Value | No Value | 2023 | Report |
National Shared Services Office | 0.35% | -7.56% | No Value | No Value | 2022 | Report |
National Shared Services Office | 1.58% | -3.67% | No Value | No Value | 2023 | Report |
National Transport Authority | 3.78% | 1.91% | No Value | No Value | 2022 | Report |
National Transport Authority | 4.95% | 4.89% | No Value | No Value | 2023 | Report |
National Treasury Management Agency (NTMA) | 20.5% | 17% | 22.5% | 21.5% | 2022 | Report |
National Treasury Management Agency (NTMA) | 17.2% | 13.5% | 19% | 24.3% | 2023 | Report |
Offaly County Council | -4% | -9.12% | No Value | No Value | 2022 | Report |
Offaly County Council | -4.18% | -11.43% | No Value | No Value | 2023 | Report |
Office of Public Works: Established Staff | 17.1% | 15.54% | No Value | No Value | 2022 | Report |
Office of Public Works: Established Staff | 16.34% | 16.91% | No Value | No Value | 2023 | Report |
Office of Public Works: State industrial Staff | 10.07% | 10.98% | No Value | No Value | 2022 | Report |
Office of Public Works: State industrial Staff | 10.15% | 13.79% | No Value | No Value | 2023 | Report |
Public Appointments Service (PAS) | -21.45% | -22.59% | No Value | No Value | 2022 | Report |
Public Appointments Service (PAS) | -20.88% | -19.16% | No Value | No Value | 2023 | Report |
Roscommon County Council | -4.11% | -9.47% | No Value | No Value | 2022 | Report |
Roscommon County Council | -6% | -13.55% | No Value | No Value | 2023 | Report |
RSA (Road Safety Authority) | 5.44% | 5.05% | No Value | No Value | 2022 | Report |
RSA (Road Safety Authority) | 8.41% | 5.94% | No Value | No Value | 2023 | Report |
Sligo County Council | 2.45% | -6.36% | No Value | No Value | 2022 | Report |
Sligo County Council | 1.91% | -6.15% | No Value | No Value | 2023 | Report |
South Dublin County Council | -3.06% | -12.07% | No Value | No Value | 2022 | Report |
South Dublin County Council | -9.92% | -18.51% | No Value | No Value | 2023 | Report |
Sustainable Energy Authority of Ireland (SEAI) | 8.46% | 11.56% | No Value | No Value | 2023 | Report |
Sustainable Energy Authority of Ireland (SEAI) | 13.03% | 11.19% | No Value | No Value | 2022 | Report |
Tailte Éireann (formerly Property Registration Authority) | 2.56% | 2.79% | No Value | No Value | 2022 | Report |
Tailte Éireann (formerly Property Registration Authority) | 2.52% | -1.5% | No Value | No Value | 2023 | Report |
Teagasc | 12% | 18% | No Value | No Value | 2022 | Report |
Teagasc | 11% | 18% | No Value | No Value | 2023 | Report |
The Defence Organisation: Civil Servant Employees | 12.23% | 10.53% | No Value | No Value | 2022 | Report |
The Defence Organisation: Civil Servant Employees | 12.12% | 11.07% | No Value | No Value | 2023 | Report |
The Defence Organisation: Civilian Employees | 5.1% | 3.39% | No Value | No Value | 2022 | Report |
The Defence Organisation: Civilian Employees | 6.43% | 4.35% | No Value | No Value | 2023 | Report |
The Defence Organisation: Defense Forces | -1.2% | 1.76% | No Value | No Value | 2022 | Report |
The Defence Organisation: Defense Forces | -2.56% | -0.44% | No Value | No Value | 2023 | Report |
The Revenue Commissioners | 4.9% | -0.1% | No Value | No Value | 2022 | Report |
The Revenue Commissioners | 1.88% | -1.16% | No Value | No Value | 2023 | Report |
Tipperary County Council | 0.08% | -5.36% | No Value | No Value | 2022 | Report |
Tipperary County Council | -4.8% | -16.6% | No Value | No Value | 2023 | Report |
Tusla Child and Family Agency | 5% | 4% | No Value | No Value | 2022 | Report |
Tusla Child and Family Agency | 4% | 2% | No Value | No Value | 2023 | Report |
Waterford City & County Council | 4.04% | -1.6% | No Value | No Value | 2022 | Report |
Waterford City & County Council | 2.09% | -4.92% | No Value | No Value | 2023 | Report |
Westmeath County Council | 1.28% | -5.35% | No Value | No Value | 2022 | Report |
Westmeath County Council | -1.61% | -10.64% | No Value | No Value | 2023 | Report |
Wexford County Council | -0.41% | 4.24% | No Value | No Value | 2022 | Report |
Wexford County Council | -0.51% | -10.04% | No Value | No Value | 2023 | Report |
Wicklow County Council | -1.88% | -4.62% | No Value | No Value | 2022 | Report |
Wicklow County Council | -5.23% | -5.77% | No Value | No Value | 2023 | Report |
Public Service Industry Reports
You can click on a company name to view all available information for a specific company and some graphs showing change over time. Note: some fields may have “No Value” returned. This is where the figure was either not reported or not applicable. Please check the full report for the details for the company in question.