Company Name | Mean Hourly | Median Hourly | Mean Bonus | Median Bonus | Year | Report |
---|---|---|---|---|---|---|
Abbott Ireland (all legal entities) | 12.2% | 7.7% | 23.2% | 5.7% | 2022 | Report |
Abbott Ireland (all legal entities) | 10.2% | 7.5% | 15.7% | 5.9% | 2023 | Report |
AbbVie Sligo | 11.6% | 10.9% | 19.1% | 18.2% | 2022 | Report |
AbbVie Sligo | 7.6% | 9.9% | 10.6% | 6% | 2023 | Report |
AbbVie Westport (Allergan) | 4.2% | 10.9% | 5.6% | -56.4% | 2022 | Report |
AbbVie Westport (Allergan) | 12% | 6.9% | 13% | -22.3% | 2023 | Report |
Alcon Ireland | 1% | 3% | -13.7% | 4.1% | 2022 | Report |
Alcon Ireland | 4.4% | 10.2% | -1.6% | 8.7% | 2023 | Report |
Alexion | 24.2% | 17.9% | 48.1% | 23.3% | 2022 | Report |
Alexion | 24.6% | 14.7% | 42.7% | 7.9% | 2023 | Report |
Astellas Ireland (all legal entities) | 4.3% | 14% | -13.5% | 5.7% | 2022 | Report |
Astellas Ireland (all legal entities) | 4.1% | 14.2% | -16.1% | 1.9% | 2023 | Report |
Becton Dickinson: ClearStream Technologies Limited | 3.2% | 6.1% | 2.8% | 8% | 2022 | Report |
Becton Dickinson: ClearStream Technologies Limited | 5.4% | 3.7% | 40% | 18% | 2023 | Report |
BioMarin | 14.7% | 2.6% | 27.4% | -6.8% | 2022 | Report |
BioMarin | 11.4% | -1.1% | 15.9% | -23.8% | 2023 | Report |
BMS (BMS Ireland) | 19.9% | 15.5% | 24.6% | 14.3% | 2022 | Report |
BMS (BMS Ireland) | 18% | 13.9% | 23.4% | 9.4% | 2023 | Report |
BMS (Swords Laboratories Ireland) | 20.4% | 15.1% | 24.6% | 12.9% | 2022 | Report |
BMS (Swords Laboratories Ireland) | 18.6% | 14.2% | 24.2% | 8% | 2023 | Report |
Chanelle Pharma | 25.5% | 22.05% | 17% | -80% | 2022 | Report |
Chanelle Pharma | 20% | 19% | 3% | No Value | 2023 | Report |
Eli Lilly: Cork | 4.6% | 2% | 17.2% | 4.4% | 2022 | Report |
Eli Lilly: Cork | 7% | 3.7% | 18.8% | 4.7% | 2023 | Report |
Eli Lilly: Kinsale | 7.6% | 9.5% | -9.6% | 12.7% | 2022 | Report |
Eli Lilly: Kinsale | 10% | 9.2% | 1% | 21.8% | 2023 | Report |
Gilead Sciences | 8.3% | 1.4% | 14.2% | 5.3% | 2022 | Report |
Gilead Sciences | 10.3% | 4.8% | 19.3% | 5.2% | 2023 | Report |
ICON Clinical Research Limited (Ireland) | 16.3% | 12.4% | 43.8% | 38% | 2022 | Report |
ICON Clinical Research Limited (Ireland) | 16% | 13.2% | 48% | 22.8% | 2023 | Report |
Janssen Pharmaceutical Sciences | 15.79% | 21.56% | -1.44% | 6.46% | 2022 | Report |
Janssen Pharmaceutical Sciences | 13.77% | 14.55% | 7.01% | 13.87% | 2023 | Report |
Janssen Sciences Ireland | 7.76% | 12.74% | -3.58% | -10.84% | 2022 | Report |
Janssen Sciences Ireland | 3.07% | 5.91% | -1.58% | -13.3% | 2023 | Report |
LetsGetChecked | 27.45% | 0.53% | 22.4% | 25.93% | 2022 | Report |
Merck Millipore | 21.1% | 22.6% | 33.2% | 29.8% | 2022 | Report |
Merck Millipore | 13.8% | 18.7% | 8.8% | 22.3% | 2023 | Report |
MSD | 9.8% | 13.05% | 9.34% | -0.24% | 2022 | Report |
MSD | 9.65% | 12.62% | 12.28% | 8.15% | 2023 | Report |
Novartis: Novartis Ireland Limited | 14.8% | 17.8% | 24.8% | 28.6% | 2022 | Report |
Novartis: Novartis Ireland Limited | 10.8% | 11.8% | 27% | 28.7% | 2023 | Report |
Novartis: Novartis Ringaskiddy Limited | 23.4% | 29.5% | 2.2% | 7.7% | 2022 | Report |
PCI Pharma Services | 19% | 12% | 28% | 0% | 2023 | Report |
PCI Pharma Services | 28% | 19% | 27% | 0% | 2022 | Report |
Pfizer Ireland (all legal entities) | 11.7% | 8.7% | 11.5% | -9.3% | 2022 | Report |
Pfizer Ireland (all legal entities) | 10.5% | 8.3% | 8.6% | -5.8% | 2023 | Report |
PHX Ireland (a PHOENIX company) | 26.7% | 9.1% | 73.6% | 27.6% | 2023 | Report |
Pinewood Healthcare | 31.86% | 66.49% | 32.53% | 28.98% | 2022 | Report |
Pinewood Healthcare | 29.35% | 28.75% | 29.69% | 34.6% | 2023 | Report |
PPD Development | 3.9% | 6% | 1.1% | 0.7% | 2022 | Report |
PPD Development | -0.13% | 3% | 5.3% | 2.3% | 2023 | Report |
Regeneron | 17.4% | 10.4% | 28.3% | 10.5% | 2022 | Report |
Regeneron | 15.5% | 5.9% | 22.6% | -6.6% | 2023 | Report |
Sanofi: Genzyme Ireland Ltd | 8.7% | 2.2% | 28.4% | 1.3% | 2022 | Report |
Sanofi: Genzyme Ireland Ltd | 8.9% | 5.6% | 19.4% | -5.1% | 2023 | Report |
Servier | 5.9% | -2.1% | -5.3% | -7.6% | 2022 | Report |
Servier | 5.8% | -4.5% | -5.6% | -12.7% | 2023 | Report |
SK biotek | 5.35% | 20.24% | -24.5% | 25.44% | 2022 | Report |
SK biotek | 14.51% | 20.59% | 20.13% | 33.77% | 2023 | Report |
Takeda | 7.8% | 5.5% | 13.3% | 4% | 2022 | Report |
Takeda | 6.8% | 6.3% | 9.3% | -6.1% | 2023 | Report |
Teva Pharmaceuticals | 7.1% | -0.2% | 34% | 8% | 2022 | Report |
Teva Pharmaceuticals | 11.7% | 3.1% | 36% | 0.6% | 2023 | Report |
ThermoFisher Scientific | 31.1% | 34.3% | 14.6% | 19.9% | 2022 | Report |
ThermoFisher Scientific | 33.6% | 35.4% | 18.1% | 24.6% | 2023 | Report |
Uniphar: Uniphar Wholesale Limited | 14.3% | -1.1% | 42.7% | 7.1% | 2022 | Report |
Uniphar: Uniphar Wholesale Limited | 29.7% | 5.3% | 89.7% | 0% | 2023 | Report |
United Drug (part of PHX Ireland) | 10.96% | 3.02% | 25.38% | 9.9% | 2022 | Report |
United Drug (part of PHX Ireland) | 14.3% | 6.4% | 36.3% | 12.1% | 2023 | Report |
Viatris: McDermott Laboratories | 9.13% | 10.06% | 5.96% | -4.95% | 2022 | Report |
Viatris: McDermott Laboratories | 11.81% | 12.74% | 11.85% | -3.69% | 2023 | Report |
Viatris: Mylan Teoranta | 9.16% | 14.39% | 9.5% | 9.88% | 2022 | Report |
Viatris: Mylan Teoranta | 0.36% | -13.46% | 15.63% | 10.4% | 2023 | Report |
Viatris: Rottapharm Limited | 13.04% | 6.38% | 20.39% | -2.15% | 2022 | Report |
Viatris: Rottapharm Limited | 12.26% | 2.11% | 34.65% | -9.7% | 2023 | Report |
WuXi Biologics | 8% | 18% | 6% | 8% | 2022 | Report |
WuXi Biologics | 10.2% | 14.1% | 12.89% | 14.1% | 2023 | Report |
Zoetis Belgium S.A. (Irish Branch) | 22% | 20.5% | 13.9% | 18.3% | 2022 | Report |
Zoetis Belgium S.A. (Irish Branch) | 13.2% | 9.7% | 13.1% | 7.5% | 2023 | Report |
Pharmaceutical Industry Reports
You can click on a company name to view all available information for a specific company and some graphs showing change over time. Note: some fields may have “No Value” returned. This is where the figure was either not reported or not applicable. Please check the full report for the details for the company in question.