Irish Gender Pay Gap Portal

Human Resources Industry Reports

You can click on a company name to view all available information for a specific company and some graphs showing change over time. Note: some fields may have “No Value” returned. This is where the figure was either not reported or not applicable. Please check the full report for the details for the company in question.

Company Name Mean Hourly Median Hourly Mean Bonus Median Bonus Year Report
CPL: Computer Placement Limited 11% 11% 38% 29% 2022 Report
CPL: Computer Placement Limited 10% 9% 43% 36% 2023 Report
CPL: Flexible Talent Workforce -12% -16% -1.4% -9.4% 2022 Report
CPL: Flexible Talent Workforce -8% -8% -5% -2% 2023 Report
Hays Specialist Recruitment Ireland Limited 15.4% 8.2% 28% 42.6% 2022 Report
Hays Specialist Recruitment Ireland Limited 22.8% 9.5% 35.9% 18.4% 2023 Report
Kelly Services (IRE) Limited 46.77% 44.59% 28.92% -67.83% 2022 Report
Kelly Services (IRE) Limited 28.21% -5.82% -1.85% -3.67% 2023 Report
Manpower 1% 0% -0.3% 0% 2022 Report
Mastodon