Company Name | Mean Hourly | Median Hourly | Mean Bonus | Median Bonus | Year | Report |
---|---|---|---|---|---|---|
Alliance Medical | 4.5% | 37.5% | 48% | 74% | 2022 | Report |
Alliance Medical | 0.32% | 35.09% | 55% | -1.25% | 2023 | Report |
Beacon Hospital | 6.74% | -1.53% | 49.13% | 0% | 2022 | Report |
Beacon Hospital | 8.96% | -3.15% | 35.62% | 0% | 2023 | Report |
Beaumont Hospital | 22% | 4% | No Value | No Value | 2022 | Report |
Beaumont Hospital | 20% | 2% | No Value | No Value | 2023 | Report |
Blackrock Clinic | 16.52% | 1.22% | 50.13% | 10% | 2022 | Report |
Blackrock Clinic | 9.35% | -3.91% | 53.82% | -8.33% | 2023 | Report |
Bon Secours | 15.15% | -5.19% | No Value | No Value | 2022 | Report |
Bon Secours | 9.7% | -7.13% | 66.84% | 63.24% | 2023 | Report |
Cappagh National Orthopaedic Hospital | 23.01% | 4.35% | No Value | No Value | 2022 | Report |
Cappagh National Orthopaedic Hospital | 18.54% | -2.37% | No Value | No Value | 2023 | Report |
Central Remedial Clinic | -16.89% | -28.96% | No Value | No Value | 2022 | Report |
Central Remedial Clinic | -13.08% | -26.89% | No Value | No Value | 2023 | Report |
Children's Health Ireland | 26.3% | 4.4% | No Value | No Value | 2022 | Report |
Children's Health Ireland | 26.1% | 5% | No Value | No Value | 2023 | Report |
Dental Care Ireland | 16% | -4% | No Value | No Value | 2022 | Report |
Dental Care Ireland | 23% | 19% | -486% | -458% | 2023 | Report |
Essilor | 15.73% | 20.43% | 49% | 22.6% | 2022 | Report |
Essilor | 2.04% | 6.99% | 38.37% | 2.9% | 2023 | Report |
Galway Clinic | 3.03% | -16.55% | 51.46% | 13.75% | 2022 | Report |
Galway Clinic | 5.68% | -8.07% | 59.65% | 8% | 2023 | Report |
GE Healthcare Ireland | 11% | 2% | 11% | -6% | 2022 | Report |
GE Healthcare Ireland | 8% | 0.8% | 9.98% | 7.21% | 2023 | Report |
Haleon (all legal entities) | 4% | 4.3% | 12.4% | 6.2% | 2022 | Report |
Haleon (all legal entities) | 11.1% | 6.9% | 11.7% | 5.4% | 2023 | Report |
Hermitage Clinic | 10.83% | -1.71% | 70.18% | 18.18% | 2022 | Report |
Hermitage Clinic | 8.4% | -3.33% | 15.9% | 0% | 2023 | Report |
Johnson & Johnson Vision Care | 8.22% | 16.31% | -5.52% | 13.19% | 2022 | Report |
Johnson & Johnson Vision Care | 3.67% | 11.4% | -1.65% | 17.01% | 2023 | Report |
Mater Misericordiae University Hospital | 24.14% | 6.52% | No Value | No Value | 2022 | Report |
McKesson Ireland (acquired by Phoenix Group) | 22.96% | 5.01% | 65.81% | 42.49% | 2022 | Report |
Mercy University Hospital | 25.17% | 0.49% | No Value | No Value | 2022 | Report |
Mercy University Hospital | 24.14% | 0.08% | No Value | No Value | 2023 | Report |
National Maternity Hospital | 31.09% | 8.91% | No Value | No Value | 2022 | Report |
National Maternity Hospital | 18.98% | -25.34% | No Value | No Value | 2023 | Report |
National Rehabilitation Hospital | -8.29% | -3.39% | No Value | No Value | 2022 | Report |
National Rehabilitation Hospital | -14.88% | -15.01% | No Value | No Value | 2023 | Report |
Optum Ireland | 29% | 40% | 60% | 58% | 2022 | Report |
Optum Ireland | 29.2% | 39.7% | 58.8% | 55.1% | 2023 | Report |
Orwell Healthcare | -7% | -1% | 0% | No Value | 2022 | Report |
Orwell Healthcare | -9% | -1% | 0% | -27% | 2023 | Report |
Our Lady's Hospice and Care Services | -1% | -13% | No Value | No Value | 2022 | Report |
Our Lady's Hospice and Care Services | -2% | -11% | No Value | No Value | 2023 | Report |
RelateCare | 2.58% | 0.22% | 5.26% | 22.28% | 2022 | Report |
RelateCare | 6.85% | 0.72% | 9.48% | 21.24% | 2023 | Report |
Rotunda Hospital | 25.97% | 9.19% | 0% | 0% | 2022 | Report |
Rotunda Hospital | 26.82% | 8.17% | No Value | No Value | 2023 | Report |
Royal Victoria Eye and Ear Hospital | 21.07% | 7.43% | 4.31% | 0% | 2022 | Report |
St James's Hospital | -18% | -4% | No Value | No Value | 2022 | Report |
St James's Hospital | 15% | 0% | No Value | No Value | 2023 | Report |
St John of God Hospital | 8.07% | -19.8% | No Value | No Value | 2022 | Report |
St John of God Hospital | 3.09% | -17.64% | No Value | No Value | 2023 | Report |
St John's Hospital Limerick | 19.83% | 5.61% | No Value | No Value | 2022 | Report |
St Patrick's Mental Health Services | 21.63% | 11.08% | 0% | 0% | 2022 | Report |
St Patrick's Mental Health Services | 22.36% | 6.21% | 0% | 0% | 2023 | Report |
St Vincent's Private Hospital | -0.1% | -20.45% | 0% | 0% | 2022 | Report |
St Vincent's Private Hospital | 1.84% | -13.37% | No Value | No Value | 2023 | Report |
Tallaght University Hospital | 15% | 1% | No Value | No Value | 2022 | Report |
Tallaght University Hospital | 17% | 0% | No Value | No Value | 2023 | Report |
The Coombe Hospital | 17.66% | 1.76% | No Value | No Value | 2022 | Report |
The Coombe Hospital | 20.12% | -0.82% | No Value | No Value | 2023 | Report |
UPMC Aut Even Hospital | 3.2% | -0.3% | 0% | 0% | 2022 | Report |
UPMC Ireland (all entities) | 19.3% | 7% | 45.7% | 9.6% | 2022 | Report |
UPMC Ireland (all entities) | 19.5% | 8.3% | 65% | -32% | 2023 | Report |
UPMC Kildare Hospital | -14.5% | -44.1% | 0% | 0% | 2022 | Report |
UPMC Whitfield Hospital | 17.5% | 4.2% | 41.2% | 57.1% | 2022 | Report |
Viatris: Mylan Healthcare | -3.25% | 7.98% | -17.15% | 49.56% | 2023 | Report |
Healthcare Industry Reports
You can click on a company name to view all available information for a specific company and some graphs showing change over time. Note: some fields may have “No Value” returned. This is where the figure was either not reported or not applicable. Please check the full report for the details for the company in question.