Irish Gender Pay Gap Portal

Food & Drink Industry Reports

You can click on a company name to view all available information for a specific company and some graphs showing change over time. Note: some fields may have “No Value” returned. This is where the figure was either not reported or not applicable. Please check the full report for the details for the company in question.

Company Name Mean Hourly Median Hourly Mean Bonus Median Bonus Year Report
ABP Food Group: ABP Ireland 18.4% 8.3% 81.7% 0% 2022 Report
ABP Food Group: C&D Foods 20.4% 0% 71.4% 0% 2022 Report
ABP Food Group: C&D Foods 15.8% 0% 80.1% 0% 2023 Report
ABP Food Group: Irish Country Meats 15.1% 7% 64.8% 0% 2022 Report
ABP Food Group: Irish Country Meats 15.9% 12.7% 61.9% 0% 2023 Report
Aramark: Campbell Catering Limited 13.5% 5.1% 60.1% 39.5% 2022 Report
Aramark: Campbell Catering Limited 11.8% 3.2% 67.1% 37.4% 2023 Report
ARYZTA Bakeries Ireland 11.9% 16.8% -43.9% -165.2% 2023 Report
ARYZTA Food Solutions Ireland 13.5% 10.57% -34.6% -28.06% 2022 Report
ARYZTA Food Solutions Ireland -5.7% -30.5% 20.4% -9.6% 2023 Report
Britvic Ireland 0.6% 4.1% -35.4% -224.5% 2022 Report
Britvic Ireland -7.6% 1.8% -27.9% -147.1% 2023 Report
BWG Foods 13.8% -4.2% 14.85% -24.17% 2022 Report
BWG Foods 18.88% -3.44% 5.41% -21.53% 2023 Report
C&C Group Plc (all legal entities) 8.8% 11.3% 14.5% 0% 2022 Report
C&C Group Plc (all legal entities) -19.5% -22.7% 39.3% 39.2% 2023 Report
Carbery 13.7% 8.7% -38% -83.1% 2022 Report
Carbery 17.9% 9.8% -21.4% -70.6% 2023 Report
Coca Cola Ireland -2.9% -2.5% -31.2% -10.9% 2022 Report
Coca Cola Ireland 2.9% -5.3% 10.2% 22% 2023 Report
Compass Ireland 10.71% 9.76% 35.7% 49.3% 2022 Report
Compass Ireland 6.8% 5.8% 35.3% 80.2% 2023 Report
Dairygold 12.3% 13.2% 42.5% 38.3% 2022 Report
Dairygold 9.8% 9.1% 40.1% 38% 2023 Report
Danone Ireland 2.01% 6.66% No Value No Value 2022 Report
Danone Ireland 0.89% 0.97% 26% 77% 2023 Report
Dawn Meats 10% 4% 65% 75% 2022 Report
Dawn Meats 9% 6% 64% 58% 2023 Report
Diageo Republic of Ireland 3.7% 8.2% -14.6% -9.4% 2022 Report
Diageo Republic of Ireland 2.9% 11.5% -4.6% -3% 2023 Report
Dole Ireland 18% 3% 56% 33% 2023 Report
Dole Ireland 14% 2% 60% 9% 2022 Report
Drimbawn Mushrooms 7% 0.3% 6.7% 37% 2022 Report
Drimbawn Mushrooms 10.2% 2.9% 18.8% 17.9% 2023 Report
Freshways Food Company 24.1% 25.9% -20% 17% 2022 Report
Freshways Food Company 4.06% 0.7% No Value No Value 2023 Report
Glanbia 21.8% 17.1% 19% 17% 2022 Report
Glanbia 18.2% 19% 18.5% 23% 2023 Report
Heineken Ireland 0.7% 6.2% -0.1% -7% 2022 Report
Heineken Ireland -0.28% 6.98% 5.6% 4.1% 2023 Report
Irish Distillers 13.3% 11.1% 10% -3.5% 2022 Report
Irish Distillers 9.6% 8% 9.9% 0% 2023 Report
Keelings Farms 3% -0.34% 74.26% 37.23% 2022 Report
Keelings Farms 4.8% 0.2% 81% 30.6% 2023 Report
Keelings Logistics -12.6% -9% -469.74% -886.7% 2022 Report
Keelings Logistics 0.8% 0.3% -6.4% 24.7% 2023 Report
Keelings Retail 11.6% 3.56% 59.07% 30.81% 2022 Report
Keelings Retail 10.5% 6.6% 56.1% 36% 2023 Report
Kellanova (Kellogg Europe Trading Limited) 40.32% 31.29% 67.73% 45.65% 2022 Report
Kellanova (Kellogg Europe Trading Limited) 43.79% 35.22% 70.9% 56.23% 2023 Report
Kepak Athleague 9.18% 8.79% 29.08% -170.39% 2022 Report
Kepak Athleague 7.18% 10.12% 55.88% 51.26% 2023 Report
Kepak Clonee 26.11% 17.76% 67.06% -10.25% 2022 Report
Kepak Clonee 18.77% 10.3% 60.5% 18.18% 2023 Report
Kepak Convenience Foods 14.76% 10.76% 47.39% 63.13% 2022 Report
Kepak Convenience Foods -0.11% 1.6% 32.32% 42.82% 2023 Report
Kepak Cork 6.84% 8.27% 57.87% 71.84% 2022 Report
Kepak Cork 8.33% 8.92% 40.32% 49.8% 2023 Report
Kepak Longford 4.04% 12.29% 41.82% 38.34% 2022 Report
Kepak Longford 4.13% 9.89% 38.03% 42.88% 2023 Report
Kepak McCarren Meats 8.45% 11.37% 37.8% 51.7% 2022 Report
Kepak McCarren Meats 4.46% 3.25% 28.8% 46.51% 2023 Report
Kerry Group 6.4% 5.2% -5.9% 13% 2022 Report
Kerry Group 4.8% 7.1% 25.2% 8% 2023 Report
KSG Catering 9.1% No Value No Value No Value 2022 Report
Lakeland Dairies 14.1% 9.1% 31% -12.3% 2022 Report
Lakeland Dairies 16.2% 13.4% 40% 1.2% 2023 Report
Liffey Meats 18.1% 7.2% 70.2% 62.4% 2022 Report
Liffey Meats 13.79% 6.76% 55.6% 31.53% 2023 Report
Monaghan Mushrooms 5.4% 14.3% -157.4% -892.6% 2022 Report
Monaghan Mushrooms 14.4% 2.25% 71.4% 41.76% 2023 Report
Mondelez International 14.8% 10.1% 16.73% 0% 2022 Report
Mondelez International 12.5% 11.3% 13.9% 13.2% 2023 Report
MOWI 7.5% 12.49% 20.52% 27.66% 2022 Report
MOWI -1.16% 10.06% -33% 12.04% 2023 Report
Nature's Best 5.91% 4.55% No Value No Value 2022 Report
Nature's Best 3.6% 1.7% No Value No Value 2023 Report
O'Brien Fine Foods 5.9% 6.1% 100% 100% 2023 Report
O'Brien Fine Foods 13.9% 8.6% 25.8% 29.6% 2022 Report
Pepsico 3.4% 7.5% 10.4% 20.3% 2022 Report
Pepsico 8.2% 6.3% 16.5% 11.7% 2023 Report
Pepsico: Portfolio Concentrate Solutions 2.9% 7.5% 8.9% 20% 2022 Report
Pepsico: Portfolio Concentrate Solutions 7.5% 5.9% 14.8% 11.2% 2023 Report
Sodexo 18% 19% 22% 0% 2022 Report
Sodexo 9.94% 12.78% -6.17% 12.5% 2023 Report
SSP Ireland 0.4% -0.1% 9.7% 6.5% 2022 Report
SSP Ireland 3.2% -0.8% 10.5% 0% 2023 Report
Stafford Bakeries 8.34% 10.22% -25% -33.21% 2022 Report
Stafford Bakeries 8.21% 9.55% 5.78% -70.94% 2023 Report
Sysco Ireland 7.7% 13.5% -20.9% 0% 2022 Report
Sysco Ireland 4.8% 13.7% -32.4% 0% 2023 Report
Tayto Snacks 10.9% 9% 28.93% 0% 2022 Report
Tayto Snacks 8.68% 4.05% 35.2% 16.56% 2023 Report
Valeo Foods 11.43% -1.55% 54.6% 33.12% 2022 Report
Valeo Foods 2.75% -6.47% 34.3% 38.28% 2023 Report
Mastodon