Company Name | Mean Hourly | Median Hourly | Mean Bonus | Median Bonus | Year | Report |
---|---|---|---|---|---|---|
Arup | 21.9% | 21.4% | 42.3% | 26.4% | 2022 | Report |
Arup | 18% | 21.1% | 31.3% | 25% | 2023 | Report |
Cognizant | 31.7% | 34.1% | 73.5% | 27.5% | 2022 | Report |
Cognizant | 31.6% | 41.5% | 48.1% | 12.7% | 2023 | Report |
Deloitte Ireland (excluding partners) | 7.47% | 7.81% | 12.8% | 0% | 2022 | Report |
Deloitte Ireland (excluding partners) | 4.9% | 5.97% | 7.2% | 0% | 2023 | Report |
EY Ireland (excluding partners) | 9.6% | 7.8% | 24% | 2.3% | 2022 | Report |
EY Ireland (excluding partners) | 10.2% | 10.3% | 19.4% | 16.7% | 2023 | Report |
Mazars | -2.69% | -8.74% | 5.31% | -100% | 2022 | Report |
TCS (Tata Consulting Services) | 5.59% | 6.97% | -2.42% | 5.59% | 2022 | Report |
TCS (Tata Consulting Services) | 6% | 7.4% | 2.3% | 9.9% | 2023 | Report |
Consultancy Industry Reports
You can click on a company name to view all available information for a specific company and some graphs showing change over time. Note: some fields may have “No Value” returned. This is where the figure was either not reported or not applicable. Please check the full report for the details for the company in question.