Company Name | Mean Hourly | Median Hourly | Mean Bonus | Median Bonus | Year | Report |
---|---|---|---|---|---|---|
RTE | 13.03% | 11.55% | 0% | 0% | 2022 | Report |
RTE | 11.29% | 12.75% | No Value | No Value | 2023 | Report |
Sky | 7.2% | 5.7% | 23.7% | 18.7% | 2022 | Report |
Sky | -2.3% | 1.5% | 6.5% | 10.8% | 2023 | Report |
Virgin Media | 21.64% | 22.71% | 62.92% | 47.43% | 2022 | Report |
Virgin Media | 20.44% | 19.58% | 64.37% | 36.73% | 2023 | Report |
Broadcasting Industry Reports
You can click on a company name to view all available information for a specific company and some graphs showing change over time. Note: some fields may have “No Value” returned. This is where the figure was either not reported or not applicable. Please check the full report for the details for the company in question.