Company Name | Mean Hourly | Median Hourly | Mean Bonus | Median Bonus | Year | Report |
---|---|---|---|---|---|---|
Aer Lingus (all legal entities) | 30.5% | 14.1% | 79.4% | 15.7% | 2022 | Report |
Aer Lingus (all legal entities) | 32.7% | 20.2% | 65.3% | 41.2% | 2023 | Report |
AerCap | 56% | 28% | 72% | 54% | 2022 | Report |
AerCap | 52% | 31% | 66% | 46% | 2023 | Report |
AerNav | 15% | 26% | No Value | No Value | 2023 | Report |
daa (Dublin Airport Authority) | 12.2% | 12.8% | 0% | 0% | 2022 | Report |
daa (Dublin Airport Authority) | 12.2% | 13.2% | 11% | 6% | 2023 | Report |
Irish Aviation Authority (IAA) | 21% | 36% | No Value | No Value | 2022 | Report |
Ryanair | 46% | 4% | 59% | 14% | 2022 | Report |
Ryanair | 45% | 4% | 50% | 6% | 2023 | Report |
Aviation Industry Reports
You can click on a company name to view all available information for a specific company and some graphs showing change over time. Note: some fields may have “No Value” returned. This is where the figure was either not reported or not applicable. Please check the full report for the details for the company in question.