Irish Gender Pay Gap Portal

Accountancy Industry Reports

You can click on a company name to view all available information for a specific company and some graphs showing change over time. Note: some fields may have “No Value” returned. This is where the figure was either not reported or not applicable. Please check the full report for the details for the company in question.

Company Name Mean Hourly Median Hourly Mean Bonus Median Bonus Year Report
BDO Ireland 17% 11% 15% 0% 2022 Report
BDO Ireland 11% -13% 20% 0% 2023 Report
Deloitte Ireland (excluding partners) 7.47% 7.81% 12.8% 0% 2022 Report
Deloitte Ireland (excluding partners) 4.9% 5.97% 7.2% 0% 2023 Report
EY Ireland (excluding partners) 9.6% 7.8% 24% 2.3% 2022 Report
EY Ireland (excluding partners) 10.2% 10.3% 19.4% 16.7% 2023 Report
KPMG (excluding partners) 6.9% -7.5% 13.9% -105% 2022 Report
KPMG (excluding partners) 10.2% 2.9% 20.5% -4.2% 2023 Report
PricewaterhouseCoopers (PwC) 0.9% -16.6% 12.9% 0% 2022 Report
PricewaterhouseCoopers (PwC) 1.6% -7.8% 6.4% -7.3% 2023 Report
Mastodon